EVENT 105 Open/Male 09 /Over 50m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Reuben SKEITH | 11 | Grantham | |
| 4 | 2 | Henry ROBINSON | 14 | Grantham | |
| 5 | 3 | Gilbert NICHOLLS | 9 | Grantham | 1:33.52 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 4 | Oscar BEMBRIDGE | 9 | Grantham | 1:12.75 |
| 2 | 5 | George CASSWELL | 9 | Gainsborough | 1:12.30 |
| 3 | 6 | Max WILBOURN | 9 | Sherwood | 1:11.22 |
| 4 | 7 | Vlad SANDU | 9 | Newark | 1:10.00 |
| 5 | 8 | Ewan BELL | 10 | Lincoln Vulc | 1:08.43 |
| 6 | 9 | Jacob LADD | 9 | Lincoln Vulc | 1:05.00 |
| 7 | 10 | Henry BOWERS | 10 | Grantham | 1:03.78 |
| 8 | 11 | Joseph PITCHER | 10 | Newark | 1:02.64 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 12 | Timas LAURINAVICIUS | 12 | Newark | 1:01.81 |
| 2 | 13 | Elijah STEVENSON | 10 | Sherwood | 1:01.33 |
| 3 | 14 | Danielius MIEZETIS | 11 | Boston | 1:00.36 |
| 4 | 15 | Edward BIRINY | 11 | Lincoln Vulc | 57.76 |
| 5 | 16 | Harry BIBBY | 9 | Grantham | 55.11 |
| 6 | 17 | Teddy COOPER | 12 | Lincoln Vulc | 55.00 |
| 7 | 18 | Joshua BROUGHTON | 10 | Lincoln Vulc | 54.22 |
| 8 | 19 | Adam AWAD | 9 | Boston | 53.84 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 20 | Charlie NAYLOR | 9 | Sherwood | 52.25 |
| 2 | 21 | Henry LEONARD | 9 | Grantham | 52.11 |
| 3 | 22 | Ray FIXTER | 9 | Sherwood | 50.47 |
| 4 | 23 | Joshua FORSYTH | 12 | Lincoln Vulc | 49.97 |
| 5 | 24 | Chace GARRAWAY | 9 | Sherwood | 48.62 |
| 6 | 25 | Felix THORNDIKE | 9 | Lincoln Vulc | 48.61 |
| 7 | 26 | Jude SMITH | 13 | Lincoln Vulc | 47.47 |
| 8 | 27 | James FORGIONE | 12 | Newark | 47.40 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 28 | Evan NIXON | 14 | Lincoln Vulc | 46.36 |
| 2 | 29 | William PENNOCK | 12 | Grantham | 46.02 |
| 3 | 30 | Tom BARRATT | 11 | Gainsborough | 46.00 |
| 4 | 31 | Daniel GODDARD | 11 | Grantham | 45.96 |
| 5 | 32 | Oscar WOOD | 13 | Lincoln Vulc | 45.51 |
| 6 | 33 | Benjamin GODDARD | 13 | Grantham | 45.00 |
| 7 | 34 | Freddie HIRST | 11 | Grantham | 44.92 |
| 8 | 35 | Damir IVANOVS | 11 | Boston | 44.85 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 36 | Derrin BROCKLEBANK | 12 | Grantham | 44.05 |
| 2 | 37 | Thomas HILLSON | 13 | Grantham | 44.00 |
| 3 | 38 | Benjamin SHEARN | 12 | Grantham | 43.23 |
| 4 | 39 | Bertie ROSE | 13 | Lincoln Vulc | 42.70 |
| 5 | 40 | Ethan COUGHLAN | 14 | Lincoln Vulc | 42.20 |
| 6 | 41 | Thomas KINNEAR | 14 | Grantham | 42.10 |
| 7 | 42 | Louis WRIGHT | 12 | Grantham | 41.85 |
| 8 | 43 | Toby NELSON | 14 | Newark | 41.67 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 44 | Owen ZHANG | 14 | Gainsborough | 41.66 |
| 2 | 45 | George LEONARD | 13 | Grantham | 41.23 |
| 3 | 46 | Haiden IP | 13 | Newark | 40.60 |
| 4 | 47 | Leo BARNETT | 14 | Grantham | 39.73 |
| 5 | 48 | Toby EDMONDSON | 11 | Grantham | 38.93 |
| 6 | 49 | Oliver MACIEJAK | 16 | Newark | 38.80 |
| 7 | 50 | Markas PARAPIJONAVICIU | 12 | Grantham | 38.51 |
| 8 | 51 | Oliver JONES | 17 | Lincoln Vulc | 36.99 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 53 | Oscar HE | 13 | Gainsborough | 35.10 |
| 2 | 55 | Ethan HUNTER | 15 | Lincoln Vulc | 34.30 |
| 3 | 57 | Ben LORD | 21 | Grantham | 31.73 |
| 4 | 59 | James DOBNEY | 22 | Grantham | 30.50 |
| 5 | 58 | Ryan NORTON | 18 | Boston | 31.70 |
| 6 | 56 | Archie FRENCH | 16 | Lincoln Vulc | 33.64 |
| 7 | 54 | Reid HATCH | 13 | Gainsborough | 34.40 |
| 8 | 52 | Luke DAYBELL | 16 | Grantham | 35.34 |