EVENT 101 Open/Male 09 Yrs/Over 100m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Harry BIBBY | 9 | Grantham | |
| 4 | 2 | Gilbert NICHOLLS | 9 | Grantham | 2:57.14 |
| 5 | 3 | Raff SMITH | 10 | Newark | 2:06.76 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 4 | Alex BARTLE | 10 | Boston | 2:05.41 |
| 3 | 5 | Oscar BEMBRIDGE | 9 | Grantham | 2:01.53 |
| 4 | 6 | Charlie NAYLOR | 9 | Sherwood | 2:01.00 |
| 5 | 7 | Oscar GIBSON | 9 | Gainsborough | 2:00.00 |
| 6 | 8 | Henry BOWERS | 10 | Grantham | 1:59.19 |
| 7 | 9 | Edward BIRINY | 11 | Lincoln Vulc | 1:55.46 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | Chace GARRAWAY | 9 | Sherwood | 1:55.15 |
| 2 | 11 | Max WILBOURN | 9 | Sherwood | 1:55.04 |
| 3 | 12 | Timas LAURINAVICIUS | 12 | Newark | 1:50.00 |
| 4 | 13 | Ray FIXTER | 9 | Sherwood | 1:50.00 |
| 5 | 14 | Teddy COOPER | 12 | Lincoln Vulc | 1:42.66 |
| 6 | 15 | Henry LEONARD | 9 | Grantham | 1:42.61 |
| 7 | 16 | Adam AWAD | 9 | Boston | 1:42.28 |
| 8 | 17 | Tommy-Lucas PARKINSON | 11 | Gainsborough | 1:41.78 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | Danielius MIEZETIS | 11 | Boston | 1:40.14 |
| 2 | 19 | George BRUMBY | 10 | Gainsborough | 1:40.00 |
| 3 | 20 | Eyad AWAD | 12 | Boston | 1:36.85 |
| 4 | 21 | Parker PIDHORODECKYJ | 12 | Newark | 1:36.39 |
| 5 | 22 | Felix THORNDIKE | 9 | Lincoln Vulc | 1:36.10 |
| 6 | 23 | Benjamin SHEARN | 12 | Grantham | 1:35.43 |
| 7 | 24 | Tom BARRATT | 11 | Gainsborough | 1:31.84 |
| 8 | 25 | Louis WRIGHT | 12 | Grantham | 1:31.82 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | Daniel GODDARD | 11 | Grantham | 1:31.40 |
| 2 | 27 | Bertie ROSE | 13 | Lincoln Vulc | 1:30.03 |
| 3 | 28 | Haiden IP | 13 | Newark | 1:29.81 |
| 4 | 29 | Thomas KINNEAR | 14 | Grantham | 1:29.49 |
| 5 | 30 | Joshua FORSYTH | 12 | Lincoln Vulc | 1:28.74 |
| 6 | 31 | Damir IVANOVS | 11 | Boston | 1:27.49 |
| 7 | 32 | Jude SMITH | 13 | Lincoln Vulc | 1:25.30 |
| 8 | 33 | Freddie HIRST | 11 | Grantham | 1:24.18 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 34 | Benjamin GODDARD | 13 | Grantham | 1:24.17 |
| 2 | 35 | William PENNOCK | 12 | Grantham | 1:23.16 |
| 3 | 36 | Ethan COUGHLAN | 14 | Lincoln Vulc | 1:22.74 |
| 4 | 37 | Jacob STAPLES | 14 | Lincoln Vulc | 1:22.40 |
| 5 | 38 | Oscar WOOD | 13 | Lincoln Vulc | 1:22.03 |
| 6 | 39 | Derrin BROCKLEBANK | 12 | Grantham | 1:21.77 |
| 7 | 40 | Elliot GLEAVE | 13 | Grantham | 1:20.98 |
| 8 | 41 | Evan NIXON | 14 | Lincoln Vulc | 1:20.93 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 42 | Toby NELSON | 14 | Newark | 1:20.72 |
| 2 | 43 | James FORGIONE | 12 | Newark | 1:19.11 |
| 3 | 44 | Yu Ching (Eugene) CHEU | 14 | Grantham | 1:17.86 |
| 4 | 45 | George LEONARD | 13 | Grantham | 1:16.39 |
| 5 | 46 | Toby EDMONDSON | 11 | Grantham | 1:16.13 |
| 6 | 47 | Oscar HE | 13 | Gainsborough | 1:15.25 |
| 7 | 48 | Thomas HILLSON | 13 | Grantham | 1:15.12 |
| 8 | 49 | Markas PARAPIJONAVICIU | 12 | Grantham | 1:14.85 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 51 | Reid HATCH | 13 | Gainsborough | 1:13.42 |
| 2 | 53 | Ethan HUNTER | 15 | Lincoln Vulc | 1:11.44 |
| 3 | 55 | Archie FRENCH | 16 | Lincoln Vulc | 1:07.56 |
| 4 | 57 | Robbie DUFF | 15 | Lincoln Vulc | 1:05.07 |
| 5 | 56 | Ben LORD | 21 | Grantham | 1:06.29 |
| 6 | 54 | Oliver JONES | 17 | Lincoln Vulc | 1:07.75 |
| 7 | 52 | Jack HATCH | 16 | Gainsborough | 1:13.32 |
| 8 | 50 | Logan BATES | 13 | Sherwood | 1:14.51 |