EVENT 109 Open/Male 09 Yrs/Over 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Gilbert NICHOLLS | 9 | Grantham | 1:17.99 |
| 4 | 2 | George SPENCER | 9 | Grantham | 53.55 |
| 5 | 3 | George CASSWELL | 9 | Gainsborough | 51.90 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 4 | Max WILBOURN | 9 | Sherwood | 51.83 |
| 2 | 5 | Raff SMITH | 10 | Newark | 51.22 |
| 3 | 6 | Jacob LADD | 9 | Lincoln Vulc | 50.91 |
| 4 | 7 | Vlad SANDU | 9 | Newark | 50.00 |
| 5 | 8 | Ray FIXTER | 9 | Sherwood | 47.03 |
| 6 | 9 | Henry BOWERS | 10 | Grantham | 46.33 |
| 7 | 10 | Joshua BROUGHTON | 10 | Lincoln Vulc | 45.63 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 11 | Oscar GIBSON | 9 | Gainsborough | 45.39 |
| 2 | 12 | Alex BARTLE | 10 | Boston | 44.61 |
| 3 | 13 | Harry BIBBY | 9 | Grantham | 43.33 |
| 4 | 14 | Edward BIRINY | 11 | Lincoln Vulc | 43.26 |
| 5 | 15 | Charlie NAYLOR | 9 | Sherwood | 42.51 |
| 6 | 16 | Elijah STEVENSON | 10 | Sherwood | 42.49 |
| 7 | 17 | Joseph PITCHER | 10 | Newark | 41.99 |
| 8 | 18 | Henry LEONARD | 9 | Grantham | 41.87 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 19 | Adam AWAD | 9 | Boston | 41.15 |
| 2 | 20 | Ralph MILNE | 10 | Grantham | 40.62 |
| 3 | 21 | Timas LAURINAVICIUS | 12 | Newark | 40.40 |
| 4 | 22 | Oscar BEMBRIDGE | 9 | Grantham | 39.96 |
| 5 | 23 | Tommy-Lucas PARKINSON | 11 | Gainsborough | 39.57 |
| 6 | 24 | Thomas KINNEAR | 14 | Grantham | 38.45 |
| 7 | 25 | Felix THORNDIKE | 9 | Lincoln Vulc | 38.00 |
| 8 | 26 | Teddy COOPER | 12 | Lincoln Vulc | 37.98 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 27 | George BRUMBY | 10 | Gainsborough | 37.93 |
| 2 | 28 | Danielius MIEZETIS | 11 | Boston | 37.18 |
| 3 | 29 | Benjamin SHEARN | 12 | Grantham | 37.07 |
| 4 | 30 | Daniel GODDARD | 11 | Grantham | 37.03 |
| 5 | 31 | Tom BARRATT | 11 | Gainsborough | 35.58 |
| 6 | 32 | Louis WRIGHT | 12 | Grantham | 35.04 |
| 7 | 33 | Damir IVANOVS | 11 | Boston | 34.98 |
| 8 | 34 | Benjamin GODDARD | 13 | Grantham | 34.70 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 35 | Parker PIDHORODECKYJ | 12 | Newark | 34.40 |
| 2 | 36 | Joshua FORSYTH | 12 | Lincoln Vulc | 34.24 |
| 3 | 37 | Bertie ROSE | 13 | Lincoln Vulc | 34.02 |
| 4 | 38 | Jude SMITH | 13 | Lincoln Vulc | 33.98 |
| 5 | 39 | William PENNOCK | 12 | Grantham | 33.80 |
| 6 | 40 | Ethan COUGHLAN | 14 | Lincoln Vulc | 33.13 |
| 7 | 41 | Haiden IP | 13 | Newark | 33.10 |
| 8 | 42 | Toby NELSON | 14 | Newark | 32.91 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 43 | Derrin BROCKLEBANK | 12 | Grantham | 32.49 |
| 2 | 44 | Elliot GLEAVE | 13 | Grantham | 32.30 |
| 3 | 45 | Leo BARNETT | 14 | Grantham | 32.13 |
| 4 | 46 | George LEONARD | 13 | Grantham | 31.94 |
| 5 | 47 | Oscar WOOD | 13 | Lincoln Vulc | 31.87 |
| 6 | 48 | Freddie HIRST | 11 | Grantham | 31.81 |
| 7 | 49 | James FORGIONE | 12 | Newark | 31.50 |
| 8 | 50 | Evan NIXON | 14 | Lincoln Vulc | 31.40 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 51 | Toby EDMONDSON | 11 | Grantham | 31.33 |
| 2 | 52 | Jacob STAPLES | 14 | Lincoln Vulc | 30.92 |
| 3 | 53 | Reid HATCH | 13 | Gainsborough | 29.91 |
| 4 | 54 | Oscar HE | 13 | Gainsborough | 29.70 |
| 5 | 55 | Markas PARAPIJONAVICIU | 12 | Grantham | 29.54 |
| 6 | 56 | Yu Ching (Eugene) CHEU | 14 | Grantham | 29.43 |
| 7 | 57 | Oliver MACIEJAK | 16 | Newark | 29.40 |
| 8 | 58 | Ethan HUNTER | 15 | Lincoln Vulc | 28.56 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 60 | Owen ZHANG | 14 | Gainsborough | 28.20 |
| 2 | 62 | Luke DAYBELL | 16 | Grantham | 26.51 |
| 3 | 64 | Ben LORD | 21 | Grantham | 25.68 |
| 4 | 66 | Robbie DUFF | 15 | Lincoln Vulc | 24.80 |
| 5 | 65 | Ryan NORTON | 18 | Boston | 24.95 |
| 6 | 63 | Oliver JONES | 17 | Lincoln Vulc | 25.97 |
| 7 | 61 | Archie FRENCH | 16 | Lincoln Vulc | 27.48 |
| 8 | 59 | Alfie BLADES | 15 | Gainsborough | 28.52 |