EVENT 202 Open/Male 09 /Over 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | George SPENCER | 9 | Grantham | 1:02.15 |
| 4 | 2 | Vlad SANDU | 9 | Newark | 1:00.00 |
| 5 | 3 | Zachary SMITH GOMEZ | 10 | Lincoln Vulc | 54.30 |
| 6 | 4 | Max WILBOURN | 9 | Sherwood | 51.89 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 5 | Jacob LADD | 9 | Lincoln Vulc | 51.41 |
| 2 | 6 | Harry BIBBY | 9 | Grantham | 50.47 |
| 3 | 7 | Raff SMITH | 10 | Newark | 50.39 |
| 4 | 8 | Ralph MILNE | 10 | Grantham | 49.71 |
| 5 | 9 | Edward BIRINY | 11 | Lincoln Vulc | 49.69 |
| 6 | 10 | Felix THORNDIKE | 9 | Lincoln Vulc | 49.52 |
| 7 | 11 | Adam AWAD | 9 | Boston | 49.34 |
| 8 | 12 | Theodore DONALDSON | 12 | Gainsborough | 48.67 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 13 | Ray FIXTER | 9 | Sherwood | 48.02 |
| 2 | 14 | Tommy-Lucas PARKINSON | 11 | Gainsborough | 47.38 |
| 3 | 15 | Henry LEONARD | 9 | Grantham | 47.36 |
| 4 | 16 | George DOLAN | 9 | Grantham | 47.18 |
| 5 | 17 | Charlie NAYLOR | 9 | Sherwood | 46.42 |
| 6 | 18 | Haiden IP | 13 | Newark | 45.90 |
| 7 | 19 | Elijah STEVENSON | 10 | Sherwood | 45.73 |
| 8 | 20 | Alex BARTLE | 10 | Boston | 45.12 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 21 | George BRUMBY | 10 | Gainsborough | 44.78 |
| 2 | 22 | Benjamin SHEARN | 12 | Grantham | 44.13 |
| 3 | 23 | Damir IVANOVS | 11 | Boston | 43.37 |
| 4 | 24 | Eyad AWAD | 12 | Boston | 43.33 |
| 5 | 25 | Daniel GODDARD | 11 | Grantham | 42.70 |
| 6 | 26 | Bertie ROSE | 13 | Lincoln Vulc | 42.54 |
| 7 | 27 | Joshua FORSYTH | 12 | Lincoln Vulc | 41.70 |
| 8 | 28 | Henry DOLAN | 12 | Grantham | 40.90 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 29 | Parker PIDHORODECKYJ | 12 | Newark | 40.63 |
| 2 | 30 | Alfie BLADES | 15 | Gainsborough | 39.76 |
| 3 | 31 | Louis WRIGHT | 12 | Grantham | 39.45 |
| 4 | 32 | Benjamin GODDARD | 13 | Grantham | 39.27 |
| 5 | 33 | Jude SMITH | 13 | Lincoln Vulc | 38.63 |
| 6 | 34 | James FORGIONE | 12 | Newark | 38.54 |
| 7 | 35 | Freddie HIRST | 11 | Grantham | 38.25 |
| 8 | 36 | William PENNOCK | 12 | Grantham | 37.92 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 37 | Derrin BROCKLEBANK | 12 | Grantham | 37.80 |
| 2 | 38 | Leo BARNETT | 14 | Grantham | 37.25 |
| 3 | 39 | Oscar WOOD | 13 | Lincoln Vulc | 36.85 |
| 4 | 40 | Oscar HE | 13 | Gainsborough | 36.61 |
| 5 | 41 | Toby EDMONDSON | 11 | Grantham | 36.60 |
| 6 | 42 | Jacob STAPLES | 14 | Lincoln Vulc | 36.59 |
| 7 | 43 | Elliot GLEAVE | 13 | Grantham | 35.70 |
| 8 | 44 | Oliver MACIEJAK | 16 | Newark | 35.16 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 46 | Markas PARAPIJONAVICIU | 12 | Grantham | 33.63 |
| 2 | 48 | Archie FRENCH | 16 | Lincoln Vulc | 32.72 |
| 3 | 50 | Jack HATCH | 16 | Gainsborough | 31.83 |
| 4 | 52 | Robbie DUFF | 15 | Lincoln Vulc | 28.60 |
| 5 | 51 | Luke DAYBELL | 16 | Grantham | 30.41 |
| 6 | 49 | Owen ZHANG | 14 | Gainsborough | 32.66 |
| 7 | 47 | Oliver JONES | 17 | Lincoln Vulc | 32.93 |
| 8 | 45 | George LEONARD | 13 | Grantham | 35.15 |