EVENT 407 Heat No.8 Open/Male - 100m Individual Medley
| Place | Name | Club | Time |
| 1 | Jude STATON | Co Peterboro | 01:03.99 |
| 2 | Xiaotian ZHANG | Louth | 01:04.08 |
| 3 | Zachary FRASER | Co Peterboro | 01:06.05 |
| 4 | Jacob URE | Co Peterboro | 01:06.29 |
| 5 | Joshua HANKS | Louth | 01:06.69 |
| 6 | Archie FRENCH | Lincoln Vulc | 01:07.56 |
| 7 | Jack HICKS | Lincoln Vulc | 01:09.00 |
| 8 | Ethan HUNTER | Lincoln Vulc | 01:10.01 |
PARTIAL RESULT - EVENT 407 to Heat No.8 Open/Male - 100m Individual Medley
| Place | Name | Club | Time |
| 1 | Jude STATON | Co Peterboro | 01:03.99 |
| 2 | Xiaotian ZHANG | Louth | 01:04.08 |
| 3 | Zachary FRASER | Co Peterboro | 01:06.05 |
| 4 | Jacob URE | Co Peterboro | 01:06.29 |
| 5 | Joshua HANKS | Louth | 01:06.69 |
| 6 | Archie FRENCH | Lincoln Vulc | 01:07.56 |
| 7 | Jack HICKS | Lincoln Vulc | 01:09.00 |
| 8 | Ben CAMERON-WALLER | Co Peterboro | 01:09.83 |
| 9 | Ethan HUNTER | Lincoln Vulc | 01:10.01 |
| 10 | Adam BALAZS | Co Peterboro | 01:10.70 |
| 11 | Marco SOTO-TOTH | Co Peterboro | 01:13.47 |
| 12 | Romeo PADABED GJECI | Co Peterboro | 01:13.72 |
| 13 | Yu Ching (Eugene) CHEU | Grantham | 01:14.51 |
| 14 | Jacob STAPLES | Lincoln Vulc | 01:18.27 |
| 15 | Joshua KIM | Grantham | 01:18.69 |
| 16 | Barnaby REES | Co Peterboro | 01:19.49 |
| 17 | Henry DOLAN | Grantham | 01:19.99 |
| 18 | William PENNOCK | Grantham | 01:20.74 |
| 19 | Hugo BRAILSFORD | Deepings | 01:22.12 |
| 20 | Tadeusz HILL | Co Peterboro | 01:23.22 |
| 21 | Benjamin GODDARD | Grantham | 01:23.31 |
| 22 | Jude SMITH | Lincoln Vulc | 01:23.61 |
| 23 | Bertie ROSE | Lincoln Vulc | 01:24.26 |
| 24 | Henry EVANS | Louth | 01:25.92 |
| 25 | Noah SPEIDEL | Co Peterboro | 01:27.25 |
| 26 | Amir ABDEL-HADY | Co Peterboro | 01:27.33 |
| 27 | Nathaniel MATUSZEK | Co Peterboro | 01:27.46 |
| 28 | Isaac BLEWETT | Co Peterboro | 01:27.91 |
| 29 | Damir IVANOVS | Boston | 01:28.01 |
| 30 | Vincent BALAZS | Co Peterboro | 01:28.08 |
| 31 | George RICHARDSON | Co Peterboro | 01:28.87 |
| 32 | George WHITE | Louth | 01:29.64 |
| 33 | Liam EDMEADES | Deepings | 01:33.17 |
| 34 | Felix THORNDIKE | Lincoln Vulc | 01:34.27 |
| 35 | George DOLAN | Grantham | 01:34.66 |
| 36 | Danielius MIEZETIS | Boston | 01:34.84 |
| 37 | Daniel GODDARD | Grantham | 01:35.46 |
| 38 | Ryan MASAUD | Boston | 01:35.66 |
| 39 | Jude SMITH | Co Peterboro | 01:38.75 |
| 40 | Ethan PEART | Deepings | 01:40.20 |
| 41 | Harry BIBBY | Grantham | 01:40.37 |
| 42 | Teddy LAWLOR | Louth | 01:40.59 |
| 43 | Rory FALCONER | Deepings | 01:42.59 |
| 44 | Mihai CHERTES | Co Peterboro | 01:43.14 |
| 45 | Henry LEONARD | Grantham | 01:44.30 |
| 46 | Reuben SKEITH | Grantham | 01:47.76 |
| 47 | Theo MIDDLETON | Deepings | 01:49.55 |
| 48 | Alex BARTLE | Boston | 01:50.51 |
| 49 | Freddie SMITH | Boston | 01:54.33 |
| 50 | Harry WALKLATE | Co Peterboro | 01:55.35 |
| 51 | Jack DAWSON | Deepings | 01:57.14 |
| 52 | Laurence DE ROSE | Deepings | 02:03.94 |
| | Artem GORETSKYI | Lincoln Vulc | DNC |
| | Albert HAILE | Louth | DNC |
| | Benjamin SHEARN | Grantham | DNC |
| | Sauvik SRIVASTAVA | Co Peterboro | DNC |
| | Jack CHAMBERS | Grantham | DQST |
| | Maxwell SANDERS | Co Peterboro | DQT |
| | Zachary SMITH GOMEZ | Lincoln Vulc | DQT |
Uploaded at : 18:22:54