EVENT 203 Female - 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Josie TOWNSEND-HUGHES | 11 | Lincoln Vulc | 1:05.00 |
| 2 | 2 | Charlotte DAVIES | 10 | Deepings | 1:04.81 |
| 3 | 3 | Tabitha GODDARD | 9 | Grantham | 1:02.26 |
| 4 | 4 | Evelynn HONE | 9 | Lincoln Vulc | 1:00.00 |
| 5 | 5 | Olivia COLEMAN | 10 | Co Peterboro | 58.65 |
| 6 | 6 | Elsie WENTWORTH | 11 | Lincoln Vulc | 58.31 |
| 7 | 7 | Norah GIBSON | 11 | Grantham | 55.65 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | Seren TWINLEY | 10 | Deepings | 55.26 |
| 2 | 9 | Ada PAGE | 10 | Grantham | 54.00 |
| 3 | 10 | Gabriele LISUNOVA | 11 | Co Peterboro | 53.69 |
| 4 | 11 | Liberty ELLIOTT | 11 | Co Peterboro | 52.52 |
| 5 | 12 | Cecily THOMPSON | 10 | Lincoln Vulc | 51.30 |
| 6 | 13 | Sophia WRIGHT | 10 | Grantham | 51.25 |
| 7 | 14 | Chloe ROBINSON | 10 | Co Peterboro | 50.51 |
| 8 | 15 | Florence MCCANN | 10 | Lincoln Vulc | 50.49 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | Ginny PARNHAM | 12 | Lincoln Vulc | 49.99 |
| 2 | 17 | Ewa WOJCIK | 12 | Lincoln Vulc | 49.71 |
| 3 | 18 | Amelia GAY | 11 | Co Peterboro | 48.93 |
| 4 | 19 | Jessica REEVES | 12 | Lincoln Vulc | 48.83 |
| 5 | 20 | Erin STEWART | 11 | Co Peterboro | 48.70 |
| 6 | 21 | Lillian ROBSON | 11 | Lincoln Vulc | 48.45 |
| 7 | 22 | Julia KLATKA | 14 | Co Peterboro | 48.21 |
| 8 | 23 | Bethany MEAKIN | 11 | Grantham | 48.21 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 24 | Evie BURGESS | 11 | Lincoln Vulc | 48.01 |
| 2 | 25 | Diana MUZICKOVA | 10 | Boston | 47.34 |
| 3 | 26 | Florence WEBB | 11 | Louth | 47.32 |
| 4 | 27 | Erin SMITH | 10 | Deepings | 47.11 |
| 5 | 28 | Otylia BOBRUK | 11 | Co Peterboro | 46.74 |
| 6 | 29 | Ella FRANCIS | 10 | Boston | 45.96 |
| 7 | 30 | Annabel HILLSON | 11 | Grantham | 45.87 |
| 8 | 31 | Amelie HUNT | 12 | Deepings | 45.78 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | Oluwatamilore OPASANYA | 14 | Co Peterboro | 45.47 |
| 2 | 33 | Yu Tsing (Trixie) CHEU | 12 | Grantham | 45.21 |
| 3 | 34 | Evelyn NICHOLLS | 12 | Grantham | 44.91 |
| 4 | 35 | Lilah TIFFIN | 11 | Co Peterboro | 44.89 |
| 5 | 36 | Chloe GOACHER | 12 | Grantham | 44.65 |
| 6 | 37 | Sophie HARRISON | 15 | Deepings | 44.45 |
| 7 | 38 | Isla GARNETT | 11 | Lincoln Vulc | 44.45 |
| 8 | 39 | Jessica DAVISON | 12 | Louth | 44.32 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 40 | Hollie FORSYTH | 10 | Lincoln Vulc | 43.96 |
| 2 | 41 | Ava-Grace GREGORY | 14 | Grantham | 43.83 |
| 3 | 42 | Savannah MCGREGOR | 13 | Co Peterboro | 43.81 |
| 4 | 43 | Eleanor DE ROSE | 12 | Deepings | 43.80 |
| 5 | 44 | Freya COPCUTT | 15 | Lincoln Vulc | 43.69 |
| 6 | 45 | Maddie GAMMONS | 11 | Co Peterboro | 43.64 |
| 7 | 46 | Joanna WOJCIK | 14 | Lincoln Vulc | 43.64 |
| 8 | 47 | Vienne HUNTINGTON | 12 | Co Peterboro | 43.43 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 48 | Mollie MARSTON | 11 | Co Peterboro | 43.38 |
| 2 | 49 | Abigail TAYLOR | 12 | Grantham | 43.33 |
| 3 | 50 | Darcy MCAULEY | 11 | Co Peterboro | 43.13 |
| 4 | 51 | Rhea GHARPURE | 11 | Co Peterboro | 43.12 |
| 5 | 52 | Rosie FLETT | 13 | Louth | 42.61 |
| 6 | 53 | Esmé EVANS | 12 | Grantham | 42.16 |
| 7 | 54 | Rada MICKAITE | 10 | Co Peterboro | 42.15 |
| 8 | 55 | Madeleine BUTLER | 11 | Boston | 41.88 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 56 | Harriet GAMMONS | 13 | Co Peterboro | 41.88 |
| 2 | 57 | Kaylee HEMMINGS | 11 | Lincoln Vulc | 41.64 |
| 3 | 58 | Jessica SPECK | 15 | Lincoln Vulc | 41.40 |
| 4 | 59 | C TOH-GRUDZINSKI | 10 | Lincoln Vulc | 41.34 |
| 5 | 60 | Primrose KEATS | 11 | Co Peterboro | 41.20 |
| 6 | 61 | Jessica BAILEY | 12 | Co Peterboro | 40.96 |
| 7 | 62 | Ava LEON-BURTON | 12 | Lincoln Vulc | 40.71 |
| 8 | 63 | Jessica SETCHELL | 12 | Co Peterboro | 40.64 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 64 | Hannah CRADOCK | 14 | Deepings | 40.59 |
| 2 | 65 | Olivia FOWLER | 13 | Co Peterboro | 40.55 |
| 3 | 66 | Isabelle LLOYD | 13 | Co Peterboro | 40.50 |
| 4 | 67 | Grace STEVENSON | 13 | Co Peterboro | 40.48 |
| 5 | 68 | Emilija IVANOVA | 17 | Boston | 39.87 |
| 6 | 69 | Hayley-Marie VEALE | 16 | Co Peterboro | 39.51 |
| 7 | 70 | Karolina PARKINSON | 16 | Lincoln Vulc | 39.38 |
| 8 | 71 | Hollie-Ann CROOK | 12 | Grantham | 39.20 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 72 | Ella KHAMA | 12 | Grantham | 39.04 |
| 2 | 73 | Madeline SURTEES | 13 | Grantham | 39.03 |
| 3 | 74 | Octavia SHEARN | 14 | Grantham | 39.03 |
| 4 | 75 | Jasmine CHEETHAM | 12 | Lincoln Vulc | 38.79 |
| 5 | 76 | Mia PARAPIJONAVICIUTE | 17 | Grantham | 38.78 |
| 6 | 77 | Ella BLOODWORTH | 12 | Co Peterboro | 38.68 |
| 7 | 78 | Penelope HOWARD | 13 | Co Peterboro | 38.60 |
| 8 | 79 | Caitlynn EDMEADES | 12 | Deepings | 38.17 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 80 | Izumi MATSUTANI | 12 | Co Peterboro | 38.16 |
| 2 | 81 | Charlotte BURGE | 13 | Co Peterboro | 38.05 |
| 3 | 82 | Ella-Rose HUNTER | 13 | Lincoln Vulc | 37.83 |
| 4 | 83 | Florence WELCH | 15 | Louth | 37.61 |
| 5 | 84 | Amy BARKER | 13 | Lincoln Vulc | 37.53 |
| 6 | 85 | Hollie SMITH | 12 | Co Peterboro | 37.48 |
| 7 | 86 | Orla BAILEY | 15 | Deepings | 37.47 |
| 8 | 87 | Maisie DARBY | 15 | Lincoln Vulc | 37.38 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 88 | Isabella TIFFIN | 14 | Co Peterboro | 37.29 |
| 2 | 89 | Charlotte SMITH | 13 | Louth | 37.23 |
| 3 | 90 | Isla TATE | 13 | Co Peterboro | 37.00 |
| 4 | 91 | Ellie SALT | 13 | Co Peterboro | 36.96 |
| 5 | 92 | Erin NORTON | 15 | Boston | 36.95 |
| 6 | 93 | Ava MACKFALL | 16 | Lincoln Vulc | 36.83 |
| 7 | 94 | Aoife HICKEY | 12 | Deepings | 36.71 |
| 8 | 95 | Margot MARKS | 12 | Lincoln Vulc | 36.70 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 96 | Ana BASCARAU | 13 | Boston | 36.68 |
| 2 | 97 | Peyton BRIGHT | 15 | Lincoln Vulc | 36.53 |
| 3 | 98 | Isla SCOTT | 15 | Lincoln Vulc | 36.51 |
| 4 | 99 | Felicity HUGGINS | 11 | Co Peterboro | 36.50 |
| 5 | 100 | Madeleine SEAGROATT | 13 | Louth | 36.49 |
| 6 | 101 | Freya SHARPE | 13 | Lincoln Vulc | 36.22 |
| 7 | 102 | Leila KOKAS | 11 | Co Peterboro | 35.74 |
| 8 | 103 | Lottie Ava FLATTERS | 13 | Deepings | 35.70 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 104 | Charlotte TURNER | 16 | Lincoln Vulc | 35.69 |
| 2 | 105 | Grace HOWITT | 17 | Grantham | 35.67 |
| 3 | 106 | Mia JONES | 13 | Co Peterboro | 35.58 |
| 4 | 107 | Molly BRIERS | 20 | Deepings | 35.50 |
| 5 | 108 | Bethany MINETT | 14 | Co Peterboro | 35.45 |
| 6 | 109 | Evie DAVIES | 13 | Deepings | 34.80 |
| 7 | 110 | Megan LAMB | 16 | Lincoln Vulc | 34.59 |
| 8 | 111 | Freya GYSELINGS | 16 | Co Peterboro | 34.32 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 112 | Annika GHARPURE | 14 | Co Peterboro | 34.31 |
| 2 | 113 | Alexis JOHNSON | 15 | Co Peterboro | 34.25 |
| 3 | 114 | Amelie STEVENSON | 15 | Co Peterboro | 34.21 |
| 4 | 115 | Georgia MIDDLETON | 14 | Louth | 34.17 |
| 5 | 116 | Amy TAYLOR | 15 | Grantham | 34.03 |
| 6 | 117 | Arabella PEARCE | 13 | Louth | 34.02 |
| 7 | 118 | Sophie COOKSEY | 16 | Louth | 33.81 |
| 8 | 119 | Elysia SMITH | 16 | Louth | 33.71 |
| Heat Number - 16 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 121 | Devon O'NEIL | 16 | Co Peterboro | 33.21 |
| 2 | 123 | Olivia KING | 14 | Deepings | 33.03 |
| 3 | 125 | Skye HOLMES | 16 | Louth | 32.51 |
| 4 | 127 | Summer WOODSIDE | 13 | Co Peterboro | 31.20 |
| 5 | 126 | Elija MICKAITE | 14 | Co Peterboro | 32.26 |
| 6 | 124 | Charlotte JENKINSON | 16 | Co Peterboro | 32.88 |
| 7 | 122 | Sophia AZIZ | 14 | Co Peterboro | 33.09 |
| 8 | 120 | Emma PEPPER | 14 | Deepings | 33.33 |