EVENT 304 Open/Male - 50m Breastroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Rory FALCONER | 11 | Deepings | |
| 4 | 2 | Andy AVARVAREI | 11 | Deepings | |
| 5 | 3 | Freddie SMITH | 9 | Boston | 1:22.44 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 4 | Gilbert NICHOLLS | 9 | Grantham | 1:19.99 |
| 3 | 5 | Ewan BELL | 10 | Lincoln Vulc | 1:08.15 |
| 4 | 6 | Laurence DE ROSE | 9 | Deepings | 1:03.02 |
| 5 | 7 | Erik KLITOVCHENKO | 12 | Deepings | 1:03.00 |
| 6 | 8 | Harry WALKLATE | 10 | Co Peterboro | 1:00.41 |
| 7 | 9 | Danielius MIEZETIS | 12 | Boston | 1:00.36 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | Jack CHAMBERS | 9 | Grantham | 59.15 |
| 2 | 11 | Reuben SKEITH | 11 | Grantham | 58.92 |
| 3 | 12 | Samrath BISHT | 12 | Co Peterboro | 57.42 |
| 4 | 13 | Sauvik SRIVASTAVA | 13 | Co Peterboro | 56.47 |
| 5 | 14 | Ryan MASAUD | 12 | Boston | 55.77 |
| 6 | 15 | Finlay HODSON | 9 | Deepings | 55.38 |
| 7 | 16 | Harry BIBBY | 9 | Grantham | 55.11 |
| 8 | 17 | Mihai CHERTES | 10 | Co Peterboro | 54.19 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | George RICHARDSON | 10 | Co Peterboro | 53.79 |
| 2 | 19 | Benjamin BROWN | 11 | Deepings | 52.62 |
| 3 | 20 | Charlie ARMSTRONG | 12 | Deepings | 52.45 |
| 4 | 21 | Henry LEONARD | 10 | Grantham | 51.58 |
| 5 | 22 | Noah SPEIDEL | 13 | Co Peterboro | 51.03 |
| 6 | 23 | Ethan PEART | 11 | Deepings | 50.50 |
| 7 | 24 | Teddy LAWLOR | 11 | Louth | 50.46 |
| 8 | 25 | George WHITE | 12 | Louth | 50.39 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | Nathaniel MATUSZEK | 12 | Co Peterboro | 48.53 |
| 2 | 27 | Liam EDMEADES | 11 | Deepings | 48.11 |
| 3 | 28 | Felix THORNDIKE | 10 | Lincoln Vulc | 47.98 |
| 4 | 29 | Jude SMITH | 13 | Lincoln Vulc | 47.47 |
| 5 | 30 | Amir ABDEL-HADY | 11 | Co Peterboro | 46.01 |
| 6 | 31 | Daniel GODDARD | 11 | Grantham | 45.96 |
| 7 | 32 | Hugo BRAILSFORD | 12 | Deepings | 45.92 |
| 8 | 33 | Henry EVANS | 12 | Louth | 45.87 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 34 | Artem GORETSKYI | 14 | Lincoln Vulc | 45.29 |
| 2 | 35 | Benjamin GODDARD | 13 | Grantham | 45.00 |
| 3 | 36 | Damir IVANOVS | 11 | Boston | 44.85 |
| 4 | 37 | William PENNOCK | 12 | Grantham | 44.02 |
| 5 | 38 | Freddie HIRST | 12 | Grantham | 43.98 |
| 6 | 39 | Derrin BROCKLEBANK | 12 | Grantham | 43.58 |
| 7 | 40 | Benjamin SHEARN | 12 | Grantham | 43.23 |
| 8 | 41 | Benjamin NOAKES | 12 | Louth | 43.04 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 42 | Bertie ROSE | 13 | Lincoln Vulc | 42.70 |
| 2 | 43 | Ethan COUGHLAN | 14 | Lincoln Vulc | 42.20 |
| 3 | 44 | Harry CROFT-TAYLOR | 14 | Co Peterboro | 42.00 |
| 4 | 45 | Elliot GLEAVE | 13 | Grantham | 41.82 |
| 5 | 46 | Toby BROWN | 13 | Deepings | 41.75 |
| 6 | 47 | Cameron MILNE | 14 | Deepings | 40.43 |
| 7 | 48 | Ben CAMERON-WALLER | 14 | Co Peterboro | 40.20 |
| 8 | 49 | Albert HAILE | 14 | Louth | 40.10 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 50 | Toby EDMONDSON | 12 | Grantham | 38.93 |
| 2 | 51 | Andrei CHERTES | 14 | Co Peterboro | 37.50 |
| 3 | 52 | Marco SOTO-TOTH | 12 | Co Peterboro | 37.00 |
| 4 | 53 | Jude STATON | 17 | Co Peterboro | 36.06 |
| 5 | 54 | Jacob URE | 14 | Co Peterboro | 35.71 |
| 6 | 55 | Romeo PADABED GJECI | 15 | Co Peterboro | 35.40 |
| 7 | 56 | James CASH | 16 | Deepings | 35.26 |
| 8 | 57 | Jack HICKS | 16 | Lincoln Vulc | 34.86 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 59 | Ethan HUNTER | 15 | Lincoln Vulc | 34.30 |
| 2 | 61 | Archie FRENCH | 17 | Lincoln Vulc | 33.64 |
| 3 | 63 | Matthew TOMPKINSON | 17 | Louth | 32.55 |
| 4 | 65 | Ryan NORTON | 19 | Boston | 31.30 |
| 5 | 64 | Zach HOPKINSON | 17 | Grantham | 31.48 |
| 6 | 62 | Xiaotian ZHANG | 14 | Louth | 32.90 |
| 7 | 60 | Sebastian MUDGE | 14 | Co Peterboro | 33.80 |
| 8 | 58 | Zachary FRASER | 16 | Co Peterboro | 34.38 |