EVENT 105 Open/Male - 100m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Freddie SMITH | 9 | Boston | 2:00.00 |
| 2 | 2 | Laurence DE ROSE | 9 | Deepings | 1:57.15 |
| 3 | 3 | Ryan MASAUD | 12 | Boston | 1:55.55 |
| 4 | 4 | Harry WALKLATE | 10 | Co Peterboro | 1:48.52 |
| 5 | 5 | Maxwell SANDERS | 9 | Co Peterboro | 1:48.00 |
| 6 | 6 | Henry BOWERS | 10 | Grantham | 1:45.45 |
| 7 | 7 | Oliver THORNTON DEES | 12 | Deepings | 1:40.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | Harry BIBBY | 9 | Grantham | 1:39.56 |
| 2 | 9 | Finlay HODSON | 9 | Deepings | 1:39.26 |
| 3 | 10 | Edward BIRINY | 11 | Lincoln Vulc | 1:38.18 |
| 4 | 11 | Hector BARR | 10 | Deepings | 1:36.67 |
| 5 | 12 | Mihai CHERTES | 10 | Co Peterboro | 1:36.48 |
| 6 | 13 | Ralph MILNE | 11 | Grantham | 1:35.37 |
| 7 | 14 | Tom GRIFFIN | 11 | Deepings | 1:33.73 |
| 8 | 15 | Finley NAYAR | 10 | Co Peterboro | 1:33.56 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | Henry LEONARD | 10 | Grantham | 1:31.39 |
| 2 | 17 | Ewan BROWN | 9 | Sherwood | 1:30.88 |
| 3 | 18 | Charlie ARMSTRONG | 12 | Deepings | 1:30.00 |
| 4 | 19 | Trystan GREEN | 10 | Co Peterboro | 1:29.79 |
| 5 | 20 | Adam AWAD | 10 | Boston | 1:28.80 |
| 6 | 21 | George RICHARDSON | 10 | Co Peterboro | 1:25.82 |
| 7 | 22 | Oliver ROLPH | 13 | Co Peterboro | 1:25.22 |
| 8 | 23 | George PRATT | 12 | Co Peterboro | 1:24.96 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 24 | Rex BIALEKE | 14 | Co Peterboro | 1:24.38 |
| 2 | 25 | Harry ASH | 12 | Deepings | 1:23.93 |
| 3 | 26 | Rory MACKFALL | 13 | Lincoln Vulc | 1:21.80 |
| 4 | 27 | Teddy LAWLOR | 11 | Louth | 1:21.31 |
| 5 | 28 | Louis WRIGHT | 12 | Grantham | 1:21.20 |
| 6 | 29 | Liam EDMEADES | 11 | Deepings | 1:20.96 |
| 7 | 30 | Vincent BALAZS | 12 | Co Peterboro | 1:19.37 |
| 8 | 31 | Coen RUCK | 12 | Louth | 1:18.99 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | Nathaniel MATUSZEK | 12 | Co Peterboro | 1:18.80 |
| 2 | 33 | Benjamin SHEARN | 12 | Grantham | 1:18.11 |
| 3 | 34 | Noah SPEIDEL | 13 | Co Peterboro | 1:16.96 |
| 4 | 35 | William PENNOCK | 12 | Grantham | 1:16.52 |
| 5 | 36 | Amir ABDEL-HADY | 11 | Co Peterboro | 1:15.50 |
| 6 | 37 | Archie WELLS | 13 | Co Peterboro | 1:15.34 |
| 7 | 38 | Damir IVANOVS | 11 | Boston | 1:14.96 |
| 8 | 39 | Isaac BLEWETT | 13 | Co Peterboro | 1:14.14 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 40 | Brody LENTZ | 11 | Louth | 1:13.93 |
| 2 | 41 | Harry CROFT-TAYLOR | 14 | Co Peterboro | 1:12.30 |
| 3 | 42 | Henry DOLAN | 13 | Grantham | 1:12.30 |
| 4 | 43 | Hugo BRAILSFORD | 12 | Deepings | 1:12.01 |
| 5 | 44 | Ethan COUGHLAN | 14 | Lincoln Vulc | 1:11.08 |
| 6 | 45 | Freddie HIRST | 12 | Grantham | 1:10.73 |
| 7 | 46 | Benjamin NOAKES | 12 | Louth | 1:10.60 |
| 8 | 47 | Andrei CHERTES | 14 | Co Peterboro | 1:10.37 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 48 | Derrin BROCKLEBANK | 12 | Grantham | 1:09.95 |
| 2 | 49 | Evan NIXON | 14 | Lincoln Vulc | 1:09.86 |
| 3 | 50 | Thomas HILLSON | 13 | Grantham | 1:09.10 |
| 4 | 51 | Elliot GLEAVE | 13 | Grantham | 1:08.92 |
| 5 | 52 | Toby BROWN | 13 | Deepings | 1:08.20 |
| 6 | 53 | Artem GORETSKYI | 14 | Lincoln Vulc | 1:08.15 |
| 7 | 54 | Romeo PADABED GJECI | 15 | Co Peterboro | 1:08.13 |
| 8 | 55 | Toby EDMONDSON | 12 | Grantham | 1:07.71 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 56 | Oscar WOOD | 13 | Lincoln Vulc | 1:07.44 |
| 2 | 57 | Albert HAILE | 14 | Louth | 1:07.39 |
| 3 | 58 | Jacob STAPLES | 14 | Lincoln Vulc | 1:07.24 |
| 4 | 59 | Filip PILAT | 13 | Co Peterboro | 1:06.50 |
| 5 | 60 | Joshua KIM | 13 | Grantham | 1:05.80 |
| 6 | 61 | Cameron MILNE | 14 | Deepings | 1:05.72 |
| 7 | 62 | Markas PARAPIJONAVICIU | 12 | Grantham | 1:05.49 |
| 8 | 63 | Nikodem BONKOWSKI | 15 | Co Peterboro | 1:05.36 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 64 | Yu Ching (Eugene) CHEU | 15 | Grantham | 1:05.30 |
| 2 | 65 | Samuel GRIFFIN | 13 | Deepings | 1:05.28 |
| 3 | 66 | George LEONARD | 14 | Grantham | 1:04.00 |
| 4 | 67 | Sebastian MUDGE | 14 | Co Peterboro | 1:03.67 |
| 5 | 68 | Ethan HUNTER | 15 | Lincoln Vulc | 1:01.95 |
| 6 | 69 | Zachary EVANS | 14 | Louth | 1:01.29 |
| 7 | 70 | Johnny MCAULEY | 13 | Co Peterboro | 1:00.70 |
| 8 | 71 | Zachary FRASER | 16 | Co Peterboro | 1:00.63 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 72 | Kieron TOMS | 16 | Deepings | 1:00.47 |
| 2 | 73 | Ben CAMERON-WALLER | 14 | Co Peterboro | 59.80 |
| 3 | 74 | Zach HOPKINSON | 17 | Grantham | 59.72 |
| 4 | 75 | James CASH | 16 | Deepings | 58.25 |
| 5 | 76 | Jacob URE | 14 | Co Peterboro | 58.10 |
| 6 | 77 | Kieran LUCY | 16 | Grantham | 57.72 |
| 7 | 78 | Kameron BAKER | 15 | Co Peterboro | 57.40 |
| 8 | 79 | Luke DAYBELL | 17 | Grantham | 56.96 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 81 | Joshua HANKS | 16 | Louth | 56.13 |
| 2 | 83 | Ben CARLYLE | 16 | Grantham | 55.81 |
| 3 | 85 | Robbie DUFF | 15 | Lincoln Vulc | 55.10 |
| 4 | 87 | Jude STATON | 17 | Co Peterboro | 54.60 |
| 5 | 86 | Ryan NORTON | 19 | Boston | 54.71 |
| 6 | 84 | Jake ADAMS | 18 | Louth | 55.55 |
| 7 | 82 | Csanad REHUS | 17 | Co Peterboro | 56.12 |
| 8 | 80 | Layton ANNISON-SNOWDEN | 17 | Louth | 56.81 |