EVENT 407 Open/Male - 100m Individual Medley - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Laurence DE ROSE | 9 | Deepings | |
| 4 | 2 | Harry BIBBY | 9 | Grantham | |
| 5 | 3 | Freddie SMITH | 9 | Boston | 2:33.33 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 4 | Theo MIDDLETON | 11 | Deepings | 2:10.52 |
| 2 | 5 | Sauvik SRIVASTAVA | 13 | Co Peterboro | 2:06.54 |
| 3 | 6 | Alex BARTLE | 11 | Boston | 2:05.41 |
| 4 | 7 | Harry WALKLATE | 10 | Co Peterboro | 2:04.11 |
| 5 | 8 | Maxwell SANDERS | 9 | Co Peterboro | 1:58.85 |
| 6 | 9 | Jack DAWSON | 9 | Deepings | 1:57.30 |
| 7 | 10 | Zachary SMITH GOMEZ | 10 | Lincoln Vulc | 1:51.69 |
| 8 | 11 | Jack CHAMBERS | 9 | Grantham | 1:49.99 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 12 | Rory FALCONER | 11 | Deepings | 1:49.99 |
| 2 | 13 | Mihai CHERTES | 10 | Co Peterboro | 1:48.90 |
| 3 | 14 | Reuben SKEITH | 11 | Grantham | 1:48.05 |
| 4 | 15 | Jude SMITH | 9 | Co Peterboro | 1:47.16 |
| 5 | 16 | Ryan MASAUD | 12 | Boston | 1:44.77 |
| 6 | 17 | Henry LEONARD | 10 | Grantham | 1:40.71 |
| 7 | 18 | Danielius MIEZETIS | 12 | Boston | 1:40.14 |
| 8 | 19 | George DOLAN | 9 | Grantham | 1:36.69 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 20 | Felix THORNDIKE | 10 | Lincoln Vulc | 1:36.10 |
| 2 | 21 | Benjamin SHEARN | 12 | Grantham | 1:35.43 |
| 3 | 22 | George RICHARDSON | 10 | Co Peterboro | 1:35.22 |
| 4 | 23 | Ethan PEART | 11 | Deepings | 1:34.90 |
| 5 | 24 | Teddy LAWLOR | 11 | Louth | 1:33.49 |
| 6 | 25 | George WHITE | 12 | Louth | 1:31.95 |
| 7 | 26 | Daniel GODDARD | 11 | Grantham | 1:31.40 |
| 8 | 27 | Vincent BALAZS | 12 | Co Peterboro | 1:30.04 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 28 | Noah SPEIDEL | 13 | Co Peterboro | 1:29.93 |
| 2 | 29 | Liam EDMEADES | 11 | Deepings | 1:29.76 |
| 3 | 30 | Damir IVANOVS | 11 | Boston | 1:27.49 |
| 4 | 31 | Nathaniel MATUSZEK | 12 | Co Peterboro | 1:27.47 |
| 5 | 32 | Tadeusz HILL | 11 | Co Peterboro | 1:27.31 |
| 6 | 33 | Henry EVANS | 12 | Louth | 1:26.81 |
| 7 | 34 | Jude SMITH | 13 | Lincoln Vulc | 1:25.30 |
| 8 | 35 | Amir ABDEL-HADY | 11 | Co Peterboro | 1:25.21 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 36 | Isaac BLEWETT | 13 | Co Peterboro | 1:24.98 |
| 2 | 37 | Hugo BRAILSFORD | 12 | Deepings | 1:24.62 |
| 3 | 38 | Benjamin GODDARD | 13 | Grantham | 1:24.17 |
| 4 | 39 | Joshua KIM | 13 | Grantham | 1:23.91 |
| 5 | 40 | Bertie ROSE | 13 | Lincoln Vulc | 1:23.02 |
| 6 | 41 | Jacob STAPLES | 14 | Lincoln Vulc | 1:22.40 |
| 7 | 42 | Barnaby REES | 12 | Co Peterboro | 1:21.26 |
| 8 | 43 | Henry DOLAN | 13 | Grantham | 1:20.64 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 44 | William PENNOCK | 12 | Grantham | 1:19.96 |
| 2 | 45 | Artem GORETSKYI | 14 | Lincoln Vulc | 1:19.30 |
| 3 | 46 | Adam BALAZS | 14 | Co Peterboro | 1:17.98 |
| 4 | 47 | Yu Ching (Eugene) CHEU | 15 | Grantham | 1:17.86 |
| 5 | 48 | Albert HAILE | 14 | Louth | 1:17.35 |
| 6 | 49 | Romeo PADABED GJECI | 15 | Co Peterboro | 1:17.06 |
| 7 | 50 | Marco SOTO-TOTH | 12 | Co Peterboro | 1:15.56 |
| 8 | 51 | Ben CAMERON-WALLER | 14 | Co Peterboro | 1:12.08 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 53 | Ethan HUNTER | 15 | Lincoln Vulc | 1:09.31 |
| 2 | 55 | Jack HICKS | 16 | Lincoln Vulc | 1:07.33 |
| 3 | 57 | Zachary FRASER | 16 | Co Peterboro | 1:06.74 |
| 4 | 59 | Xiaotian ZHANG | 14 | Louth | 1:04.18 |
| 5 | 58 | Jude STATON | 17 | Co Peterboro | 1:05.48 |
| 6 | 56 | Archie FRENCH | 17 | Lincoln Vulc | 1:07.18 |
| 7 | 54 | Joshua HANKS | 16 | Louth | 1:08.97 |
| 8 | 52 | Jacob URE | 14 | Co Peterboro | 1:09.64 |