EVENT 204 Open/Male - 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Andy AVARVAREI | 11 | Deepings | |
| 4 | 2 | Laurence DE ROSE | 9 | Deepings | |
| 5 | 3 | Elon KLITOVCHENKO | 10 | Deepings | 1:04.20 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 4 | Neel NAIR | 9 | Grantham | 55.00 |
| 3 | 5 | George SPENCER | 9 | Grantham | 53.55 |
| 4 | 6 | Freddie SMITH | 9 | Boston | 50.30 |
| 5 | 7 | Harry WALKLATE | 10 | Co Peterboro | 49.34 |
| 6 | 8 | Maxwell SANDERS | 9 | Co Peterboro | 45.58 |
| 7 | 9 | Erik KLITOVCHENKO | 12 | Deepings | 45.10 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | Henry BOWERS | 10 | Grantham | 44.95 |
| 2 | 11 | Ryan MASAUD | 12 | Boston | 44.88 |
| 3 | 12 | Ethan BAILEY | 10 | Deepings | 44.71 |
| 4 | 13 | Alex BARTLE | 11 | Boston | 44.61 |
| 5 | 14 | Harry BIBBY | 9 | Grantham | 43.33 |
| 6 | 15 | James BAILEY | 12 | Deepings | 42.97 |
| 7 | 16 | Mihai CHERTES | 10 | Co Peterboro | 42.69 |
| 8 | 17 | Ralph MILNE | 11 | Grantham | 40.62 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | Jude SMITH | 9 | Co Peterboro | 40.56 |
| 2 | 19 | Trystan GREEN | 10 | Co Peterboro | 40.31 |
| 3 | 20 | Reuben SKEITH | 11 | Grantham | 40.22 |
| 4 | 21 | Oliver THORNTON DEES | 12 | Deepings | 40.00 |
| 5 | 22 | Edward BIRINY | 11 | Lincoln Vulc | 39.87 |
| 6 | 23 | Ethan PEART | 11 | Deepings | 38.81 |
| 7 | 24 | George DOLAN | 9 | Grantham | 38.18 |
| 8 | 25 | George PRATT | 12 | Co Peterboro | 37.97 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | Oliver ROLPH | 13 | Co Peterboro | 36.99 |
| 2 | 27 | Nathaniel MATUSZEK | 12 | Co Peterboro | 36.88 |
| 3 | 28 | Rory MACKFALL | 13 | Lincoln Vulc | 36.82 |
| 4 | 29 | Teddy LAWLOR | 11 | Louth | 36.31 |
| 5 | 30 | George RICHARDSON | 10 | Co Peterboro | 35.98 |
| 6 | 31 | Rex BIALEKE | 14 | Co Peterboro | 35.95 |
| 7 | 32 | Liam EDMEADES | 11 | Deepings | 35.61 |
| 8 | 33 | Amir ABDEL-HADY | 11 | Co Peterboro | 35.53 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 34 | George WHITE | 12 | Louth | 35.30 |
| 2 | 35 | Tadeusz HILL | 11 | Co Peterboro | 35.25 |
| 3 | 36 | Louis WRIGHT | 12 | Grantham | 35.04 |
| 4 | 37 | Damir IVANOVS | 11 | Boston | 34.98 |
| 5 | 38 | Alfie FIDOE | 14 | Deepings | 34.74 |
| 6 | 39 | Benjamin SHEARN | 12 | Grantham | 34.68 |
| 7 | 40 | Coen RUCK | 12 | Louth | 34.62 |
| 8 | 41 | Henry EVANS | 12 | Louth | 34.58 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 42 | Archie WELLS | 13 | Co Peterboro | 34.30 |
| 2 | 43 | Vincent BALAZS | 12 | Co Peterboro | 34.18 |
| 3 | 44 | Noah SPEIDEL | 13 | Co Peterboro | 33.81 |
| 4 | 45 | Brody LENTZ | 11 | Louth | 33.60 |
| 5 | 46 | Ethan COUGHLAN | 14 | Lincoln Vulc | 33.13 |
| 6 | 47 | William PENNOCK | 12 | Grantham | 33.08 |
| 7 | 48 | Derrin BROCKLEBANK | 12 | Grantham | 32.49 |
| 8 | 49 | Barnaby REES | 12 | Co Peterboro | 32.43 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 50 | Elliot GLEAVE | 13 | Grantham | 32.30 |
| 2 | 51 | Hugo BRAILSFORD | 12 | Deepings | 32.17 |
| 3 | 52 | Harry CROFT-TAYLOR | 14 | Co Peterboro | 32.17 |
| 4 | 53 | Henry DOLAN | 13 | Grantham | 32.12 |
| 5 | 54 | Oscar WOOD | 13 | Lincoln Vulc | 31.87 |
| 6 | 55 | Freddie HIRST | 12 | Grantham | 31.81 |
| 7 | 56 | Milosz BONKOWSKI | 12 | Co Peterboro | 31.70 |
| 8 | 57 | Evan NIXON | 14 | Lincoln Vulc | 31.40 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 58 | Benjamin NOAKES | 12 | Louth | 31.40 |
| 2 | 59 | Toby EDMONDSON | 12 | Grantham | 31.33 |
| 3 | 60 | Romeo PADABED GJECI | 15 | Co Peterboro | 30.95 |
| 4 | 61 | Joshua KIM | 13 | Grantham | 30.80 |
| 5 | 62 | Marco SOTO-TOTH | 12 | Co Peterboro | 30.50 |
| 6 | 63 | Albert HAILE | 14 | Louth | 30.38 |
| 7 | 64 | Ashton HUNTER | 14 | Co Peterboro | 30.28 |
| 8 | 65 | George LEONARD | 14 | Grantham | 30.10 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 66 | Artem GORETSKYI | 14 | Lincoln Vulc | 29.96 |
| 2 | 67 | Jacob STAPLES | 14 | Lincoln Vulc | 29.81 |
| 3 | 68 | Filip PILAT | 13 | Co Peterboro | 29.80 |
| 4 | 69 | Markas PARAPIJONAVICIU | 12 | Grantham | 29.54 |
| 5 | 70 | Yu Ching (Eugene) CHEU | 15 | Grantham | 29.43 |
| 6 | 71 | Nikodem BONKOWSKI | 15 | Co Peterboro | 28.76 |
| 7 | 72 | Ben CAMERON-WALLER | 14 | Co Peterboro | 28.56 |
| 8 | 73 | Ethan HUNTER | 15 | Lincoln Vulc | 28.36 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 74 | Zachary EVANS | 14 | Louth | 28.00 |
| 2 | 75 | Andrei CHERTES | 14 | Co Peterboro | 27.90 |
| 3 | 76 | Adam BALAZS | 14 | Co Peterboro | 27.60 |
| 4 | 77 | Johnny MCAULEY | 13 | Co Peterboro | 27.30 |
| 5 | 78 | Kieron TOMS | 16 | Deepings | 27.30 |
| 6 | 79 | Kameron BAKER | 15 | Co Peterboro | 26.91 |
| 7 | 80 | Xiaotian ZHANG | 14 | Louth | 26.54 |
| 8 | 81 | Luke DAYBELL | 17 | Grantham | 26.51 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 83 | Kieran LUCY | 16 | Grantham | 26.24 |
| 2 | 85 | Jude STATON | 17 | Co Peterboro | 25.50 |
| 3 | 87 | Matthew TOMPKINSON | 17 | Louth | 25.37 |
| 4 | 89 | Jake ADAMS | 18 | Louth | 24.80 |
| 5 | 88 | Ryan NORTON | 19 | Boston | 24.95 |
| 6 | 86 | Joshua HANKS | 16 | Louth | 25.40 |
| 7 | 84 | Csanad REHUS | 17 | Co Peterboro | 25.90 |
| 8 | 82 | Jacob URE | 14 | Co Peterboro | 26.50 |