EVENT 107 Open/Male - 200m Individual Medley - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | George WHITE | 12 | Louth | |
| 4 | 2 | Benjamin BROWN | 11 | Deepings | |
| 5 | 3 | George DOLAN | 9 | Grantham | 30:29.80 |
| 6 | 4 | Freddie SMITH | 9 | Boston | 5:00.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 5 | Edward BIRINY | 11 | Lincoln Vulc | 4:21.33 |
| 2 | 6 | Harry WALKLATE | 10 | Co Peterboro | 4:11.71 |
| 3 | 7 | Alex BARTLE | 11 | Boston | 4:10.11 |
| 4 | 8 | Finley NAYAR | 10 | Co Peterboro | 4:08.61 |
| 5 | 9 | Ryan MASAUD | 12 | Boston | 4:00.00 |
| 6 | 10 | Adam AWAD | 10 | Boston | 4:00.00 |
| 7 | 11 | Ewan BROWN | 9 | Sherwood | 3:53.09 |
| 8 | 12 | Hector BARR | 10 | Deepings | 3:50.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 13 | Henry EVANS | 12 | Louth | 3:32.28 |
| 2 | 14 | Ethan PEART | 11 | Deepings | 3:32.00 |
| 3 | 15 | Teddy LAWLOR | 11 | Louth | 3:27.84 |
| 4 | 16 | Charlie ARMSTRONG | 12 | Deepings | 3:24.91 |
| 5 | 17 | Oliver ROLPH | 13 | Co Peterboro | 3:16.32 |
| 6 | 18 | Liam EDMEADES | 11 | Deepings | 3:15.03 |
| 7 | 19 | Nathaniel MATUSZEK | 12 | Co Peterboro | 3:12.62 |
| 8 | 20 | Evan NIXON | 14 | Lincoln Vulc | 3:08.39 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 21 | Louis WRIGHT | 12 | Grantham | 3:07.69 |
| 2 | 22 | Amir ABDEL-HADY | 11 | Co Peterboro | 3:04.73 |
| 3 | 23 | Hugo BRAILSFORD | 12 | Deepings | 3:03.91 |
| 4 | 24 | Tadeusz HILL | 11 | Co Peterboro | 3:02.20 |
| 5 | 25 | Toby BROWN | 13 | Deepings | 3:01.40 |
| 6 | 26 | Isaac BLEWETT | 13 | Co Peterboro | 3:01.28 |
| 7 | 27 | William PENNOCK | 12 | Grantham | 3:00.91 |
| 8 | 28 | Archie WELLS | 13 | Co Peterboro | 3:00.80 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 29 | Ethan COUGHLAN | 14 | Lincoln Vulc | 2:59.04 |
| 2 | 30 | Milosz BONKOWSKI | 12 | Co Peterboro | 2:58.70 |
| 3 | 31 | Derrin BROCKLEBANK | 12 | Grantham | 2:57.57 |
| 4 | 32 | Harry CROFT-TAYLOR | 14 | Co Peterboro | 2:56.54 |
| 5 | 33 | Freddie HIRST | 12 | Grantham | 2:55.46 |
| 6 | 34 | Barnaby REES | 12 | Co Peterboro | 2:53.91 |
| 7 | 35 | Brody LENTZ | 11 | Louth | 2:52.63 |
| 8 | 36 | Albert HAILE | 14 | Louth | 2:51.97 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 37 | Jacob STAPLES | 14 | Lincoln Vulc | 2:49.73 |
| 2 | 38 | Elliot GLEAVE | 13 | Grantham | 2:49.23 |
| 3 | 39 | Romeo PADABED GJECI | 15 | Co Peterboro | 2:48.92 |
| 4 | 40 | Henry DOLAN | 13 | Grantham | 2:47.38 |
| 5 | 41 | Samuel GRIFFIN | 13 | Deepings | 2:43.69 |
| 6 | 42 | Cameron MILNE | 14 | Deepings | 2:42.96 |
| 7 | 43 | Toby EDMONDSON | 12 | Grantham | 2:42.28 |
| 8 | 44 | Marco SOTO-TOTH | 12 | Co Peterboro | 2:39.30 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 45 | Markas PARAPIJONAVICIU | 12 | Grantham | 2:37.50 |
| 2 | 46 | Zachary EVANS | 14 | Louth | 2:35.18 |
| 3 | 47 | Ethan HUNTER | 15 | Lincoln Vulc | 2:34.84 |
| 4 | 48 | Johnny MCAULEY | 13 | Co Peterboro | 2:32.50 |
| 5 | 49 | Kieran LUCY | 16 | Grantham | 2:28.08 |
| 6 | 50 | Archie FRENCH | 17 | Lincoln Vulc | 2:25.52 |
| 7 | 51 | Xiaotian ZHANG | 14 | Louth | 2:25.41 |
| 8 | 52 | Zachary FRASER | 16 | Co Peterboro | 2:24.33 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 54 | Jude STATON | 17 | Co Peterboro | 2:21.75 |
| 2 | 56 | Robbie DUFF | 15 | Lincoln Vulc | 2:17.80 |
| 3 | 58 | Zach HOPKINSON | 17 | Grantham | 2:17.16 |
| 4 | 60 | Csanad REHUS | 17 | Co Peterboro | 2:13.53 |
| 5 | 59 | Ben CARLYLE | 16 | Grantham | 2:15.50 |
| 6 | 57 | Matthew TOMPKINSON | 17 | Louth | 2:17.30 |
| 7 | 55 | Kameron BAKER | 15 | Co Peterboro | 2:18.20 |
| 8 | 53 | Ashton HUNTER | 14 | Co Peterboro | 2:23.40 |