EVENT 403 Open/Male - 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | Rory FALCONER | 11 | Deepings | |
| 3 | 2 | Andy AVARVAREI | 11 | Deepings | |
| 4 | 3 | Gilbert NICHOLLS | 9 | Grantham | 1:15.34 |
| 5 | 4 | Freddie SMITH | 9 | Boston | 1:11.12 |
| 6 | 5 | Ewan BELL | 10 | Lincoln Vulc | 1:06.20 |
| 7 | 6 | George SPENCER | 9 | Grantham | 1:02.15 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 7 | Theo MIDDLETON | 11 | Deepings | 55.30 |
| 2 | 8 | Harry WALKLATE | 10 | Co Peterboro | 55.24 |
| 3 | 9 | Jack CHAMBERS | 9 | Grantham | 53.02 |
| 4 | 10 | Ethan BAILEY | 10 | Deepings | 52.48 |
| 5 | 11 | Maxwell SANDERS | 9 | Co Peterboro | 52.46 |
| 6 | 12 | Harry BIBBY | 9 | Grantham | 50.47 |
| 7 | 13 | Ralph MILNE | 11 | Grantham | 49.71 |
| 8 | 14 | Zachary SMITH GOMEZ | 10 | Lincoln Vulc | 49.52 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 15 | Reuben SKEITH | 11 | Grantham | 48.16 |
| 2 | 16 | Henry LEONARD | 10 | Grantham | 47.15 |
| 3 | 17 | Tom GRIFFIN | 11 | Deepings | 46.80 |
| 4 | 18 | Mihai CHERTES | 10 | Co Peterboro | 46.28 |
| 5 | 19 | George DOLAN | 9 | Grantham | 45.45 |
| 6 | 20 | Alex BARTLE | 11 | Boston | 45.12 |
| 7 | 21 | Jude SMITH | 9 | Co Peterboro | 44.59 |
| 8 | 22 | Damir IVANOVS | 11 | Boston | 43.37 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 23 | Teddy LAWLOR | 11 | Louth | 43.15 |
| 2 | 24 | Ethan PEART | 11 | Deepings | 42.90 |
| 3 | 25 | Yu Ching (Eugene) CHEU | 15 | Grantham | 42.70 |
| 4 | 26 | Daniel GODDARD | 11 | Grantham | 42.70 |
| 5 | 27 | Barnaby REES | 12 | Co Peterboro | 42.62 |
| 6 | 28 | Bertie ROSE | 13 | Lincoln Vulc | 42.54 |
| 7 | 29 | George WHITE | 12 | Louth | 42.00 |
| 8 | 30 | George RICHARDSON | 10 | Co Peterboro | 41.16 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 31 | Benjamin SHEARN | 12 | Grantham | 40.98 |
| 2 | 32 | Henry EVANS | 12 | Louth | 39.69 |
| 3 | 33 | Henry DOLAN | 13 | Grantham | 39.42 |
| 4 | 34 | Benjamin GODDARD | 13 | Grantham | 39.27 |
| 5 | 35 | Vincent BALAZS | 12 | Co Peterboro | 39.07 |
| 6 | 36 | Romeo PADABED GJECI | 15 | Co Peterboro | 38.94 |
| 7 | 37 | Noah SPEIDEL | 13 | Co Peterboro | 38.93 |
| 8 | 38 | Nathaniel MATUSZEK | 12 | Co Peterboro | 38.77 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 39 | Hugo BRAILSFORD | 12 | Deepings | 38.72 |
| 2 | 40 | Jude SMITH | 13 | Lincoln Vulc | 38.63 |
| 3 | 41 | Amir ABDEL-HADY | 11 | Co Peterboro | 38.62 |
| 4 | 42 | Tadeusz HILL | 11 | Co Peterboro | 38.13 |
| 5 | 43 | William PENNOCK | 12 | Grantham | 37.92 |
| 6 | 44 | Artem GORETSKYI | 14 | Lincoln Vulc | 36.69 |
| 7 | 45 | Toby EDMONDSON | 12 | Grantham | 36.60 |
| 8 | 46 | Albert HAILE | 14 | Louth | 36.59 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 47 | Benjamin NOAKES | 12 | Louth | 36.10 |
| 2 | 48 | Jacob STAPLES | 14 | Lincoln Vulc | 35.92 |
| 3 | 49 | George LEONARD | 14 | Grantham | 34.76 |
| 4 | 50 | Adam BALAZS | 14 | Co Peterboro | 34.30 |
| 5 | 51 | Marco SOTO-TOTH | 12 | Co Peterboro | 34.16 |
| 6 | 52 | Archie FRENCH | 17 | Lincoln Vulc | 32.72 |
| 7 | 53 | Sebastian MUDGE | 14 | Co Peterboro | 32.23 |
| 8 | 54 | Ben CAMERON-WALLER | 14 | Co Peterboro | 32.14 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 56 | James CASH | 16 | Deepings | 30.22 |
| 2 | 58 | Xiaotian ZHANG | 14 | Louth | 29.40 |
| 3 | 60 | Matthew TOMPKINSON | 17 | Louth | 28.50 |
| 4 | 62 | Jude STATON | 17 | Co Peterboro | 27.94 |
| 5 | 61 | Layton ANNISON-SNOWDEN | 17 | Louth | 28.27 |
| 6 | 59 | Jack HICKS | 16 | Lincoln Vulc | 29.39 |
| 7 | 57 | Joshua HANKS | 16 | Louth | 29.98 |
| 8 | 55 | Jacob URE | 14 | Co Peterboro | 31.03 |