EVENT 202 Open/Male - 200m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | Hugo BRAILSFORD | 12 | Deepings | |
| 3 | 2 | Derrin BROCKLEBANK | 12 | Grantham | |
| 4 | 3 | Ryan MASAUD | 12 | Boston | 4:33.44 |
| 5 | 4 | Tadeusz HILL | 11 | Co Peterboro | 3:23.80 |
| 6 | 5 | Amir ABDEL-HADY | 11 | Co Peterboro | 3:20.03 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | Albert HAILE | 14 | Louth | 3:08.34 |
| 2 | 7 | Freddie HIRST | 12 | Grantham | 3:02.87 |
| 3 | 8 | Joshua KIM | 13 | Grantham | 2:53.51 |
| 4 | 9 | Yu Ching (Eugene) CHEU | 15 | Grantham | 2:52.96 |
| 5 | 10 | Henry DOLAN | 13 | Grantham | 2:52.00 |
| 6 | 11 | Barnaby REES | 12 | Co Peterboro | 2:51.60 |
| 7 | 12 | Marco SOTO-TOTH | 12 | Co Peterboro | 2:45.10 |
| 8 | 13 | Johnny MCAULEY | 13 | Co Peterboro | 2:43.88 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 15 | Zachary FRASER | 16 | Co Peterboro | 2:35.89 |
| 2 | 17 | James CASH | 16 | Deepings | 2:25.32 |
| 3 | 19 | Kameron BAKER | 15 | Co Peterboro | 2:21.50 |
| 4 | 21 | Csanad REHUS | 17 | Co Peterboro | 2:18.70 |
| 5 | 20 | Ashton HUNTER | 14 | Co Peterboro | 2:20.80 |
| 6 | 18 | Layton ANNISON-SNOWDEN | 17 | Louth | 2:23.51 |
| 7 | 16 | Luke DAYBELL | 17 | Grantham | 2:29.13 |
| 8 | 14 | Thomas HILLSON | 13 | Grantham | 2:36.40 |