EVENT 103 Open/Male - 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Harry BIBBY | 9 | Grantham | |
| 4 | 2 | Ralph MILNE | 11 | Grantham | |
| 5 | 3 | Gilbert NICHOLLS | 9 | Grantham | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 4 | Maxwell SANDERS | 9 | Co Peterboro | 1:12.24 |
| 3 | 5 | Freddie SMITH | 9 | Boston | 1:11.33 |
| 4 | 6 | Laurence DE ROSE | 9 | Deepings | 1:09.27 |
| 5 | 7 | Harry WALKLATE | 10 | Co Peterboro | 1:05.13 |
| 6 | 8 | Henry BOWERS | 10 | Grantham | 1:01.95 |
| 7 | 9 | Tom GRIFFIN | 11 | Deepings | 57.26 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | Oliver THORNTON DEES | 12 | Deepings | 55.00 |
| 2 | 11 | Finley NAYAR | 10 | Co Peterboro | 54.83 |
| 3 | 12 | Trystan GREEN | 10 | Co Peterboro | 54.32 |
| 4 | 13 | Edward BIRINY | 11 | Lincoln Vulc | 54.08 |
| 5 | 14 | Hector BARR | 10 | Deepings | 51.73 |
| 6 | 15 | Adam AWAD | 10 | Boston | 50.41 |
| 7 | 16 | Finlay HODSON | 9 | Deepings | 48.50 |
| 8 | 17 | Charlie ARMSTRONG | 12 | Deepings | 47.74 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | Ewan BROWN | 9 | Sherwood | 47.54 |
| 2 | 19 | George PRATT | 12 | Co Peterboro | 46.53 |
| 3 | 20 | Harry ASH | 12 | Deepings | 44.94 |
| 4 | 21 | Ryan MASAUD | 12 | Boston | 44.66 |
| 5 | 22 | Rory MACKFALL | 13 | Lincoln Vulc | 43.14 |
| 6 | 23 | Coen RUCK | 12 | Louth | 42.67 |
| 7 | 24 | Nathaniel MATUSZEK | 12 | Co Peterboro | 42.23 |
| 8 | 25 | Damir IVANOVS | 11 | Boston | 41.24 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | Teddy LAWLOR | 11 | Louth | 41.15 |
| 2 | 27 | George WHITE | 12 | Louth | 40.91 |
| 3 | 28 | Noah SPEIDEL | 13 | Co Peterboro | 40.70 |
| 4 | 29 | Oliver ROLPH | 13 | Co Peterboro | 40.64 |
| 5 | 30 | Henry EVANS | 12 | Louth | 40.32 |
| 6 | 31 | George RICHARDSON | 10 | Co Peterboro | 40.16 |
| 7 | 32 | George DOLAN | 9 | Grantham | 39.60 |
| 8 | 33 | Archie WELLS | 13 | Co Peterboro | 39.18 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 34 | Liam EDMEADES | 11 | Deepings | 38.92 |
| 2 | 35 | William PENNOCK | 12 | Grantham | 38.91 |
| 3 | 36 | Vincent BALAZS | 12 | Co Peterboro | 38.39 |
| 4 | 37 | Benjamin SHEARN | 12 | Grantham | 38.26 |
| 5 | 38 | Milosz BONKOWSKI | 12 | Co Peterboro | 38.00 |
| 6 | 39 | Ethan COUGHLAN | 14 | Lincoln Vulc | 37.46 |
| 7 | 40 | Artem GORETSKYI | 14 | Lincoln Vulc | 37.44 |
| 8 | 41 | Oscar WOOD | 13 | Lincoln Vulc | 37.19 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 42 | Harry CROFT-TAYLOR | 14 | Co Peterboro | 37.18 |
| 2 | 43 | Amir ABDEL-HADY | 11 | Co Peterboro | 36.80 |
| 3 | 44 | Brody LENTZ | 11 | Louth | 35.77 |
| 4 | 45 | Hugo BRAILSFORD | 12 | Deepings | 35.35 |
| 5 | 46 | Barnaby REES | 12 | Co Peterboro | 35.30 |
| 6 | 47 | Henry DOLAN | 13 | Grantham | 35.19 |
| 7 | 48 | Freddie HIRST | 12 | Grantham | 35.10 |
| 8 | 49 | Jacob STAPLES | 14 | Lincoln Vulc | 34.80 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 50 | Romeo PADABED GJECI | 15 | Co Peterboro | 34.48 |
| 2 | 51 | Evan NIXON | 14 | Lincoln Vulc | 34.34 |
| 3 | 52 | Joshua KIM | 13 | Grantham | 33.50 |
| 4 | 53 | Cameron MILNE | 14 | Deepings | 33.46 |
| 5 | 54 | Yu Ching (Eugene) CHEU | 15 | Grantham | 33.37 |
| 6 | 55 | Toby EDMONDSON | 12 | Grantham | 33.29 |
| 7 | 56 | Zachary EVANS | 14 | Louth | 33.19 |
| 8 | 57 | George LEONARD | 14 | Grantham | 33.09 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 58 | Samuel GRIFFIN | 13 | Deepings | 32.66 |
| 2 | 59 | Marco SOTO-TOTH | 12 | Co Peterboro | 32.30 |
| 3 | 60 | Thomas HILLSON | 13 | Grantham | 31.60 |
| 4 | 61 | Ethan HUNTER | 15 | Lincoln Vulc | 31.37 |
| 5 | 62 | Markas PARAPIJONAVICIU | 12 | Grantham | 31.23 |
| 6 | 63 | Sebastian MUDGE | 14 | Co Peterboro | 31.04 |
| 7 | 64 | Nikodem BONKOWSKI | 15 | Co Peterboro | 30.30 |
| 8 | 65 | Archie FRENCH | 17 | Lincoln Vulc | 29.76 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 66 | Johnny MCAULEY | 13 | Co Peterboro | 29.50 |
| 2 | 67 | Kieron TOMS | 16 | Deepings | 29.47 |
| 3 | 68 | Jacob URE | 14 | Co Peterboro | 29.20 |
| 4 | 69 | Ben CAMERON-WALLER | 14 | Co Peterboro | 28.90 |
| 5 | 70 | Csanad REHUS | 17 | Co Peterboro | 28.70 |
| 6 | 71 | Kieran LUCY | 16 | Grantham | 28.67 |
| 7 | 72 | Layton ANNISON-SNOWDEN | 17 | Louth | 28.33 |
| 8 | 73 | Zach HOPKINSON | 17 | Grantham | 28.20 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 75 | Robbie DUFF | 15 | Lincoln Vulc | 27.90 |
| 2 | 77 | Jude STATON | 17 | Co Peterboro | 27.70 |
| 3 | 79 | Kameron BAKER | 15 | Co Peterboro | 27.50 |
| 4 | 81 | Ben CARLYLE | 16 | Grantham | 26.89 |
| 5 | 80 | Joshua HANKS | 16 | Louth | 27.20 |
| 6 | 78 | Ryan NORTON | 19 | Boston | 27.60 |
| 7 | 76 | Luke DAYBELL | 17 | Grantham | 27.84 |
| 8 | 74 | Xiaotian ZHANG | 14 | Louth | 28.10 |