Female - 100m Backstroke - Heats (Declared Winners)
09 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| | Evelyn CHARITY | 9 | Grantham | | DQ T 1L | | | | | |
| | Tabitha GODDARD | 9 | Grantham | | DQ T 1L | | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Rada MICKAITE | 10 | Co Peterboro | | 1:30.36 | | | 213 | | 44.14 |
| 2. | C TOH-GRUDZINSKI | 10 | Lincoln Vulc | | 1:30.90 | | | 209 | | 45.11 |
| 3. | Sophia CUFFLEY | 10 | Lincoln Vulc | | 1:36.38 | | | 176 | | 46.91 |
| 4. | Diana MUZICKOVA | 10 | Boston | | 1:41.01 | | | 152 | | 48.00 |
| 5. | Seren TWINLEY | 10 | Deepings | | 1:53.35 | | | 108 | | 55.50 |
| | Ella FRANCIS | 10 | Boston | | DQ T 2L | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Felicity HUGGINS | 11 | Co Peterboro | | 1:20.79 | | | 298 | | 39.06 |
| 2. | Leila KOKAS | 11 | Co Peterboro | | 1:22.05 | | | 285 | | 39.34 |
| 3. | Emile ILIUSCENKO | 11 | Co Peterboro | | 1:25.09 | | | 255 | | 41.71 |
| 4. | Sienna NEWMAN | 11 | Lincoln Vulc | | 1:27.71 | | | 233 | | 42.87 |
| 5. | Madeleine BUTLER | 11 | Boston | | 1:29.86 | | | 217 | | 44.49 |
| 6. | Darcy MCAULEY | 11 | Co Peterboro | | 1:35.34 | | | 181 | | 46.06 |
| 7. | Rhea GHARPURE | 11 | Co Peterboro | | 1:36.63 | | | 174 | | 45.90 |
| 8. | Maddie GAMMONS | 11 | Co Peterboro | | 1:36.77 | | | 173 | | 46.34 |
| 9. | Mollie MARSTON | 11 | Co Peterboro | | 1:38.12 | | | 166 | | 46.96 |
| 10. | Otylia BOBRUK | 11 | Co Peterboro | | 1:40.41 | | | 155 | | 47.47 |
| 11. | Kendal MARTIN | 11 | Louth | | 1:41.59 | | | 150 | | 48.89 |
| 12. | Bethany MEAKIN | 11 | Grantham | | 1:41.82 | | | 149 | | 50.44 |
| 13. | Florence WEBB | 11 | Louth | | 1:45.64 | | | 133 | | 49.99 |
| | Liberty ELLIOTT | 11 | Co Peterboro | | DNC | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Hollie SMITH | 12 | Co Peterboro | | 1:18.83 | | | 321 | | 38.71 |
| 2. | Caitlynn EDMEADES | 12 | Deepings | | 1:21.87 | | | 287 | | 39.70 |
| 3. | Jasmine CHEETHAM | 12 | Lincoln Vulc | | 1:23.17 | | | 274 | | 41.15 |
| 4. | Honey FLOWER | 12 | Grantham | | 1:25.01 | | | 256 | | 41.13 |
| 5. | Jessica SETCHELL | 12 | Co Peterboro | | 1:25.33 | | | 253 | | 42.35 |
| 6. | Jessica BAILEY | 12 | Co Peterboro | | 1:27.93 | | | 231 | | 43.52 |
| 7. | Esmé EVANS | 12 | Grantham | | 1:31.97 | | | 202 | | 44.95 |
| 8. | Abigail TAYLOR | 12 | Grantham | | 1:32.99 | | | 196 | | 46.05 |
| 9. | Amelie HUNT | 12 | Deepings | | 1:33.41 | | | 193 | | 46.55 |
| 9. | Jessica DAVISON | 12 | Louth | | 1:33.41 | | | 193 | | 46.97 |
| 11. | Eleanor DE ROSE | 12 | Deepings | | 1:34.61 | | | 186 | | - |
| 12. | Niamh O'CONNOR | 12 | Louth | | 1:35.47 | | | 181 | | 45.76 |
| 13. | Yu Tsing (Trixie) CHEU | 12 | Grantham | | 1:35.55 | | | 180 | | 46.64 |
| 14. | Jessica REEVES | 12 | Lincoln Vulc | | 1:37.72 | | | 168 | | 48.74 |
| | Erin MELLER | 12 | Louth | | DNC | | | | | |
| | Hollie-Ann CROOK | 12 | Grantham | | DNC | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Arabella PEARCE | 13 | Louth | | 1:12.90 | | | 406 | | 35.00 |
| 2. | Evie NEWMAN | 13 | Lincoln Vulc | | 1:15.26 | | | 369 | | 35.43 |
| 3. | Poppy CUNNINGTON | 13 | Co Peterboro | | 1:15.47 | | | 366 | | 36.54 |
| 4. | Amy BARKER | 13 | Lincoln Vulc | | 1:18.16 | | | 330 | | 38.63 |
| 5. | Isla TATE | 13 | Co Peterboro | | 1:18.65 | | | 324 | | 38.00 |
| 6. | Thea WHOTTON | 13 | Louth | | 1:19.15 | | | 317 | | 37.99 |
| 7. | Ellie SALT | 13 | Co Peterboro | | 1:19.37 | | | 315 | | 38.48 |
| 8. | Ana BASCARAU | 13 | Boston | | 1:20.52 | | | 301 | | 39.21 |
| 9. | Ella-Rose HUNTER | 13 | Lincoln Vulc | | 1:25.36 | | | 253 | | 41.85 |
| 10. | Charlotte SMITH | 13 | Louth | | 1:26.04 | | | 247 | | 41.88 |
| 11. | Isabelle LLOYD | 13 | Co Peterboro | | 1:26.65 | | | 242 | | 42.34 |
| 12. | Grace STEVENSON | 13 | Co Peterboro | | 1:26.80 | | | 241 | | 42.83 |
| 13. | Harriet GAMMONS | 13 | Co Peterboro | | 1:28.14 | | | 230 | | 43.05 |
| 14. | Betsy BOLAND | 13 | Louth | | 1:35.32 | | | 182 | | 46.35 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Elija MICKAITE | 14 | Co Peterboro | | 1:09.18 | | | 476 | | 34.07 |
| 2. | Olivia KING | 14 | Deepings | | 1:11.12 | | | 438 | | 35.43 |
| 3. | Lucy ABBOTT | 14 | Grantham | | 1:14.45 | | | 382 | | 35.87 |
| 4. | Emma PEPPER | 14 | Deepings | | 1:14.69 | | | 378 | | 34.96 |
| 5. | Bethany MINETT | 14 | Co Peterboro | | 1:15.73 | | | 362 | | 37.50 |
| 6. | Georgia MIDDLETON | 14 | Louth | | 1:18.02 | | | 331 | | 38.57 |
| 7. | Isabella TIFFIN | 14 | Co Peterboro | | 1:18.13 | | | 330 | | 37.35 |
| 8. | Ekaterina KARUBOVA | 14 | Lincoln Vulc | | 1:18.90 | | | 320 | | 38.18 |
| 9. | Amber NICOLLE | 14 | Co Peterboro | | 1:19.83 | | | 309 | | 38.84 |
| 10. | Anastasiia KUDRIAVETS | 14 | Deepings | | 1:27.61 | | | 234 | | 42.26 |
| 11. | Sophie OWEN | 14 | Lincoln Vulc | | 1:28.05 | | | 230 | | 43.09 |
| 12. | Ava-Grace GREGORY | 14 | Grantham | | 1:30.49 | | | 212 | | 44.35 |
| 13. | Olivia CHARITY | 14 | Grantham | | 1:35.45 | | | 181 | | 46.11 |
| 14. | Oluwatamilore OPASANYA | 14 | Co Peterboro | | 1:42.26 | | | 147 | | 49.43 |
| 15. | Julia KLATKA | 14 | Co Peterboro | | 1:43.70 | | | 141 | | 50.06 |
| | Octavia SHEARN | 14 | Grantham | | DNC | | | | | |
| | Poppy CHAPMAN | 14 | Louth | | DNC | | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Isla STATON | 15 | Co Peterboro | | 1:10.24 | | | 454 | | 33.80 |
| 2. | Amelie STEVENSON | 15 | Co Peterboro | | 1:15.97 | | | 359 | | 36.62 |
| 3. | Ellena HOWITT | 15 | Grantham | | 1:16.47 | | | 352 | | 36.95 |
| 4. | Orla BAILEY | 15 | Deepings | | 1:19.55 | | | 313 | | 38.35 |
| 5. | Amy TAYLOR | 15 | Grantham | | 1:21.33 | | | 293 | | 38.81 |
| 6. | Peyton BRIGHT | 15 | Lincoln Vulc | | 1:23.71 | | | 268 | | 41.18 |
| 7. | Maisie DARBY | 15 | Lincoln Vulc | | 1:24.67 | | | 259 | | 40.87 |
| 8. | Erin NORTON | 15 | Boston | | 1:25.88 | | | 248 | | 41.37 |
| 9. | Jessica SPECK | 15 | Lincoln Vulc | | 1:29.03 | | | 223 | | 43.31 |
| 10. | Sophie HARRISON | 15 | Deepings | | 1:32.26 | | | 200 | | 45.61 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Isobel ALLSOP | 16 | Grantham | | 1:11.33 | | | 434 | | 34.21 |
| 2. | Poppy GARROD | 17 | Co Peterboro | | 1:11.99 | | | 422 | | 35.04 |
| 3. | Freya GYSELINGS | 16 | Co Peterboro | | 1:13.50 | | | 397 | | 35.34 |
| 4. | Elysia SMITH | 16 | Louth | | 1:15.19 | | | 370 | | 35.11 |
| 5. | Charlotte TURNER | 16 | Lincoln Vulc | | 1:17.05 | | | 344 | | 37.54 |
| 6. | Ava MACKFALL | 16 | Lincoln Vulc | | 1:17.39 | | | 340 | | 38.19 |
| 7. | Molly BRIERS | 20 | Deepings | | 1:22.63 | | | 279 | | 39.94 |
| 8. | Emilija IVANOVA | 17 | Boston | | 1:25.12 | | | 255 | | 41.93 |
| 9. | Mia PARAPIJONAVICIUTE | 17 | Grantham | | 1:26.45 | | | 243 | | 42.20 |
| 10. | Hayley-Marie VEALE | 16 | Co Peterboro | | 1:29.25 | | | 221 | | 43.39 |
| | Isobel VAUSE | 18 | Deepings | | DNC | | | | | |