Open/Male - 200m Breaststroke - Heats (Declared Winners)
09 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | George DOLAN | 9 | Grantham | | 3:49.01 | | | 144 | | 53.36 | 1:53.24 | 2:53.06 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Felix THORNDIKE | 10 | Lincoln Vulc | | 3:26.30 | | | 197 | | 47.32 | 1:40.61 | 2:33.71 |
| 2. | Henry LEONARD | 10 | Grantham | | 3:49.74 | | | 143 | | 52.12 | 1:52.58 | 2:53.01 |
| 3. | Zachary SMITH GOMEZ | 10 | Lincoln Vulc | | 4:09.14 | | | 112 | | 56.24 | 1:59.73 | 3:06.08 |
| 4. | Harry WALKLATE | 10 | Co Peterboro | | 4:21.78 | | | 96 | | 59.35 | 2:05.58 | 3:12.95 |
| 5. | Ewan BELL | 10 | Lincoln Vulc | | 5:04.22 | | | 61 | | 1:09.90 | 2:28.62 | 3:47.86 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Tadeusz HILL | 11 | Co Peterboro | | 3:26.16 | | | 198 | | 49.25 | 1:42.85 | 2:36.19 |
| 2. | Amir ABDEL-HADY | 11 | Co Peterboro | | 3:31.33 | | | 183 | | 50.97 | 1:45.30 | 2:40.53 |
| 3. | Daniel GODDARD | 11 | Grantham | | 3:36.32 | | | 171 | | 49.17 | 1:44.18 | 2:41.16 |
| 4. | Liam EDMEADES | 11 | Deepings | | 3:42.00 | | | 158 | | 49.93 | 1:47.09 | 2:45.72 |
| 5. | Ethan PEART | 11 | Deepings | | 3:49.70 | | | 143 | | 50.82 | 1:51.09 | 2:51.77 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Toby EDMONDSON | 12 | Grantham | | 3:04.12 | | | 277 | | 41.81 | 1:29.24 | 2:16.84 |
| 2. | Nathaniel MATUSZEK | 12 | Co Peterboro | | 3:21.69 | | | 211 | | 47.92 | 1:40.44 | 2:32.34 |
| 3. | Hugo BRAILSFORD | 12 | Deepings | | 3:26.44 | | | 197 | | 47.70 | 1:41.71 | 2:35.83 |
| 4. | Henry EVANS | 12 | Louth | | 3:28.72 | | | 190 | | 47.55 | 1:41.43 | 2:35.14 |
| 5. | Ryan MASAUD | 12 | Boston | | 3:29.59 | | | 188 | | 49.05 | 1:42.46 | 2:37.06 |
| 6. | William PENNOCK | 12 | Grantham | | 3:30.79 | | | 185 | | 47.13 | 1:41.10 | 2:36.86 |
| 7. | Danielius MIEZETIS | 12 | Boston | | 3:46.18 | | | 149 | | 50.84 | 1:49.59 | 2:50.97 |
| | Benjamin SHEARN | 12 | Grantham | | DNC | | | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Henry DOLAN | 13 | Grantham | | 2:55.75 | | | 319 | | 39.91 | 1:25.50 | 2:12.32 |
| 2. | Samuel GRIFFIN | 13 | Deepings | | 2:56.54 | | | 315 | | 41.31 | 1:27.02 | 2:12.27 |
| 3. | Bertie ROSE | 13 | Lincoln Vulc | | 3:13.83 | | | 238 | | 44.68 | 1:34.89 | 2:25.83 |
| 4. | Benjamin GODDARD | 13 | Grantham | | 3:13.91 | | | 237 | | 44.16 | 1:34.69 | 2:25.87 |
| 5. | Joshua KIM | 13 | Grantham | | 3:14.31 | | | 236 | | 42.48 | 1:32.00 | 2:23.59 |
| | Sauvik SRIVASTAVA | 13 | Co Peterboro | | DNC | | | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Sebastian MUDGE | 14 | Co Peterboro | | 2:40.76 | | | 417 | | 36.12 | 1:17.31 | 1:59.77 |
| 2. | Andrei CHERTES | 14 | Co Peterboro | | 2:58.79 | | | 303 | | 39.45 | 1:24.16 | 2:11.49 |
| 3. | Albert HAILE | 14 | Louth | | 3:17.59 | | | 224 | | 44.81 | 1:35.85 | 2:28.30 |
| 4. | Ethan COUGHLAN | 14 | Lincoln Vulc | | 3:17.62 | | | 224 | | 43.72 | 1:35.05 | 2:27.03 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Ethan HUNTER | 15 | Lincoln Vulc | | 2:43.30 | | | 398 | | 36.14 | 1:17.85 | 2:00.73 |
| 2. | Romeo PADABED GJECI | 15 | Co Peterboro | | 2:55.36 | | | 321 | | 41.81 | 1:28.03 | 2:12.72 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | James CASH | 16 | Deepings | | 2:40.78 | | | 417 | | 36.88 | 1:18.52 | 2:00.27 |
| 2. | Zachary FRASER | 16 | Co Peterboro | | 2:41.98 | | | 408 | | 37.37 | 1:19.12 | 2:01.21 |
| 3. | Ryan NORTON | 19 | Boston | | 2:44.81 | | | 387 | | 36.09 | 1:17.75 | 2:00.95 |