Open/Male - 50m Breastroke - Heats (Declared Winners)
09 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Finlay HODSON | 9 | Deepings | | 53.36 | | | 102 | |
| 2. | Harry BIBBY | 9 | Grantham | | 56.42 | | | 86 | |
| 3. | Freddie SMITH | 9 | Boston | | 58.58 | | | 77 | |
| 4. | Jack CHAMBERS | 9 | Grantham | | 59.82 | | | 72 | |
| 5. | Gilbert NICHOLLS | 9 | Grantham | | 1:23.11 | | | 27 | |
| | Laurence DE ROSE | 9 | Deepings | | DNC | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Felix THORNDIKE | 10 | Lincoln Vulc | | 47.66 | | | 143 | |
| 2. | George RICHARDSON | 10 | Co Peterboro | | 47.88 | | | 141 | |
| 3. | Henry LEONARD | 10 | Grantham | | 52.32 | | | 108 | |
| 4. | Mihai CHERTES | 10 | Co Peterboro | | 52.50 | | | 107 | |
| 5. | Harry WALKLATE | 10 | Co Peterboro | | 59.81 | | | 72 | |
| 6. | Ewan BELL | 10 | Lincoln Vulc | | 1:05.87 | | | 54 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Damir IVANOVS | 11 | Boston | | 43.66 | | | 186 | |
| 2. | Daniel GODDARD | 11 | Grantham | | 43.95 | | | 182 | |
| 3. | Amir ABDEL-HADY | 11 | Co Peterboro | | 44.95 | | | 171 | |
| 4. | Liam EDMEADES | 11 | Deepings | | 47.20 | | | 147 | |
| 5. | Ethan PEART | 11 | Deepings | | 49.41 | | | 128 | |
| 6. | Teddy LAWLOR | 11 | Louth | | 50.51 | | | 120 | |
| 7. | Rory FALCONER | 11 | Deepings | | 53.09 | | | 103 | |
| 8. | Benjamin BROWN | 11 | Deepings | | 54.48 | | | 96 | |
| 9. | Andy AVARVAREI | 11 | Deepings | | 55.55 | | | 90 | |
| 10. | Reuben SKEITH | 11 | Grantham | | 56.93 | | | 84 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Marco SOTO-TOTH | 12 | Co Peterboro | | 37.42 | | | 296 | |
| 2. | Toby EDMONDSON | 12 | Grantham | | 38.62 | | | 269 | |
| 3. | Derrin BROCKLEBANK | 12 | Grantham | | 42.50 | | | 202 | |
| 4. | William PENNOCK | 12 | Grantham | | 42.88 | | | 196 | |
| 5. | Benjamin NOAKES | 12 | Louth | | 43.06 | | | 194 | |
| 6. | Hugo BRAILSFORD | 12 | Deepings | | 43.30 | | | 191 | |
| 7. | Freddie HIRST | 12 | Grantham | | 43.68 | | | 186 | |
| 8. | Henry EVANS | 12 | Louth | | 44.95 | | | 171 | |
| 9. | Nathaniel MATUSZEK | 12 | Co Peterboro | | 45.42 | | | 165 | |
| 10. | Ryan MASAUD | 12 | Boston | | 48.07 | | | 139 | |
| 11. | George WHITE | 12 | Louth | | 48.61 | | | 135 | |
| 12. | Erik KLITOVCHENKO | 12 | Deepings | | 58.67 | | | 76 | |
| | Samrath BISHT | 12 | Co Peterboro | | DNC | | | | |
| | Charlie ARMSTRONG | 12 | Deepings | | DNC | | | | |
| | Benjamin SHEARN | 12 | Grantham | | DNC | | | | |
| | Danielius MIEZETIS | 12 | Boston | | DQ SL 1L | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Elliot GLEAVE | 13 | Grantham | | 39.71 | | | 248 | |
| 2. | Toby BROWN | 13 | Deepings | | 40.96 | | | 226 | |
| 3. | Bertie ROSE | 13 | Lincoln Vulc | | 41.17 | | | 222 | |
| 4. | Benjamin GODDARD | 13 | Grantham | | 43.04 | | | 194 | |
| 5. | Jude SMITH | 13 | Lincoln Vulc | | 45.24 | | | 167 | |
| 6. | Noah SPEIDEL | 13 | Co Peterboro | | 48.19 | | | 138 | |
| | Sauvik SRIVASTAVA | 13 | Co Peterboro | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Xiaotian ZHANG | 14 | Louth | | 32.74 | | | 442 | |
| 2. | Jacob URE | 14 | Co Peterboro | | 34.46 | | | 379 | |
| 3. | Sebastian MUDGE | 14 | Co Peterboro | | 34.63 | | | 373 | |
| 4. | Ben CAMERON-WALLER | 14 | Co Peterboro | | 36.91 | | | 308 | |
| 5. | Andrei CHERTES | 14 | Co Peterboro | | 37.86 | | | 286 | |
| 6. | Albert HAILE | 14 | Louth | | 38.88 | | | 264 | |
| 7. | Harry CROFT-TAYLOR | 14 | Co Peterboro | | 39.73 | | | 247 | |
| 8. | Cameron MILNE | 14 | Deepings | | 39.94 | | | 243 | |
| 9. | Ethan COUGHLAN | 14 | Lincoln Vulc | | 41.31 | | | 220 | |
| | Artem GORETSKYI | 14 | Lincoln Vulc | | DNC | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ethan HUNTER | 15 | Lincoln Vulc | | 34.02 | | | 394 | |
| 2. | Romeo PADABED GJECI | 15 | Co Peterboro | | 36.37 | | | 322 | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Zach HOPKINSON | 17 | Grantham | | 31.39 | | | 502 | |
| 2. | Matthew TOMPKINSON | 17 | Louth | | 31.62 | | | 491 | |
| 3. | Ryan NORTON | 19 | Boston | | 32.32 | | | 460 | |
| 4. | Jack HICKS | 16 | Lincoln Vulc | | 33.78 | | | 402 | |
| 5. | Archie FRENCH | 17 | Lincoln Vulc | | 33.80 | | | 402 | |
| 6. | James CASH | 16 | Deepings | | 34.38 | | | 382 | |
| 7. | Zachary FRASER | 16 | Co Peterboro | | 34.60 | | | 374 | |
| 8. | Jude STATON | 17 | Co Peterboro | | 35.09 | | | 359 | |