Open/Male - 200m Freestyle - Heats (Declared Winners)
09 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Finlay HODSON | 9 | Deepings | | 3:24.58 | | | 111 | | 45.18 | 1:36.91 | 2:33.19 |
| 2. | Jack CHAMBERS | 9 | Grantham | | 3:57.14 | | | 71 | | 50.35 | 1:51.72 | 2:58.10 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Felix THORNDIKE | 10 | Lincoln Vulc | | 2:52.72 | | | 186 | | 39.32 | 1:24.80 | 2:11.23 |
| 2. | George RICHARDSON | 10 | Co Peterboro | | 2:57.48 | | | 171 | | 37.96 | 1:23.64 | 2:12.36 |
| 3. | Mihai CHERTES | 10 | Co Peterboro | | 3:13.51 | | | 132 | | 43.84 | 1:33.86 | 2:26.92 |
| 4. | Henry LEONARD | 10 | Grantham | | 3:13.71 | | | 131 | | 42.46 | 1:33.58 | 2:26.28 |
| 5. | Harry WALKLATE | 10 | Co Peterboro | | 3:38.35 | | | 92 | | 48.87 | 1:45.55 | 2:43.46 |
| 6. | Ewan BELL | 10 | Lincoln Vulc | | 4:27.04 | | | 50 | | - | - | - |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Tadeusz HILL | 11 | Co Peterboro | | 2:39.83 | | | 234 | | 37.83 | 1:19.36 | 2:00.38 |
| 2. | Amir ABDEL-HADY | 11 | Co Peterboro | | 2:40.64 | | | 231 | | 38.21 | 1:21.56 | 2:03.03 |
| 3. | Damir IVANOVS | 11 | Boston | | 2:43.89 | | | 217 | | 37.27 | 1:20.57 | 2:03.87 |
| 4. | Daniel GODDARD | 11 | Grantham | | 2:51.07 | | | 191 | | 37.45 | 1:21.89 | 2:07.90 |
| 5. | Benjamin BROWN | 11 | Deepings | | 3:01.60 | | | 160 | | 43.50 | 1:32.13 | 2:19.68 |
| 6. | Liam EDMEADES | 11 | Deepings | | 3:05.00 | | | 151 | | 40.42 | 1:27.62 | 2:17.09 |
| 7. | Teddy LAWLOR | 11 | Louth | | 3:06.76 | | | 147 | | 42.18 | 1:30.25 | 2:18.47 |
| 8. | Rory FALCONER | 11 | Deepings | | 3:10.89 | | | 137 | | 42.54 | 1:31.11 | 2:21.98 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Hugo BRAILSFORD | 12 | Deepings | | 2:28.26 | | | 294 | | 33.90 | 1:12.85 | 1:51.43 |
| 2. | Barnaby REES | 12 | Co Peterboro | | 2:30.50 | | | 281 | | 33.89 | 1:14.15 | 1:54.17 |
| 3. | Benjamin NOAKES | 12 | Louth | | 2:31.11 | | | 277 | | 35.41 | 1:13.98 | 1:53.46 |
| 4. | Derrin BROCKLEBANK | 12 | Grantham | | 2:34.61 | | | 259 | | 34.55 | 1:14.84 | 1:56.23 |
| 5. | Freddie HIRST | 12 | Grantham | | 2:34.72 | | | 258 | | 35.24 | 1:14.83 | 1:55.98 |
| 6. | Vincent BALAZS | 12 | Co Peterboro | | 2:39.98 | | | 234 | | 37.28 | 1:20.22 | 2:01.38 |
| 7. | Nathaniel MATUSZEK | 12 | Co Peterboro | | 2:42.24 | | | 224 | | 37.80 | 1:19.85 | 2:01.84 |
| 8. | William PENNOCK | 12 | Grantham | | 2:43.41 | | | 219 | | 37.21 | 1:19.46 | 2:02.61 |
| 9. | Henry EVANS | 12 | Louth | | 2:48.55 | | | 200 | | 38.49 | 1:22.00 | 2:07.29 |
| 10. | Danielius MIEZETIS | 12 | Boston | | 2:52.10 | | | 188 | | 37.58 | 1:21.05 | 2:06.79 |
| 11. | George WHITE | 12 | Louth | | 2:55.11 | | | 178 | | 37.69 | 1:21.69 | 2:07.11 |
| 12. | Ryan MASAUD | 12 | Boston | | 3:08.85 | | | 142 | | 39.93 | 1:29.20 | 2:20.69 |
| 13. | Erik KLITOVCHENKO | 12 | Deepings | | 3:33.92 | | | 97 | | 43.65 | 1:39.02 | 2:36.99 |
| | Charlie ARMSTRONG | 12 | Deepings | | DNC | | | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Joshua KIM | 13 | Grantham | | 2:24.60 | | | 317 | | 32.74 | 1:09.94 | 1:48.28 |
| 2. | Elliot GLEAVE | 13 | Grantham | | 2:28.27 | | | 294 | | 31.52 | 1:08.75 | 1:48.62 |
| 3. | Toby BROWN | 13 | Deepings | | 2:29.61 | | | 286 | | 34.22 | 1:13.15 | 1:52.60 |
| 4. | Bertie ROSE | 13 | Lincoln Vulc | | 2:33.71 | | | 264 | | 35.53 | 1:14.12 | 1:54.18 |
| 5. | Isaac BLEWETT | 13 | Co Peterboro | | 2:35.29 | | | 256 | | 35.54 | 1:15.62 | 1:55.38 |
| 6. | Noah SPEIDEL | 13 | Co Peterboro | | 2:36.01 | | | 252 | | 35.18 | 1:14.81 | 1:56.57 |
| 7. | Jude SMITH | 13 | Lincoln Vulc | | 2:40.90 | | | 230 | | 35.66 | 1:16.59 | 1:59.98 |
| 8. | Benjamin GODDARD | 13 | Grantham | | 2:41.68 | | | 226 | | 35.44 | 1:16.22 | 1:59.10 |
| | Sauvik SRIVASTAVA | 13 | Co Peterboro | | DNC | | | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Jacob URE | 14 | Co Peterboro | | 2:03.96 | | | 503 | | 28.97 | 1:01.17 | 1:32.12 |
| 2. | Ashton HUNTER | 14 | Co Peterboro | | 2:07.94 | | | 457 | | 29.47 | 1:02.01 | 1:34.99 |
| 3. | Sebastian MUDGE | 14 | Co Peterboro | | 2:09.97 | | | 436 | | 30.02 | 1:03.28 | 1:37.42 |
| 4. | Ben CAMERON-WALLER | 14 | Co Peterboro | | 2:10.40 | | | 432 | | 29.10 | 1:02.78 | 1:37.79 |
| 5. | George LEONARD | 14 | Grantham | | 2:16.82 | | | 374 | | 31.01 | 1:05.68 | 1:41.13 |
| 6. | Cameron MILNE | 14 | Deepings | | 2:17.31 | | | 370 | | 31.24 | 1:06.25 | 1:43.12 |
| 7. | Adam BALAZS | 14 | Co Peterboro | | 2:17.43 | | | 369 | | 30.24 | 1:04.90 | 1:41.99 |
| 8. | Jacob STAPLES | 14 | Lincoln Vulc | | 2:26.25 | | | 306 | | 33.07 | 1:11.29 | 1:50.70 |
| 9. | Albert HAILE | 14 | Louth | | 2:29.89 | | | 284 | | 33.74 | 1:12.65 | 1:52.89 |
| 10. | Harry CROFT-TAYLOR | 14 | Co Peterboro | | 2:30.34 | | | 282 | | 34.05 | 1:12.95 | 1:53.46 |
| 11. | Ethan COUGHLAN | 14 | Lincoln Vulc | | 2:35.48 | | | 255 | | 34.58 | 1:13.60 | 1:55.17 |
| | Artem GORETSKYI | 14 | Lincoln Vulc | | DNC | | | | | | | |
| | Xiaotian ZHANG | 14 | Louth | | DNC | | | | | | | |
| | Andrei CHERTES | 14 | Co Peterboro | | DQ ST | | | | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Yu Ching (Eugene) CHEU | 15 | Grantham | | 2:18.78 | | | 358 | | 30.99 | 1:06.82 | 1:43.14 |
| 2. | Romeo PADABED GJECI | 15 | Co Peterboro | | 2:25.03 | | | 314 | | 34.00 | 1:11.77 | 1:49.21 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Jude STATON | 17 | Co Peterboro | | 2:00.20 | | | 552 | | 27.43 | 57.52 | 1:28.54 |
| 2. | James CASH | 16 | Deepings | | 2:02.50 | | | 521 | | 28.19 | 59.11 | 1:30.90 |
| 3. | Zach HOPKINSON | 17 | Grantham | | 2:03.41 | | | 510 | | 28.31 | 59.36 | 1:31.85 |
| 4. | Layton ANNISON-SNOWDEN | 17 | Louth | | 2:04.54 | | | 496 | | 28.52 | 59.63 | 1:32.27 |
| 5. | Matthew TOMPKINSON | 17 | Louth | | 2:05.78 | | | 481 | | 28.51 | 1:00.40 | 1:33.39 |
| 6. | Ryan NORTON | 19 | Boston | | 2:07.19 | | | 466 | | 27.91 | 59.39 | 1:32.75 |
| 7. | Archie FRENCH | 17 | Lincoln Vulc | | 2:07.84 | | | 458 | | 29.05 | 1:01.18 | 1:34.57 |
| 8. | Joshua HANKS | 16 | Louth | | 2:08.67 | | | 450 | | 28.74 | 1:02.04 | 1:36.38 |
| 9. | Jack HICKS | 16 | Lincoln Vulc | | 2:10.47 | | | 431 | | 29.35 | 1:03.02 | 1:38.06 |
| 10. | Kieran LUCY | 16 | Grantham | | 2:10.56 | | | 430 | | 29.23 | 1:02.41 | 1:36.31 |
| 11. | Zachary FRASER | 16 | Co Peterboro | | 2:11.66 | | | 420 | | 29.04 | 1:01.93 | 1:37.69 |
| | Luke DAYBELL | 17 | Grantham | | DNC | | | | | | | |