Open/Male - 100m Freestyle - Heats (Declared Winners)
09 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Ewan BROWN | 9 | Sherwood | | 1:26.11 | | | 141 | | 40.80 |
| 2. | Finlay HODSON | 9 | Deepings | | 1:30.88 | | | 120 | | 43.30 |
| 3. | Harry BIBBY | 9 | Grantham | | 1:31.69 | | | 116 | | 43.47 |
| 4. | Freddie SMITH | 9 | Boston | | 1:48.40 | | | 70 | | 53.04 |
| 5. | Maxwell SANDERS | 9 | Co Peterboro | | 1:49.80 | | | 68 | | 50.37 |
| | Laurence DE ROSE | 9 | Deepings | | DNC | | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | George RICHARDSON | 10 | Co Peterboro | | 1:21.23 | | | 168 | | 39.40 |
| 2. | Trystan GREEN | 10 | Co Peterboro | | 1:22.78 | | | 158 | | 40.17 |
| 3. | Finley NAYAR | 10 | Co Peterboro | | 1:28.51 | | | 130 | | 42.50 |
| 4. | Mihai CHERTES | 10 | Co Peterboro | | 1:29.13 | | | 127 | | 42.14 |
| 5. | Hector BARR | 10 | Deepings | | 1:30.49 | | | 121 | | 44.07 |
| 6. | Henry LEONARD | 10 | Grantham | | 1:30.75 | | | 120 | | 42.70 |
| 7. | Adam AWAD | 10 | Boston | | 1:32.93 | | | 112 | | 41.98 |
| 8. | Henry BOWERS | 10 | Grantham | | 1:35.84 | | | 102 | | 45.08 |
| 9. | Harry WALKLATE | 10 | Co Peterboro | | 1:45.47 | | | 76 | | 49.29 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Brody LENTZ | 11 | Louth | | 1:14.85 | | | 214 | | 36.48 |
| 2. | Damir IVANOVS | 11 | Boston | | 1:17.25 | | | 195 | | 37.85 |
| 3. | Amir ABDEL-HADY | 11 | Co Peterboro | | 1:18.57 | | | 185 | | 38.72 |
| 4. | Ralph MILNE | 11 | Grantham | | 1:19.52 | | | 179 | | 38.55 |
| 5. | Liam EDMEADES | 11 | Deepings | | 1:24.28 | | | 150 | | 39.91 |
| 6. | Teddy LAWLOR | 11 | Louth | | 1:27.54 | | | 134 | | 40.70 |
| 7. | Tom GRIFFIN | 11 | Deepings | | 1:34.87 | | | 105 | | 44.52 |
| 8. | Edward BIRINY | 11 | Lincoln Vulc | | 1:36.55 | | | 100 | | 46.27 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Markas PARAPIJONAVICIU | 12 | Grantham | | 1:04.45 | | | 336 | | 31.13 |
| 2. | Toby EDMONDSON | 12 | Grantham | | 1:08.26 | | | 283 | | 32.74 |
| 3. | Benjamin NOAKES | 12 | Louth | | 1:09.39 | | | 269 | | 33.91 |
| 4. | Hugo BRAILSFORD | 12 | Deepings | | 1:10.21 | | | 260 | | 33.16 |
| 5. | Derrin BROCKLEBANK | 12 | Grantham | | 1:11.61 | | | 245 | | 33.44 |
| 6. | Freddie HIRST | 12 | Grantham | | 1:15.01 | | | 213 | | 34.48 |
| 7. | Louis WRIGHT | 12 | Grantham | | 1:15.40 | | | 210 | | 35.83 |
| 8. | Vincent BALAZS | 12 | Co Peterboro | | 1:15.62 | | | 208 | | 36.83 |
| 9. | William PENNOCK | 12 | Grantham | | 1:15.78 | | | 207 | | 36.35 |
| 10. | Nathaniel MATUSZEK | 12 | Co Peterboro | | 1:17.82 | | | 191 | | 37.74 |
| 11. | Benjamin SHEARN | 12 | Grantham | | 1:17.87 | | | 190 | | 36.82 |
| 12. | Oliver THORNTON DEES | 12 | Deepings | | 1:18.35 | | | 187 | | 36.42 |
| 13. | Coen RUCK | 12 | Louth | | 1:19.66 | | | 178 | | 38.28 |
| 14. | George PRATT | 12 | Co Peterboro | | 1:23.97 | | | 152 | | 40.61 |
| | Ryan MASAUD | 12 | Boston | | DNC | | | | | |
| | Charlie ARMSTRONG | 12 | Deepings | | DNC | | | | | |
| | Harry ASH | 12 | Deepings | | DQ ST | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Thomas HILLSON | 13 | Grantham | | 1:04.07 | | | 342 | | 30.75 |
| 2. | Samuel GRIFFIN | 13 | Deepings | | 1:04.69 | | | 333 | | 31.35 |
| 3. | Oscar WOOD | 13 | Lincoln Vulc | | 1:06.33 | | | 308 | | 32.53 |
| 4. | Filip PILAT | 13 | Co Peterboro | | 1:06.50 | | | 306 | | 31.86 |
| 5. | Joshua KIM | 13 | Grantham | | 1:06.97 | | | 300 | | 31.80 |
| 6. | Toby BROWN | 13 | Deepings | | 1:08.17 | | | 284 | | 32.86 |
| 7. | Elliot GLEAVE | 13 | Grantham | | 1:09.02 | | | 274 | | 32.00 |
| 8. | Noah SPEIDEL | 13 | Co Peterboro | | 1:12.30 | | | 238 | | 34.76 |
| 9. | Henry DOLAN | 13 | Grantham | | 1:13.84 | | | 223 | | 35.57 |
| 10. | Isaac BLEWETT | 13 | Co Peterboro | | 1:14.06 | | | 221 | | 35.43 |
| 11. | Archie WELLS | 13 | Co Peterboro | | 1:15.57 | | | 208 | | 36.22 |
| 12. | Oliver ROLPH | 13 | Co Peterboro | | 1:18.61 | | | 185 | | 38.69 |
| 13. | Rory MACKFALL | 13 | Lincoln Vulc | | 1:21.78 | | | 164 | | 39.26 |
| | Johnny MCAULEY | 13 | Co Peterboro | | DNC | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Jacob URE | 14 | Co Peterboro | | 58.76 | | | 444 | | 28.56 |
| 2. | Ben CAMERON-WALLER | 14 | Co Peterboro | | 1:00.32 | | | 410 | | 29.12 |
| 3. | Sebastian MUDGE | 14 | Co Peterboro | | 1:01.21 | | | 393 | | 30.09 |
| 4. | Andrei CHERTES | 14 | Co Peterboro | | 1:01.84 | | | 381 | | 29.38 |
| 5. | Zachary EVANS | 14 | Louth | | 1:03.03 | | | 360 | | 29.74 |
| 6. | George LEONARD | 14 | Grantham | | 1:03.49 | | | 352 | | 30.33 |
| 7. | Cameron MILNE | 14 | Deepings | | 1:03.56 | | | 351 | | 30.99 |
| 8. | Jacob STAPLES | 14 | Lincoln Vulc | | 1:06.90 | | | 301 | | 32.67 |
| 9. | Artem GORETSKYI | 14 | Lincoln Vulc | | 1:07.81 | | | 289 | | 32.68 |
| 10. | Evan NIXON | 14 | Lincoln Vulc | | 1:09.01 | | | 274 | | 32.79 |
| 11. | Ethan COUGHLAN | 14 | Lincoln Vulc | | 1:09.07 | | | 273 | | 33.23 |
| 12. | Albert HAILE | 14 | Louth | | 1:09.82 | | | 264 | | 33.20 |
| 13. | Harry CROFT-TAYLOR | 14 | Co Peterboro | | 1:10.21 | | | 260 | | 34.18 |
| | Rex BIALEKE | 14 | Co Peterboro | | DNC | | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Kameron BAKER | 15 | Co Peterboro | | 56.87 | | | 490 | | 27.73 |
| 2. | Robbie DUFF | 15 | Lincoln Vulc | | 57.33 | | | 478 | | 28.01 |
| 3. | Ethan HUNTER | 15 | Lincoln Vulc | | 1:01.49 | | | 387 | | 29.72 |
| 4. | Yu Ching (Eugene) CHEU | 15 | Grantham | | 1:04.34 | | | 338 | | 30.55 |
| 5. | Romeo PADABED GJECI | 15 | Co Peterboro | | 1:05.89 | | | 315 | | 33.28 |
| 5. | Nikodem BONKOWSKI | 15 | Co Peterboro | | 1:05.89 | | | 315 | | 31.26 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Ryan NORTON | 19 | Boston | | 55.86 | | | 517 | | 27.18 |
| 2. | James CASH | 16 | Deepings | | 56.17 | | | 508 | | 27.01 |
| 2. | Csanad REHUS | 17 | Co Peterboro | | 56.17 | | | 508 | | 27.44 |
| 4. | Jake ADAMS | 18 | Louth | | 56.36 | | | 503 | | 26.80 |
| 5. | Zach HOPKINSON | 17 | Grantham | | 56.65 | | | 495 | | 27.66 |
| 6. | Jude STATON | 17 | Co Peterboro | | 57.37 | | | 477 | | 27.86 |
| 7. | Layton ANNISON-SNOWDEN | 17 | Louth | | 57.40 | | | 476 | | 27.32 |
| 8. | Ben CARLYLE | 16 | Grantham | | 57.41 | | | 476 | | 28.52 |
| 9. | Joshua HANKS | 16 | Louth | | 58.25 | | | 456 | | 28.75 |
| 10. | Kieran LUCY | 16 | Grantham | | 59.03 | | | 438 | | 28.28 |
| 11. | Zachary FRASER | 16 | Co Peterboro | | 59.54 | | | 427 | | 28.05 |
| 12. | Kieron TOMS | 16 | Deepings | | 1:01.19 | | | 393 | | 29.43 |
| | Luke DAYBELL | 17 | Grantham | | DNC | | | | | |