Open/Male - 100m Individual Medley - Heats (Declared Winners)
09 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | George DOLAN | 9 | Grantham | | 1:34.66 | | | 141 | | 45.51 |
| 2. | Jude SMITH | 9 | Co Peterboro | | 1:38.75 | | | 124 | | 45.16 |
| 3. | Harry BIBBY | 9 | Grantham | | 1:40.37 | | | 118 | | 45.96 |
| 4. | Freddie SMITH | 9 | Boston | | 1:54.33 | | | 80 | | 52.19 |
| 5. | Jack DAWSON | 9 | Deepings | | 1:57.14 | | | 74 | | 54.15 |
| 6. | Laurence DE ROSE | 9 | Deepings | | 2:03.94 | | | 62 | | 1:01.51 |
| | Jack CHAMBERS | 9 | Grantham | | DQ ST | | | | | |
| | Maxwell SANDERS | 9 | Co Peterboro | | DQ T 1L | | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | George RICHARDSON | 10 | Co Peterboro | | 1:28.87 | | | 170 | | 40.66 |
| 2. | Felix THORNDIKE | 10 | Lincoln Vulc | | 1:34.27 | | | 142 | | 45.38 |
| 3. | Mihai CHERTES | 10 | Co Peterboro | | 1:43.14 | | | 109 | | 49.10 |
| 4. | Henry LEONARD | 10 | Grantham | | 1:44.30 | | | 105 | | 49.50 |
| 5. | Harry WALKLATE | 10 | Co Peterboro | | 1:55.35 | | | 77 | | 56.59 |
| | Zachary SMITH GOMEZ | 10 | Lincoln Vulc | | DQ T 2L | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Tadeusz HILL | 11 | Co Peterboro | | 1:23.22 | | | 207 | | 38.55 |
| 2. | Amir ABDEL-HADY | 11 | Co Peterboro | | 1:27.33 | | | 179 | | 40.95 |
| 3. | Damir IVANOVS | 11 | Boston | | 1:28.01 | | | 175 | | 44.61 |
| 4. | Liam EDMEADES | 11 | Deepings | | 1:33.17 | | | 147 | | 42.71 |
| 5. | Daniel GODDARD | 11 | Grantham | | 1:35.46 | | | 137 | | 42.20 |
| 6. | Ethan PEART | 11 | Deepings | | 1:40.20 | | | 118 | | 47.87 |
| 7. | Teddy LAWLOR | 11 | Louth | | 1:40.59 | | | 117 | | 47.17 |
| 8. | Rory FALCONER | 11 | Deepings | | 1:42.59 | | | 110 | | 49.88 |
| 9. | Reuben SKEITH | 11 | Grantham | | 1:47.76 | | | 95 | | 49.37 |
| 10. | Theo MIDDLETON | 11 | Deepings | | 1:49.55 | | | 91 | | 50.68 |
| 11. | Alex BARTLE | 11 | Boston | | 1:50.51 | | | 88 | | 48.78 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Marco SOTO-TOTH | 12 | Co Peterboro | | 1:13.47 | | | 301 | | 33.29 |
| 2. | Barnaby REES | 12 | Co Peterboro | | 1:19.49 | | | 238 | | 35.01 |
| 3. | William PENNOCK | 12 | Grantham | | 1:20.74 | | | 227 | | 37.35 |
| 4. | Hugo BRAILSFORD | 12 | Deepings | | 1:22.12 | | | 216 | | 36.04 |
| 5. | Henry EVANS | 12 | Louth | | 1:25.92 | | | 188 | | 40.23 |
| 6. | Nathaniel MATUSZEK | 12 | Co Peterboro | | 1:27.46 | | | 178 | | 41.53 |
| 7. | Vincent BALAZS | 12 | Co Peterboro | | 1:28.08 | | | 175 | | 39.02 |
| 8. | George WHITE | 12 | Louth | | 1:29.64 | | | 166 | | 43.55 |
| 9. | Danielius MIEZETIS | 12 | Boston | | 1:34.84 | | | 140 | | 46.03 |
| 10. | Ryan MASAUD | 12 | Boston | | 1:35.66 | | | 136 | | 47.32 |
| | Benjamin SHEARN | 12 | Grantham | | DNC | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Joshua KIM | 13 | Grantham | | 1:18.69 | | | 245 | | 37.00 |
| 2. | Henry DOLAN | 13 | Grantham | | 1:19.99 | | | 233 | | 39.10 |
| 3. | Benjamin GODDARD | 13 | Grantham | | 1:23.31 | | | 206 | | 38.76 |
| 4. | Jude SMITH | 13 | Lincoln Vulc | | 1:23.61 | | | 204 | | 39.16 |
| 5. | Bertie ROSE | 13 | Lincoln Vulc | | 1:24.26 | | | 200 | | 40.56 |
| 6. | Noah SPEIDEL | 13 | Co Peterboro | | 1:27.25 | | | 180 | | 39.37 |
| 7. | Isaac BLEWETT | 13 | Co Peterboro | | 1:27.91 | | | 176 | | 40.24 |
| | Sauvik SRIVASTAVA | 13 | Co Peterboro | | DNC | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Xiaotian ZHANG | 14 | Louth | | 1:04.08 | | | 454 | | 29.59 |
| 2. | Jacob URE | 14 | Co Peterboro | | 1:06.29 | | | 410 | | 30.29 |
| 3. | Ben CAMERON-WALLER | 14 | Co Peterboro | | 1:09.83 | | | 351 | | 31.51 |
| 4. | Adam BALAZS | 14 | Co Peterboro | | 1:10.70 | | | 338 | | 32.22 |
| 5. | Jacob STAPLES | 14 | Lincoln Vulc | | 1:18.27 | | | 249 | | 36.36 |
| | Artem GORETSKYI | 14 | Lincoln Vulc | | DNC | | | | | |
| | Albert HAILE | 14 | Louth | | DNC | | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Ethan HUNTER | 15 | Lincoln Vulc | | 1:10.01 | | | 348 | | 33.19 |
| 2. | Romeo PADABED GJECI | 15 | Co Peterboro | | 1:13.72 | | | 298 | | 35.53 |
| 3. | Yu Ching (Eugene) CHEU | 15 | Grantham | | 1:14.51 | | | 289 | | 33.96 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Jude STATON | 17 | Co Peterboro | | 1:03.99 | | | 456 | | 28.54 |
| 2. | Zachary FRASER | 16 | Co Peterboro | | 1:06.05 | | | 415 | | 30.14 |
| 3. | Joshua HANKS | 16 | Louth | | 1:06.69 | | | 403 | | 30.54 |
| 4. | Archie FRENCH | 17 | Lincoln Vulc | | 1:07.56 | | | 388 | | 32.49 |
| 5. | Jack HICKS | 16 | Lincoln Vulc | | 1:09.00 | | | 364 | | 31.56 |