Open/Male - 50m Freestyle - Heats (Declared Winners)
09 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jude SMITH | 9 | Co Peterboro | | 36.79 | | | 158 | |
| 2. | George DOLAN | 9 | Grantham | | 37.47 | | | 149 | |
| 3. | Harry BIBBY | 9 | Grantham | | 40.82 | | | 115 | |
| 4. | Maxwell SANDERS | 9 | Co Peterboro | | 46.63 | | | 77 | |
| 5. | Freddie SMITH | 9 | Boston | | 48.33 | | | 69 | |
| 6. | Laurence DE ROSE | 9 | Deepings | | 48.87 | | | 67 | |
| 7. | George SPENCER | 9 | Grantham | | 50.52 | | | 61 | |
| 8. | Gilbert NICHOLLS | 9 | Grantham | | 59.04 | | | 38 | |
| 9. | Neel NAIR | 9 | Grantham | | 1:14.24 | | | 19 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | George RICHARDSON | 10 | Co Peterboro | | 35.35 | | | 178 | |
| 2. | Trystan GREEN | 10 | Co Peterboro | | 36.86 | | | 157 | |
| 3. | Mihai CHERTES | 10 | Co Peterboro | | 39.57 | | | 127 | |
| 4. | Henry BOWERS | 10 | Grantham | | 41.07 | | | 113 | |
| 5. | Ethan BAILEY | 10 | Deepings | | 44.43 | | | 89 | |
| 6. | Harry WALKLATE | 10 | Co Peterboro | | 48.48 | | | 69 | |
| 7. | Elon KLITOVCHENKO | 10 | Deepings | | 51.28 | | | 58 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Tadeusz HILL | 11 | Co Peterboro | | 33.69 | | | 206 | |
| 2. | Brody LENTZ | 11 | Louth | | 33.73 | | | 205 | |
| 3. | Amir ABDEL-HADY | 11 | Co Peterboro | | 34.06 | | | 199 | |
| 4. | Ralph MILNE | 11 | Grantham | | 34.73 | | | 188 | |
| 5. | Damir IVANOVS | 11 | Boston | | 35.19 | | | 180 | |
| 6. | Liam EDMEADES | 11 | Deepings | | 37.38 | | | 150 | |
| 7. | Teddy LAWLOR | 11 | Louth | | 37.81 | | | 145 | |
| 8. | Andy AVARVAREI | 11 | Deepings | | 38.12 | | | 142 | |
| 9. | Ethan PEART | 11 | Deepings | | 38.20 | | | 141 | |
| 10. | Edward BIRINY | 11 | Lincoln Vulc | | 40.19 | | | 121 | |
| 11. | Reuben SKEITH | 11 | Grantham | | 41.34 | | | 111 | |
| 12. | Alex BARTLE | 11 | Boston | | 45.05 | | | 86 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Marco SOTO-TOTH | 12 | Co Peterboro | | 29.84 | | | 296 | |
| 2. | Markas PARAPIJONAVICIU | 12 | Grantham | | 30.29 | | | 283 | |
| 3. | Benjamin NOAKES | 12 | Louth | | 31.13 | | | 261 | |
| 4. | Hugo BRAILSFORD | 12 | Deepings | | 31.20 | | | 259 | |
| 5. | William PENNOCK | 12 | Grantham | | 31.33 | | | 256 | |
| 6. | Toby EDMONDSON | 12 | Grantham | | 31.36 | | | 255 | |
| 7. | Barnaby REES | 12 | Co Peterboro | | 31.55 | | | 250 | |
| 8. | Derrin BROCKLEBANK | 12 | Grantham | | 31.98 | | | 240 | |
| 9. | Freddie HIRST | 12 | Grantham | | 32.62 | | | 227 | |
| 10. | Milosz BONKOWSKI | 12 | Co Peterboro | | 32.78 | | | 223 | |
| 11. | Benjamin SHEARN | 12 | Grantham | | 33.24 | | | 214 | |
| 12. | Louis WRIGHT | 12 | Grantham | | 33.74 | | | 205 | |
| 13. | Oliver THORNTON DEES | 12 | Deepings | | 34.56 | | | 190 | |
| 14. | George WHITE | 12 | Louth | | 34.69 | | | 188 | |
| 15. | Vincent BALAZS | 12 | Co Peterboro | | 35.09 | | | 182 | |
| 16. | Coen RUCK | 12 | Louth | | 35.10 | | | 182 | |
| 17. | Nathaniel MATUSZEK | 12 | Co Peterboro | | 35.42 | | | 177 | |
| 18. | George PRATT | 12 | Co Peterboro | | 37.78 | | | 146 | |
| 19. | Erik KLITOVCHENKO | 12 | Deepings | | 38.55 | | | 137 | |
| 20. | James BAILEY | 12 | Deepings | | 39.57 | | | 127 | |
| 21. | Ryan MASAUD | 12 | Boston | | 40.04 | | | 122 | |
| | Henry EVANS | 12 | Louth | | DNC | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Oscar WOOD | 13 | Lincoln Vulc | | 28.90 | | | 326 | |
| 2. | Filip PILAT | 13 | Co Peterboro | | 29.79 | | | 298 | |
| 3. | Joshua KIM | 13 | Grantham | | 30.70 | | | 272 | |
| 4. | Elliot GLEAVE | 13 | Grantham | | 31.52 | | | 251 | |
| 5. | Noah SPEIDEL | 13 | Co Peterboro | | 33.56 | | | 208 | |
| 6. | Archie WELLS | 13 | Co Peterboro | | 34.05 | | | 199 | |
| 7. | Henry DOLAN | 13 | Grantham | | 34.13 | | | 198 | |
| 8. | Oliver ROLPH | 13 | Co Peterboro | | 35.37 | | | 178 | |
| 9. | Rory MACKFALL | 13 | Lincoln Vulc | | 36.22 | | | 165 | |
| | Johnny MCAULEY | 13 | Co Peterboro | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Xiaotian ZHANG | 14 | Louth | | 26.11 | | | 442 | |
| 2. | Jacob URE | 14 | Co Peterboro | | 26.17 | | | 439 | |
| 3. | Adam BALAZS | 14 | Co Peterboro | | 26.78 | | | 410 | |
| 4. | Ben CAMERON-WALLER | 14 | Co Peterboro | | 27.46 | | | 380 | |
| 5. | Andrei CHERTES | 14 | Co Peterboro | | 27.91 | | | 362 | |
| 6. | Ashton HUNTER | 14 | Co Peterboro | | 27.95 | | | 360 | |
| 7. | Zachary EVANS | 14 | Louth | | 28.16 | | | 352 | |
| 8. | Jacob STAPLES | 14 | Lincoln Vulc | | 29.70 | | | 300 | |
| 9. | Artem GORETSKYI | 14 | Lincoln Vulc | | 30.17 | | | 286 | |
| 10. | George LEONARD | 14 | Grantham | | 30.18 | | | 286 | |
| 11. | Albert HAILE | 14 | Louth | | 30.81 | | | 269 | |
| 12. | Harry CROFT-TAYLOR | 14 | Co Peterboro | | 31.24 | | | 258 | |
| 13. | Ethan COUGHLAN | 14 | Lincoln Vulc | | 32.67 | | | 226 | |
| 14. | Alfie FIDOE | 14 | Deepings | | 32.92 | | | 220 | |
| | Rex BIALEKE | 14 | Co Peterboro | | DNC | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Kameron BAKER | 15 | Co Peterboro | | 26.40 | | | 428 | |
| 2. | Ethan HUNTER | 15 | Lincoln Vulc | | 27.79 | | | 367 | |
| 3. | Yu Ching (Eugene) CHEU | 15 | Grantham | | 28.73 | | | 332 | |
| 4. | Nikodem BONKOWSKI | 15 | Co Peterboro | | 28.94 | | | 325 | |
| 5. | Romeo PADABED GJECI | 15 | Co Peterboro | | 29.90 | | | 294 | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jake ADAMS | 18 | Louth | | 25.16 | | | 494 | |
| 1. | Ryan NORTON | 19 | Boston | | 25.16 | | | 494 | |
| 3. | Matthew TOMPKINSON | 17 | Louth | | 25.39 | | | 481 | |
| 4. | Joshua HANKS | 16 | Louth | | 26.04 | | | 446 | |
| 5. | Jude STATON | 17 | Co Peterboro | | 26.08 | | | 444 | |
| 6. | Csanad REHUS | 17 | Co Peterboro | | 26.16 | | | 440 | |
| 7. | Kieran LUCY | 16 | Grantham | | 26.50 | | | 423 | |
| | Kieron TOMS | 16 | Deepings | | DNC | | | | |
| | Luke DAYBELL | 17 | Grantham | | DNC | | | | |