Open/Male - 200m Individual Medley - Heats (Declared Winners)
09 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | George DOLAN | 9 | Grantham | | 3:24.95 | | | 149 | | 45.70 | 1:40.93 | 2:39.54 |
| 2. | Ewan BROWN | 9 | Sherwood | | 3:35.73 | | | 128 | | 50.72 | 1:43.22 | 2:49.91 |
| | Freddie SMITH | 9 | Boston | | DQ SA 2L | | | | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Adam AWAD | 10 | Boston | | 3:32.51 | | | 134 | | 51.69 | 1:43.57 | 2:46.93 |
| 2. | Hector BARR | 10 | Deepings | | 3:34.04 | | | 131 | | 48.56 | 1:41.77 | 2:46.92 |
| 3. | Harry WALKLATE | 10 | Co Peterboro | | 4:04.46 | | | 88 | | 1:04.65 | 2:03.35 | 3:08.90 |
| | Finley NAYAR | 10 | Co Peterboro | | DQ SA | | | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Brody LENTZ | 11 | Louth | | 2:55.58 | | | 238 | | 38.48 | 1:23.41 | 2:15.35 |
| 2. | Tadeusz HILL | 11 | Co Peterboro | | 2:56.58 | | | 234 | | 38.79 | 1:23.02 | 2:17.24 |
| 3. | Liam EDMEADES | 11 | Deepings | | 3:21.30 | | | 158 | | 43.01 | 1:35.58 | 2:33.91 |
| 4. | Teddy LAWLOR | 11 | Louth | | 3:30.91 | | | 137 | | 49.21 | 1:42.83 | 2:45.12 |
| 5. | Ethan PEART | 11 | Deepings | | 3:31.84 | | | 135 | | 51.40 | 1:43.91 | 2:45.07 |
| 6. | Alex BARTLE | 11 | Boston | | 4:07.21 | | | 85 | | 57.83 | 1:52.63 | 3:12.58 |
| | Edward BIRINY | 11 | Lincoln Vulc | | DQ SL | | | | | | | |
| | Benjamin BROWN | 11 | Deepings | | DQ T 4L | | | | | | | |
| | Amir ABDEL-HADY | 11 | Co Peterboro | | DQ T 4L | | | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Marco SOTO-TOTH | 12 | Co Peterboro | | 2:43.66 | | | 294 | | 36.17 | 1:17.01 | 2:05.78 |
| 2. | Toby EDMONDSON | 12 | Grantham | | 2:47.87 | | | 272 | | 37.10 | 1:21.69 | 2:09.75 |
| 3. | Barnaby REES | 12 | Co Peterboro | | 2:50.75 | | | 259 | | 35.46 | 1:20.25 | 2:13.17 |
| 4. | Milosz BONKOWSKI | 12 | Co Peterboro | | 2:55.37 | | | 239 | | 39.20 | 1:23.83 | 2:16.79 |
| 5. | Derrin BROCKLEBANK | 12 | Grantham | | 2:56.13 | | | 236 | | 39.33 | 1:25.18 | 2:16.00 |
| 6. | Hugo BRAILSFORD | 12 | Deepings | | 2:58.47 | | | 227 | | 37.14 | 1:23.24 | 2:19.34 |
| 7. | William PENNOCK | 12 | Grantham | | 2:59.86 | | | 221 | | 39.14 | 1:26.36 | 2:19.95 |
| 8. | Freddie HIRST | 12 | Grantham | | 3:04.52 | | | 205 | | 38.21 | 1:26.64 | 2:21.67 |
| 9. | Nathaniel MATUSZEK | 12 | Co Peterboro | | 3:05.62 | | | 201 | | 44.06 | 1:30.57 | 2:24.47 |
| 10. | Henry EVANS | 12 | Louth | | 3:07.43 | | | 196 | | 42.40 | 1:29.27 | 2:24.77 |
| 11. | George WHITE | 12 | Louth | | 3:14.84 | | | 174 | | 43.90 | 1:32.82 | 2:30.96 |
| | Charlie ARMSTRONG | 12 | Deepings | | DNC | | | | | | | |
| | Ryan MASAUD | 12 | Boston | | DQ T | | | | | | | |
| | Louis WRIGHT | 12 | Grantham | | DQ T 4L | | | | | | | |
| | Markas PARAPIJONAVICIU | 12 | Grantham | | DQ T 4L | | | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Samuel GRIFFIN | 13 | Deepings | | 2:39.53 | | | 317 | | 34.02 | 1:16.76 | 2:02.03 |
| 2. | Elliot GLEAVE | 13 | Grantham | | 2:47.58 | | | 274 | | 36.50 | 1:18.34 | 2:09.85 |
| 3. | Henry DOLAN | 13 | Grantham | | 2:48.34 | | | 270 | | 39.13 | 1:27.88 | 2:11.03 |
| 4. | Toby BROWN | 13 | Deepings | | 2:50.92 | | | 258 | | 39.78 | 1:24.83 | 2:13.15 |
| 5. | Isaac BLEWETT | 13 | Co Peterboro | | 3:00.76 | | | 218 | | 40.50 | 1:26.52 | 2:21.44 |
| 6. | Archie WELLS | 13 | Co Peterboro | | 3:06.13 | | | 200 | | 42.65 | 1:31.10 | 2:25.16 |
| 7. | Oliver ROLPH | 13 | Co Peterboro | | 3:14.09 | | | 176 | | 42.49 | 1:31.95 | 2:33.70 |
| | Johnny MCAULEY | 13 | Co Peterboro | | DNC | | | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Xiaotian ZHANG | 14 | Louth | | 2:23.09 | | | 440 | | 29.70 | 1:05.79 | 1:49.80 |
| 2. | Ashton HUNTER | 14 | Co Peterboro | | 2:24.22 | | | 430 | | 31.32 | 1:07.10 | 1:50.71 |
| 3. | Cameron MILNE | 14 | Deepings | | 2:44.21 | | | 291 | | 36.10 | 1:19.48 | 2:07.47 |
| 4. | Albert HAILE | 14 | Louth | | 2:48.90 | | | 267 | | 35.85 | 1:21.94 | 2:09.61 |
| 5. | Harry CROFT-TAYLOR | 14 | Co Peterboro | | 2:50.85 | | | 258 | | 37.38 | 1:23.61 | 2:13.41 |
| 6. | Jacob STAPLES | 14 | Lincoln Vulc | | 2:54.51 | | | 242 | | 36.92 | 1:21.34 | 2:15.48 |
| 7. | Evan NIXON | 14 | Lincoln Vulc | | 2:57.92 | | | 229 | | 35.71 | 1:20.44 | 2:17.04 |
| 8. | Ethan COUGHLAN | 14 | Lincoln Vulc | | 2:58.75 | | | 225 | | 38.59 | 1:25.00 | 2:15.33 |
| | Zachary EVANS | 14 | Louth | | DNC | | | | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Kameron BAKER | 15 | Co Peterboro | | 2:18.19 | | | 489 | | 29.77 | 1:06.37 | 1:45.55 |
| 2. | Robbie DUFF | 15 | Lincoln Vulc | | 2:25.92 | | | 415 | | 31.15 | 1:07.77 | 1:50.89 |
| 3. | Ethan HUNTER | 15 | Lincoln Vulc | | 2:32.47 | | | 364 | | 32.72 | 1:12.89 | 1:56.61 |
| 4. | Romeo PADABED GJECI | 15 | Co Peterboro | | 2:40.72 | | | 310 | | 34.92 | 1:19.11 | 2:04.68 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Zach HOPKINSON | 17 | Grantham | | 2:14.97 | | | 524 | | 28.88 | 1:05.46 | 1:42.88 |
| 2. | Matthew TOMPKINSON | 17 | Louth | | 2:15.42 | | | 519 | | 29.01 | 1:03.46 | 1:42.71 |
| 3. | Csanad REHUS | 17 | Co Peterboro | | 2:17.59 | | | 495 | | 29.51 | 1:04.57 | 1:46.30 |
| 4. | Ben CARLYLE | 16 | Grantham | | 2:18.93 | | | 481 | | 28.88 | 1:03.41 | 1:46.54 |
| 5. | Jude STATON | 17 | Co Peterboro | | 2:21.85 | | | 452 | | 29.92 | 1:04.87 | 1:48.72 |
| 6. | Archie FRENCH | 17 | Lincoln Vulc | | 2:22.57 | | | 445 | | 30.23 | 1:09.01 | 1:49.15 |
| 7. | Zachary FRASER | 16 | Co Peterboro | | 2:25.70 | | | 417 | | 32.97 | 1:09.61 | 1:51.93 |
| 8. | Kieran LUCY | 16 | Grantham | | 2:34.38 | | | 350 | | 31.64 | 1:10.28 | 1:59.12 |