Open/Male - 100m Backstroke - Heats (Declared Winners)
09 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Jude SMITH | 9 | Co Peterboro | | 1:33.52 | | | 138 | | 45.40 |
| 2. | George DOLAN | 9 | Grantham | | 1:44.93 | | | 97 | | 52.79 |
| 3. | Maxwell SANDERS | 9 | Co Peterboro | | 1:47.46 | | | 90 | | 51.98 |
| 4. | Freddie SMITH | 9 | Boston | | 1:47.97 | | | 89 | | 52.13 |
| | Jack CHAMBERS | 9 | Grantham | | DQ T | | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | George RICHARDSON | 10 | Co Peterboro | | 1:26.53 | | | 174 | | 42.37 |
| 2. | Trystan GREEN | 10 | Co Peterboro | | 1:32.88 | | | 140 | | 45.85 |
| 3. | Mihai CHERTES | 10 | Co Peterboro | | 1:39.58 | | | 114 | | 48.95 |
| 4. | Henry BOWERS | 10 | Grantham | | 1:50.41 | | | 83 | | 53.51 |
| 5. | Ethan BAILEY | 10 | Deepings | | 1:52.16 | | | 80 | | 52.02 |
| 6. | Harry WALKLATE | 10 | Co Peterboro | | 1:56.23 | | | 71 | | 56.70 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Tadeusz HILL | 11 | Co Peterboro | | 1:22.11 | | | 203 | | 40.73 |
| 2. | Brody LENTZ | 11 | Louth | | 1:24.51 | | | 187 | | 41.47 |
| 3. | Amir ABDEL-HADY | 11 | Co Peterboro | | 1:25.67 | | | 179 | | 43.25 |
| 4. | Damir IVANOVS | 11 | Boston | | 1:32.89 | | | 140 | | 46.17 |
| 5. | Ethan PEART | 11 | Deepings | | 1:34.04 | | | 135 | | 46.56 |
| 6. | Teddy LAWLOR | 11 | Louth | | 1:35.87 | | | 128 | | 45.99 |
| 7. | Alex BARTLE | 11 | Boston | | 1:40.07 | | | 112 | | 48.78 |
| 8. | Reuben SKEITH | 11 | Grantham | | 1:42.44 | | | 105 | | 47.49 |
| 9. | Edward BIRINY | 11 | Lincoln Vulc | | 1:46.12 | | | 94 | | 53.45 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Markas PARAPIJONAVICIU | 12 | Grantham | | 1:12.80 | | | 292 | | 35.24 |
| 2. | Milosz BONKOWSKI | 12 | Co Peterboro | | 1:19.19 | | | 227 | | 39.87 |
| 3. | Benjamin NOAKES | 12 | Louth | | 1:22.26 | | | 202 | | 39.45 |
| 4. | Hugo BRAILSFORD | 12 | Deepings | | 1:23.03 | | | 197 | | 40.55 |
| 5. | Freddie HIRST | 12 | Grantham | | 1:24.10 | | | 189 | | 40.44 |
| 6. | William PENNOCK | 12 | Grantham | | 1:24.19 | | | 189 | | 41.90 |
| 7. | Louis WRIGHT | 12 | Grantham | | 1:24.70 | | | 185 | | 41.17 |
| 8. | Oliver THORNTON DEES | 12 | Deepings | | 1:26.16 | | | 176 | | 41.61 |
| 9. | Nathaniel MATUSZEK | 12 | Co Peterboro | | 1:27.44 | | | 168 | | 43.61 |
| 10. | George WHITE | 12 | Louth | | 1:29.73 | | | 156 | | 43.89 |
| 11. | George PRATT | 12 | Co Peterboro | | 1:31.03 | | | 149 | | 45.57 |
| 12. | Vincent BALAZS | 12 | Co Peterboro | | 1:31.74 | | | 146 | | 44.02 |
| 13. | Coen RUCK | 12 | Louth | | 1:33.14 | | | 139 | | 45.71 |
| 14. | James BAILEY | 12 | Deepings | | 1:46.04 | | | 94 | | - |
| | Henry EVANS | 12 | Louth | | DNC | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Thomas HILLSON | 13 | Grantham | | 1:13.62 | | | 282 | | 35.77 |
| 2. | Oscar WOOD | 13 | Lincoln Vulc | | 1:14.26 | | | 275 | | 36.23 |
| 3. | Filip PILAT | 13 | Co Peterboro | | 1:16.48 | | | 252 | | 37.13 |
| 4. | Elliot GLEAVE | 13 | Grantham | | 1:17.80 | | | 239 | | 37.02 |
| 5. | Noah SPEIDEL | 13 | Co Peterboro | | 1:23.79 | | | 191 | | 41.71 |
| 6. | Henry DOLAN | 13 | Grantham | | 1:26.80 | | | 172 | | 42.45 |
| 7. | Archie WELLS | 13 | Co Peterboro | | 1:27.34 | | | 169 | | 42.24 |
| 8. | Oliver ROLPH | 13 | Co Peterboro | | 1:30.64 | | | 151 | | 45.54 |
| 9. | Rory MACKFALL | 13 | Lincoln Vulc | | 1:41.55 | | | 107 | | 50.64 |
| | Isaac BLEWETT | 13 | Co Peterboro | | DNC | | | | | |
| | Johnny MCAULEY | 13 | Co Peterboro | | DNC | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Jacob URE | 14 | Co Peterboro | | 1:04.44 | | | 421 | | 31.91 |
| 2. | Xiaotian ZHANG | 14 | Louth | | 1:04.98 | | | 411 | | 32.04 |
| 3. | Zachary EVANS | 14 | Louth | | 1:09.73 | | | 332 | | 33.29 |
| 4. | Adam BALAZS | 14 | Co Peterboro | | 1:10.47 | | | 322 | | 33.97 |
| 5. | George LEONARD | 14 | Grantham | | 1:11.87 | | | 304 | | 34.79 |
| 6. | Harry CROFT-TAYLOR | 14 | Co Peterboro | | 1:20.57 | | | 215 | | 39.71 |
| 7. | Jacob STAPLES | 14 | Lincoln Vulc | | 1:20.69 | | | 214 | | 39.22 |
| 8. | Artem GORETSKYI | 14 | Lincoln Vulc | | 1:21.41 | | | 209 | | 39.36 |
| | Rex BIALEKE | 14 | Co Peterboro | | DNC | | | | | |
| | Albert HAILE | 14 | Louth | | DNC | | | | | |
| | Evan NIXON | 14 | Lincoln Vulc | | DNC | | | | | |
| | Ben CAMERON-WALLER | 14 | Co Peterboro | | DQ ST | | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Kameron BAKER | 15 | Co Peterboro | | 1:05.61 | | | 399 | | 31.84 |
| 2. | Nikodem BONKOWSKI | 15 | Co Peterboro | | 1:12.83 | | | 292 | | 35.43 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Jude STATON | 17 | Co Peterboro | | 1:00.53 | | | 509 | | 29.83 |
| 2. | Matthew TOMPKINSON | 17 | Louth | | 1:00.88 | | | 500 | | 29.92 |
| 3. | James CASH | 16 | Deepings | | 1:01.92 | | | 475 | | 30.18 |
| 4. | Layton ANNISON-SNOWDEN | 17 | Louth | | 1:02.74 | | | 457 | | 30.04 |
| 5. | Csanad REHUS | 17 | Co Peterboro | | 1:05.39 | | | 403 | | 31.65 |
| 6. | Zachary FRASER | 16 | Co Peterboro | | 1:05.51 | | | 401 | | 31.61 |
| 7. | Joshua HANKS | 16 | Louth | | 1:06.31 | | | 387 | | 31.92 |
| 8. | Kieran LUCY | 16 | Grantham | | 1:07.38 | | | 369 | | 32.78 |