Open/Male - 50m Backstroke - Heats (Declared Winners)
09 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jude SMITH | 9 | Co Peterboro | | 42.61 | | | 139 | |
| 2. | George DOLAN | 9 | Grantham | | 46.69 | | | 106 | |
| 3. | Harry BIBBY | 9 | Grantham | | 47.60 | | | 100 | |
| 4. | Maxwell SANDERS | 9 | Co Peterboro | | 48.24 | | | 96 | |
| 5. | Freddie SMITH | 9 | Boston | | 50.27 | | | 85 | |
| 6. | Jack CHAMBERS | 9 | Grantham | | 54.17 | | | 67 | |
| 7. | George SPENCER | 9 | Grantham | | 55.97 | | | 61 | |
| 8. | Gilbert NICHOLLS | 9 | Grantham | | 1:10.60 | | | 30 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | George RICHARDSON | 10 | Co Peterboro | | 38.82 | | | 184 | |
| 2. | Mihai CHERTES | 10 | Co Peterboro | | 44.70 | | | 121 | |
| 3. | Zachary SMITH GOMEZ | 10 | Lincoln Vulc | | 45.87 | | | 111 | |
| 4. | Henry LEONARD | 10 | Grantham | | 46.23 | | | 109 | |
| 5. | Ethan BAILEY | 10 | Deepings | | 48.34 | | | 95 | |
| 6. | Harry WALKLATE | 10 | Co Peterboro | | 53.98 | | | 68 | |
| 7. | Ewan BELL | 10 | Lincoln Vulc | | 1:02.07 | | | 45 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Tadeusz HILL | 11 | Co Peterboro | | 37.43 | | | 206 | |
| 2. | Ralph MILNE | 11 | Grantham | | 37.57 | | | 203 | |
| 3. | Amir ABDEL-HADY | 11 | Co Peterboro | | 39.49 | | | 175 | |
| 4. | Damir IVANOVS | 11 | Boston | | 42.46 | | | 141 | |
| 5. | Teddy LAWLOR | 11 | Louth | | 44.50 | | | 122 | |
| 6. | Ethan PEART | 11 | Deepings | | 44.95 | | | 119 | |
| 7. | Tom GRIFFIN | 11 | Deepings | | 45.47 | | | 114 | |
| 8. | Rory FALCONER | 11 | Deepings | | 45.89 | | | 111 | |
| 9. | Alex BARTLE | 11 | Boston | | 46.07 | | | 110 | |
| 10. | Andy AVARVAREI | 11 | Deepings | | 47.17 | | | 102 | |
| 11. | Reuben SKEITH | 11 | Grantham | | 48.62 | | | 94 | |
| 12. | Theo MIDDLETON | 11 | Deepings | | 51.22 | | | 80 | |
| | Daniel GODDARD | 11 | Grantham | | DQ T 1L | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Marco SOTO-TOTH | 12 | Co Peterboro | | 34.33 | | | 267 | |
| 2. | Barnaby REES | 12 | Co Peterboro | | 34.78 | | | 256 | |
| 3. | Toby EDMONDSON | 12 | Grantham | | 36.33 | | | 225 | |
| 4. | Benjamin NOAKES | 12 | Louth | | 36.60 | | | 220 | |
| 5. | Hugo BRAILSFORD | 12 | Deepings | | 37.53 | | | 204 | |
| 6. | William PENNOCK | 12 | Grantham | | 38.30 | | | 192 | |
| 7. | Vincent BALAZS | 12 | Co Peterboro | | 38.33 | | | 191 | |
| 8. | Nathaniel MATUSZEK | 12 | Co Peterboro | | 39.25 | | | 178 | |
| 9. | Henry EVANS | 12 | Louth | | 39.85 | | | 170 | |
| 10. | George WHITE | 12 | Louth | | 40.28 | | | 165 | |
| | Benjamin SHEARN | 12 | Grantham | | DNC | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Noah SPEIDEL | 13 | Co Peterboro | | 36.60 | | | 220 | |
| 2. | Jude SMITH | 13 | Lincoln Vulc | | 37.99 | | | 197 | |
| 3. | Henry DOLAN | 13 | Grantham | | 38.82 | | | 184 | |
| 4. | Bertie ROSE | 13 | Lincoln Vulc | | 39.01 | | | 182 | |
| 5. | Benjamin GODDARD | 13 | Grantham | | 39.22 | | | 179 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Xiaotian ZHANG | 14 | Louth | | 29.69 | | | 412 | |
| 2. | Jacob URE | 14 | Co Peterboro | | 29.93 | | | 403 | |
| 3. | Ben CAMERON-WALLER | 14 | Co Peterboro | | 31.01 | | | 362 | |
| 4. | Sebastian MUDGE | 14 | Co Peterboro | | 31.70 | | | 339 | |
| 5. | Adam BALAZS | 14 | Co Peterboro | | 32.28 | | | 321 | |
| 6. | George LEONARD | 14 | Grantham | | 34.26 | | | 268 | |
| 7. | Jacob STAPLES | 14 | Lincoln Vulc | | 36.26 | | | 226 | |
| 8. | Albert HAILE | 14 | Louth | | 37.04 | | | 212 | |
| | Artem GORETSKYI | 14 | Lincoln Vulc | | DNC | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Yu Ching (Eugene) CHEU | 15 | Grantham | | 34.18 | | | 270 | |
| 2. | Romeo PADABED GJECI | 15 | Co Peterboro | | 35.61 | | | 239 | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jude STATON | 17 | Co Peterboro | | 28.17 | | | 483 | |
| 2. | Layton ANNISON-SNOWDEN | 17 | Louth | | 28.40 | | | 471 | |
| 3. | Matthew TOMPKINSON | 17 | Louth | | 28.46 | | | 468 | |
| 4. | James CASH | 16 | Deepings | | 29.39 | | | 425 | |
| 5. | Jack HICKS | 16 | Lincoln Vulc | | 29.56 | | | 418 | |
| 6. | Joshua HANKS | 16 | Louth | | 30.22 | | | 391 | |
| 7. | Archie FRENCH | 17 | Lincoln Vulc | | 31.84 | | | 334 | |