Open/Male - 100m Butterfly - Heats (Declared Winners)
09 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| | Freddie SMITH | 9 | Boston | | DQ SL 3L | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Tadeusz HILL | 11 | Co Peterboro | | 1:24.53 | | | 179 | | 38.99 |
| 2. | Amir ABDEL-HADY | 11 | Co Peterboro | | 1:26.50 | | | 167 | | 41.42 |
| 3. | Damir IVANOVS | 11 | Boston | | 1:30.95 | | | 144 | | 42.21 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Barnaby REES | 12 | Co Peterboro | | 1:13.99 | | | 268 | | 33.96 |
| 2. | Marco SOTO-TOTH | 12 | Co Peterboro | | 1:14.58 | | | 261 | | 34.43 |
| 3. | Toby EDMONDSON | 12 | Grantham | | 1:14.64 | | | 261 | | 35.06 |
| 4. | Hugo BRAILSFORD | 12 | Deepings | | 1:23.23 | | | 188 | | 38.85 |
| 5. | Freddie HIRST | 12 | Grantham | | 1:24.46 | | | 180 | | 37.85 |
| 6. | Derrin BROCKLEBANK | 12 | Grantham | | 1:27.10 | | | 164 | | 38.91 |
| 7. | William PENNOCK | 12 | Grantham | | 1:28.30 | | | 157 | | 39.33 |
| 8. | Henry EVANS | 12 | Louth | | 1:31.32 | | | 142 | | 43.69 |
| 9. | Vincent BALAZS | 12 | Co Peterboro | | 1:31.98 | | | 139 | | 41.66 |
| 10. | Ryan MASAUD | 12 | Boston | | 1:37.39 | | | 117 | | 45.79 |
| | Benjamin SHEARN | 12 | Grantham | | DNC | | | | | |
| | Nathaniel MATUSZEK | 12 | Co Peterboro | | DQ SA 1L | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Joshua KIM | 13 | Grantham | | 1:14.44 | | | 263 | | 33.86 |
| 2. | Noah SPEIDEL | 13 | Co Peterboro | | 1:23.68 | | | 185 | | 38.99 |
| 3. | Toby BROWN | 13 | Deepings | | 1:30.76 | | | 145 | | 42.31 |
| 4. | Isaac BLEWETT | 13 | Co Peterboro | | 1:30.82 | | | 144 | | 39.66 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Xiaotian ZHANG | 14 | Louth | | 1:03.80 | | | 418 | | 29.52 |
| 2. | Ashton HUNTER | 14 | Co Peterboro | | 1:05.52 | | | 386 | | 30.65 |
| 3. | Ben CAMERON-WALLER | 14 | Co Peterboro | | 1:05.78 | | | 381 | | 30.34 |
| 4. | Cameron MILNE | 14 | Deepings | | 1:11.85 | | | 292 | | 33.71 |
| 5. | Adam BALAZS | 14 | Co Peterboro | | 1:13.04 | | | 278 | | 32.72 |
| 6. | George LEONARD | 14 | Grantham | | 1:16.23 | | | 245 | | 34.71 |
| 7. | Jacob STAPLES | 14 | Lincoln Vulc | | 1:20.52 | | | 208 | | 36.03 |
| 8. | Albert HAILE | 14 | Louth | | 1:20.81 | | | 205 | | 36.48 |
| 9. | Harry CROFT-TAYLOR | 14 | Co Peterboro | | 1:21.81 | | | 198 | | 37.93 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Ethan HUNTER | 15 | Lincoln Vulc | | 1:10.92 | | | 304 | | 33.08 |
| 2. | Yu Ching (Eugene) CHEU | 15 | Grantham | | 1:13.18 | | | 277 | | 32.45 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Zach HOPKINSON | 17 | Grantham | | 1:01.26 | | | 472 | | 28.74 |
| 2. | Ryan NORTON | 19 | Boston | | 1:04.05 | | | 413 | | 29.80 |
| 3. | Layton ANNISON-SNOWDEN | 17 | Louth | | 1:04.18 | | | 410 | | 29.78 |
| 4. | Joshua HANKS | 16 | Louth | | 1:05.06 | | | 394 | | 30.08 |
| 5. | Kieran LUCY | 16 | Grantham | | 1:07.31 | | | 356 | | 31.38 |
| 6. | Jack HICKS | 16 | Lincoln Vulc | | 1:07.98 | | | 345 | | 31.67 |
| | Luke DAYBELL | 17 | Grantham | | DNC | | | | | |