Open/Male - 50m Butterfly - Heats (Declared Winners)
09 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | George DOLAN | 9 | Grantham | | 40.04 | | | 150 | |
| 2. | Harry BIBBY | 9 | Grantham | | 44.58 | | | 109 | |
| 3. | Ewan BROWN | 9 | Sherwood | | 48.05 | | | 87 | |
| 4. | Finlay HODSON | 9 | Deepings | | 49.25 | | | 81 | |
| 5. | Freddie SMITH | 9 | Boston | | 52.71 | | | 66 | |
| 6. | Maxwell SANDERS | 9 | Co Peterboro | | 58.82 | | | 47 | |
| | Laurence DE ROSE | 9 | Deepings | | DNC | | | | |
| | Gilbert NICHOLLS | 9 | Grantham | | DQ SA | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | George RICHARDSON | 10 | Co Peterboro | | 37.96 | | | 177 | |
| 2. | Trystan GREEN | 10 | Co Peterboro | | 46.23 | | | 98 | |
| 3. | Adam AWAD | 10 | Boston | | 47.14 | | | 92 | |
| 4. | Hector BARR | 10 | Deepings | | 47.31 | | | 91 | |
| 5. | Finley NAYAR | 10 | Co Peterboro | | 51.07 | | | 72 | |
| 6. | Henry BOWERS | 10 | Grantham | | 53.78 | | | 62 | |
| | Harry WALKLATE | 10 | Co Peterboro | | DQ SA | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Brody LENTZ | 11 | Louth | | 36.30 | | | 202 | |
| 2. | Amir ABDEL-HADY | 11 | Co Peterboro | | 36.67 | | | 196 | |
| 3. | Liam EDMEADES | 11 | Deepings | | 39.11 | | | 161 | |
| 4. | Damir IVANOVS | 11 | Boston | | 39.99 | | | 151 | |
| 5. | Teddy LAWLOR | 11 | Louth | | 45.05 | | | 105 | |
| 6. | Tom GRIFFIN | 11 | Deepings | | 52.19 | | | 68 | |
| 7. | Edward BIRINY | 11 | Lincoln Vulc | | 55.01 | | | 58 | |
| | Ralph MILNE | 11 | Grantham | | DQ T 1L | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Barnaby REES | 12 | Co Peterboro | | 32.32 | | | 287 | |
| 2. | Marco SOTO-TOTH | 12 | Co Peterboro | | 32.99 | | | 269 | |
| 3. | Hugo BRAILSFORD | 12 | Deepings | | 33.56 | | | 256 | |
| 4. | Markas PARAPIJONAVICIU | 12 | Grantham | | 33.73 | | | 252 | |
| 5. | Toby EDMONDSON | 12 | Grantham | | 34.12 | | | 243 | |
| 6. | Freddie HIRST | 12 | Grantham | | 34.51 | | | 235 | |
| 7. | Milosz BONKOWSKI | 12 | Co Peterboro | | 35.29 | | | 220 | |
| 8. | William PENNOCK | 12 | Grantham | | 36.54 | | | 198 | |
| 9. | Benjamin SHEARN | 12 | Grantham | | 37.07 | | | 190 | |
| 10. | Vincent BALAZS | 12 | Co Peterboro | | 38.71 | | | 167 | |
| 11. | Henry EVANS | 12 | Louth | | 39.38 | | | 158 | |
| 12. | George WHITE | 12 | Louth | | 39.80 | | | 153 | |
| 13. | Oliver THORNTON DEES | 12 | Deepings | | 40.79 | | | 142 | |
| 14. | Coen RUCK | 12 | Louth | | 41.22 | | | 138 | |
| 15. | Nathaniel MATUSZEK | 12 | Co Peterboro | | 41.30 | | | 137 | |
| 16. | Ryan MASAUD | 12 | Boston | | 41.52 | | | 135 | |
| 17. | Harry ASH | 12 | Deepings | | 41.96 | | | 131 | |
| 18. | George PRATT | 12 | Co Peterboro | | 44.16 | | | 112 | |
| | Charlie ARMSTRONG | 12 | Deepings | | DNC | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Thomas HILLSON | 13 | Grantham | | 31.34 | | | 314 | |
| 2. | Samuel GRIFFIN | 13 | Deepings | | 31.75 | | | 302 | |
| 3. | Oscar WOOD | 13 | Lincoln Vulc | | 34.02 | | | 246 | |
| 4. | Joshua KIM | 13 | Grantham | | 34.20 | | | 242 | |
| 5. | Henry DOLAN | 13 | Grantham | | 34.95 | | | 226 | |
| 6. | Noah SPEIDEL | 13 | Co Peterboro | | 37.35 | | | 185 | |
| 7. | Oliver ROLPH | 13 | Co Peterboro | | 37.83 | | | 178 | |
| 8. | Archie WELLS | 13 | Co Peterboro | | 38.01 | | | 176 | |
| 9. | Rory MACKFALL | 13 | Lincoln Vulc | | 43.35 | | | 118 | |
| | Johnny MCAULEY | 13 | Co Peterboro | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Xiaotian ZHANG | 14 | Louth | | 28.32 | | | 426 | |
| 2. | Ben CAMERON-WALLER | 14 | Co Peterboro | | 29.18 | | | 390 | |
| 3. | Jacob URE | 14 | Co Peterboro | | 29.62 | | | 372 | |
| 4. | Sebastian MUDGE | 14 | Co Peterboro | | 31.23 | | | 318 | |
| 5. | George LEONARD | 14 | Grantham | | 32.75 | | | 275 | |
| 6. | Cameron MILNE | 14 | Deepings | | 32.87 | | | 272 | |
| 7. | Jacob STAPLES | 14 | Lincoln Vulc | | 33.50 | | | 257 | |
| 8. | Evan NIXON | 14 | Lincoln Vulc | | 33.96 | | | 247 | |
| 9. | Zachary EVANS | 14 | Louth | | 34.07 | | | 245 | |
| 10. | Harry CROFT-TAYLOR | 14 | Co Peterboro | | 35.03 | | | 225 | |
| 11. | Artem GORETSKYI | 14 | Lincoln Vulc | | 35.04 | | | 225 | |
| 12. | Ethan COUGHLAN | 14 | Lincoln Vulc | | 36.02 | | | 207 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Kameron BAKER | 15 | Co Peterboro | | 27.72 | | | 454 | |
| 2. | Robbie DUFF | 15 | Lincoln Vulc | | 28.34 | | | 425 | |
| 3. | Nikodem BONKOWSKI | 15 | Co Peterboro | | 30.20 | | | 351 | |
| 4. | Ethan HUNTER | 15 | Lincoln Vulc | | 30.42 | | | 344 | |
| 5. | Yu Ching (Eugene) CHEU | 15 | Grantham | | 32.05 | | | 294 | |
| 6. | Romeo PADABED GJECI | 15 | Co Peterboro | | 32.57 | | | 280 | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ben CARLYLE | 16 | Grantham | | 27.10 | | | 486 | |
| 2. | Zach HOPKINSON | 17 | Grantham | | 27.85 | | | 448 | |
| 3. | Jude STATON | 17 | Co Peterboro | | 27.89 | | | 446 | |
| 4. | Ryan NORTON | 19 | Boston | | 28.02 | | | 440 | |
| 5. | Joshua HANKS | 16 | Louth | | 28.07 | | | 438 | |
| 6. | Csanad REHUS | 17 | Co Peterboro | | 28.20 | | | 432 | |
| 7. | Layton ANNISON-SNOWDEN | 17 | Louth | | 28.23 | | | 430 | |
| 8. | Archie FRENCH | 17 | Lincoln Vulc | | 28.86 | | | 403 | |
| 9. | Kieran LUCY | 16 | Grantham | | 29.02 | | | 396 | |
| 10. | Kieron TOMS | 16 | Deepings | | 29.78 | | | 366 | |
| | Luke DAYBELL | 17 | Grantham | | DNC | | | | |