EVENT 202 Mixed 09 Yrs/Over 400m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Bethany MEAKIN | 12 | Grantham | |
| 4 | 2 | Rosie JONES | 15 | Deepings | |
| 5 | 3 | Rory FALCONER | 11 | Deepings | |
| 6 | 4 | Gracie DAWSON | 12 | Deepings | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 5 | Matilda HARPER | 10 | Grantham | |
| 2 | 6 | Oliver THORNTON DEES | 13 | Deepings | |
| 3 | 7 | Anastasiia KUDRIAVETS | 14 | Deepings | |
| 4 | 8 | Erin SMITH | 11 | Deepings | |
| 5 | 9 | Hugo BRAILSFORD | 12 | Deepings | |
| 6 | 10 | Tom HUGHES | 18 | Deepings | |
| 7 | 11 | Tabitha GODDARD | 9 | Grantham | 8:30.00 |
| 8 | 12 | Daniel GODDARD | 11 | Grantham | 7:34.84 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 13 | Willow WALLIS | 9 | Co Lincoln P | 7:30.00 |
| 2 | 14 | Benjamin BROWN | 11 | Deepings | 7:17.15 |
| 3 | 15 | Henry LEONARD | 10 | Grantham | 7:13.24 |
| 4 | 16 | Annabel HILLSON | 11 | Grantham | 7:12.01 |
| 5 | 17 | Yu Tsing (Trixie) CHEU | 12 | Grantham | 7:08.83 |
| 6 | 18 | Izabelle BURTON | 11 | Newark | 7:00.00 |
| 7 | 19 | Jessica JOYNES | 12 | Newark | 7:00.00 |
| 8 | 20 | Liam EDMEADES | 11 | Deepings | 6:54.92 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 21 | Ethan MEHTA | 12 | Co Lincoln P | 6:48.77 |
| 2 | 22 | Abigail TAYLOR | 12 | Grantham | 6:44.20 |
| 3 | 23 | Elizabeth FAHEY | 12 | Newark | 6:40.37 |
| 4 | 24 | Ophelia GOODALE | 12 | Deepings | 6:35.33 |
| 5 | 25 | Finley RUSHTON | 13 | Co Lincoln P | 6:33.56 |
| 6 | 26 | Isla GILLIATT | 12 | Co Lincoln P | 6:27.00 |
| 7 | 27 | Martha SMITH | 11 | Co Lincoln P | 6:22.00 |
| 8 | 28 | Zachary TOMLINSON | 13 | Co Lincoln P | 6:18.57 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 29 | Mya LAMBERT | 10 | Co Lincoln P | 6:15.00 |
| 2 | 30 | Skye WARREN | 12 | Newark | 6:10.40 |
| 3 | 31 | William VINTER | 16 | Co Lincoln P | 6:10.21 |
| 4 | 32 | Jack ROWSELL | 12 | Co Lincoln P | 6:09.30 |
| 5 | 33 | Florence HARPER | 13 | Grantham | 6:08.24 |
| 6 | 34 | Katie BEASTALL | 13 | Co Lincoln P | 6:07.10 |
| 7 | 35 | Eva ENRIGHT | 14 | Co Lincoln P | 6:06.08 |
| 8 | 36 | Sophie HARRISON | 15 | Deepings | 6:00.28 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 37 | Mia SHARPE | 12 | Co Lincoln P | 6:00.00 |
| 2 | 38 | Poppy HATHWAY | 15 | Grantham | 5:56.00 |
| 3 | 39 | Caitlynn EDMEADES | 12 | Deepings | 5:53.31 |
| 4 | 40 | Freya GILLIATT | 9 | Co Lincoln P | 5:50.00 |
| 5 | 41 | Benjamin GODDARD | 13 | Grantham | 5:49.67 |
| 6 | 42 | Haiden IP | 13 | Newark | 5:34.44 |
| 7 | 43 | Hoby CARR | 14 | Co Lincoln P | 5:25.00 |
| 8 | 44 | Honey FLOWER | 12 | Grantham | 5:24.60 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 45 | Florence MONAGHAN | 14 | Lincoln TSA | 5:19.95 |
| 2 | 46 | Violet NISBET | 15 | Newark | 5:19.21 |
| 3 | 47 | Tristan EKE | 15 | Co Lincoln P | 5:18.95 |
| 4 | 48 | Toby BROWN | 14 | Deepings | 5:14.38 |
| 5 | 49 | Yu Ching (Eugene) CHEU | 15 | Grantham | 5:13.04 |
| 6 | 50 | Harry BEASTALL | 14 | Co Lincoln P | 5:08.51 |
| 7 | 51 | Ellena HOWITT | 15 | Grantham | 5:02.07 |
| 8 | 52 | Leo BARNETT | 14 | Grantham | 4:59.35 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 54 | Katherine FLETCHER | 13 | Loughborough | 4:48.62 |
| 2 | 56 | Kieran LUCY | 16 | Grantham | 4:33.73 |
| 3 | 58 | Lilli-Rose CARR | 17 | Co Lincoln P | 4:26.90 |
| 4 | 60 | Theo RICHARDS | 16 | Co Lincoln P | 4:21.54 |
| 5 | 59 | Daniel HEPPLESTONE | 16 | Co Lincoln P | 4:22.81 |
| 6 | 57 | Grace TURNER | 19 | Grantham | 4:28.25 |
| 7 | 55 | Finley WEST | 15 | Co Lincoln P | 4:34.07 |
| 8 | 53 | Bobby WALLIS | 13 | Co Lincoln P | 4:55.72 |