EVENT 203 Open/Male 09 Yrs/Over 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Neel NAIR | 10 | Grantham | |
| 4 | 2 | Theo MURPHY | 10 | Grantham | |
| 5 | 3 | Gilbert NICHOLLS | 9 | Grantham | 1:10.83 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 4 | George SPENCER | 9 | Grantham | 53.55 |
| 3 | 5 | Henry BOWERS | 10 | Grantham | 46.33 |
| 4 | 6 | Louis THOMPSON | 11 | Grantham | 45.64 |
| 5 | 7 | Reuben SKEITH | 11 | Grantham | 43.77 |
| 6 | 8 | Harry BIBBY | 9 | Grantham | 41.88 |
| 7 | 9 | Henry LEONARD | 10 | Grantham | 41.35 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | Ralph MILNE | 11 | Grantham | 40.62 |
| 2 | 11 | George DOLAN | 10 | Grantham | 38.18 |
| 3 | 12 | George COOPER | 11 | Grantham | 37.79 |
| 4 | 13 | Oscar BEMBRIDGE | 10 | Grantham | 37.70 |
| 5 | 14 | Daniel GODDARD | 11 | Grantham | 35.90 |
| 6 | 15 | Louis WRIGHT | 13 | Grantham | 35.04 |
| 7 | 16 | Benjamin SHEARN | 12 | Grantham | 34.68 |
| 8 | 17 | Cyril BAO | 10 | Grantham | 34.62 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | Benjamin GODDARD | 13 | Grantham | 34.30 |
| 2 | 19 | William PENNOCK | 12 | Grantham | 34.06 |
| 3 | 20 | Derrin BROCKLEBANK | 12 | Grantham | 32.49 |
| 4 | 21 | Elliot GLEAVE | 13 | Grantham | 32.30 |
| 5 | 22 | Leo BARNETT | 14 | Grantham | 32.13 |
| 6 | 23 | Henry DOLAN | 13 | Grantham | 32.12 |
| 7 | 24 | Freddie HIRST | 12 | Grantham | 31.81 |
| 8 | 25 | Jimmin BAO | 13 | Grantham | 31.76 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | Joshua KIM | 14 | Grantham | 31.44 |
| 2 | 27 | Toby EDMONDSON | 12 | Grantham | 31.33 |
| 3 | 28 | Thomas HILLSON | 13 | Grantham | 31.31 |
| 4 | 29 | Arthur BREARLEY-NEWSOM | 15 | Grantham | 31.20 |
| 5 | 30 | George LEONARD | 14 | Grantham | 30.10 |
| 6 | 31 | Markas PARAPIJONAVICIU | 13 | Grantham | 29.54 |
| 7 | 32 | Yu Ching (Eugene) CHEU | 15 | Grantham | 29.43 |
| 8 | 33 | Francesco MONACO | 14 | Grantham | 28.80 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 35 | Luke DAYBELL | 17 | Grantham | 26.51 |
| 2 | 37 | Ben LORD | 21 | Grantham | 25.68 |
| 3 | 39 | James DOBNEY | 22 | Grantham | 25.07 |
| 4 | 41 | Andrew KMIECIAK-THORPE | 12 | Grantham | 01.25 |
| 5 | 40 | Benjamin ROBERTS | 17 | Grantham | 23.93 |
| 6 | 38 | Ben CARLYLE | 16 | Grantham | 25.57 |
| 7 | 36 | Kieran LUCY | 16 | Grantham | 26.24 |
| 8 | 34 | Zach HOPKINSON | 17 | Grantham | 27.14 |