EVENT 203 Open/Male 09 Yrs/Over 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Andrew KMIECIAK-THORPE | 12 | Grantham | |
| 2 | 2 | Theo MURPHY | 10 | Grantham | |
| 3 | 3 | Neel NAIR | 10 | Grantham | |
| 4 | 4 | Gilbert NICHOLLS | 9 | Grantham | 1:10.83 |
| 5 | 5 | George SPENCER | 9 | Grantham | 53.55 |
| 6 | 6 | Jack CHAMBERS | 9 | Grantham | 48.69 |
| 7 | 7 | Henry BOWERS | 10 | Grantham | 46.33 |
| 8 | 8 | Reuben SKEITH | 11 | Grantham | 43.77 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | Harry BIBBY | 9 | Grantham | 41.88 |
| 2 | 10 | Henry LEONARD | 10 | Grantham | 41.35 |
| 3 | 11 | Ralph MILNE | 11 | Grantham | 40.62 |
| 4 | 12 | George DOLAN | 10 | Grantham | 38.18 |
| 5 | 13 | George COOPER | 11 | Grantham | 37.79 |
| 6 | 14 | Oscar BEMBRIDGE | 10 | Grantham | 37.70 |
| 7 | 15 | Daniel GODDARD | 11 | Grantham | 35.90 |
| 8 | 16 | Louis WRIGHT | 13 | Grantham | 35.04 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 17 | Benjamin SHEARN | 12 | Grantham | 34.68 |
| 2 | 18 | Cyril BAO | 10 | Grantham | 34.62 |
| 3 | 19 | Benjamin GODDARD | 13 | Grantham | 34.30 |
| 4 | 20 | William PENNOCK | 12 | Grantham | 34.06 |
| 5 | 21 | Derrin BROCKLEBANK | 12 | Grantham | 32.49 |
| 6 | 22 | Elliot GLEAVE | 13 | Grantham | 32.30 |
| 7 | 23 | Leo BARNETT | 14 | Grantham | 32.13 |
| 8 | 24 | Henry DOLAN | 13 | Grantham | 32.12 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 25 | Freddie HIRST | 12 | Grantham | 31.81 |
| 2 | 26 | Jimmin BAO | 13 | Grantham | 31.76 |
| 3 | 27 | Joshua KIM | 14 | Grantham | 31.44 |
| 4 | 28 | Toby EDMONDSON | 12 | Grantham | 31.33 |
| 5 | 29 | Thomas HILLSON | 13 | Grantham | 31.31 |
| 6 | 30 | Arthur BREARLEY-NEWSOM | 15 | Grantham | 31.20 |
| 7 | 31 | George LEONARD | 14 | Grantham | 30.10 |
| 8 | 32 | Markas PARAPIJONAVICIU | 13 | Grantham | 29.54 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 34 | Francesco MONACO | 14 | Grantham | 28.80 |
| 2 | 36 | Kieran LUCY | 16 | Grantham | 26.24 |
| 3 | 38 | Ben CARLYLE | 16 | Grantham | 25.57 |
| 4 | 40 | Benjamin ROBERTS | 17 | Grantham | 23.93 |
| 5 | 39 | James DOBNEY | 22 | Grantham | 25.07 |
| 6 | 37 | Ben LORD | 21 | Grantham | 25.68 |
| 7 | 35 | Zach HOPKINSON | 17 | Grantham | 27.14 |
| 8 | 33 | Yu Ching (Eugene) CHEU | 15 | Grantham | 29.43 |