EVENT 107 Open/Male 09 Yrs/Over 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | Ralph MILNE | 11 | Grantham | |
| 3 | 2 | Theo MURPHY | 10 | Grantham | |
| 4 | 3 | Gilbert NICHOLLS | 9 | Grantham | |
| 5 | 4 | Henry BOWERS | 10 | Grantham | 1:01.95 |
| 6 | 5 | Harry BIBBY | 9 | Grantham | 52.94 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | Henry LEONARD | 10 | Grantham | 52.17 |
| 2 | 7 | William PENNOCK | 12 | Grantham | 40.37 |
| 3 | 8 | Cyril BAO | 10 | Grantham | 39.99 |
| 4 | 9 | George DOLAN | 10 | Grantham | 39.56 |
| 5 | 10 | Louis WRIGHT | 13 | Grantham | 38.48 |
| 6 | 11 | Benjamin SHEARN | 12 | Grantham | 38.26 |
| 7 | 12 | Derrin BROCKLEBANK | 12 | Grantham | 37.05 |
| 8 | 13 | Thomas KINNEAR | 15 | Grantham | 36.33 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 14 | Joshua KIM | 14 | Grantham | 35.61 |
| 2 | 15 | Henry DOLAN | 13 | Grantham | 35.19 |
| 3 | 16 | Freddie HIRST | 12 | Grantham | 35.16 |
| 4 | 17 | Jimmin BAO | 13 | Grantham | 34.26 |
| 5 | 18 | Yu Ching (Eugene) CHEU | 15 | Grantham | 33.37 |
| 6 | 19 | Toby EDMONDSON | 12 | Grantham | 33.29 |
| 7 | 20 | George LEONARD | 14 | Grantham | 33.09 |
| 8 | 21 | Leo BARNETT | 14 | Grantham | 32.70 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 23 | Markas PARAPIJONAVICIU | 13 | Grantham | 31.23 |
| 2 | 25 | Ben LORD | 21 | Grantham | 29.25 |
| 3 | 27 | Zach HOPKINSON | 17 | Grantham | 28.24 |
| 4 | 29 | James DOBNEY | 22 | Grantham | 26.41 |
| 5 | 28 | Ben CARLYLE | 16 | Grantham | 26.89 |
| 6 | 26 | Kieran LUCY | 16 | Grantham | 28.67 |
| 7 | 24 | Francesco MONACO | 14 | Grantham | 30.38 |
| 8 | 22 | Thomas HILLSON | 13 | Grantham | 32.44 |