EVENT 107 Open/Male 09 Yrs/Over 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Gilbert NICHOLLS | 9 | Grantham | |
| 2 | 2 | Theo MURPHY | 10 | Grantham | |
| 3 | 3 | Ralph MILNE | 11 | Grantham | |
| 4 | 4 | Henry BOWERS | 10 | Grantham | 1:01.95 |
| 5 | 5 | Harry BIBBY | 9 | Grantham | 52.94 |
| 6 | 6 | Henry LEONARD | 10 | Grantham | 52.17 |
| 7 | 7 | George DOLAN | 10 | Grantham | 42.26 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | William PENNOCK | 12 | Grantham | 40.37 |
| 2 | 9 | Cyril BAO | 10 | Grantham | 39.99 |
| 3 | 10 | Louis WRIGHT | 13 | Grantham | 38.48 |
| 4 | 11 | Benjamin SHEARN | 12 | Grantham | 38.26 |
| 5 | 12 | Derrin BROCKLEBANK | 12 | Grantham | 37.05 |
| 6 | 13 | Thomas KINNEAR | 15 | Grantham | 36.33 |
| 7 | 14 | Elliot GLEAVE | 13 | Grantham | 36.18 |
| 8 | 15 | Joshua KIM | 14 | Grantham | 35.61 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | Henry DOLAN | 13 | Grantham | 35.19 |
| 2 | 17 | Freddie HIRST | 12 | Grantham | 35.16 |
| 3 | 18 | Jimmin BAO | 13 | Grantham | 34.26 |
| 4 | 19 | Yu Ching (Eugene) CHEU | 15 | Grantham | 33.37 |
| 5 | 20 | Toby EDMONDSON | 12 | Grantham | 33.29 |
| 6 | 21 | George LEONARD | 14 | Grantham | 33.09 |
| 7 | 22 | Leo BARNETT | 14 | Grantham | 32.70 |
| 8 | 23 | Thomas HILLSON | 13 | Grantham | 32.44 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 25 | Francesco MONACO | 14 | Grantham | 30.38 |
| 2 | 27 | Kieran LUCY | 16 | Grantham | 28.67 |
| 3 | 29 | Luke DAYBELL | 17 | Grantham | 27.84 |
| 4 | 31 | James DOBNEY | 22 | Grantham | 26.41 |
| 5 | 30 | Ben CARLYLE | 16 | Grantham | 26.89 |
| 6 | 28 | Zach HOPKINSON | 17 | Grantham | 28.24 |
| 7 | 26 | Ben LORD | 21 | Grantham | 29.25 |
| 8 | 24 | Markas PARAPIJONAVICIU | 13 | Grantham | 31.23 |