Mixed 12 Yrs/Under 25m Backstroke - Heats (Declared Winners)
OPEN/MALE 08 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Timothy PENNOCK | 8 | Grantham | | 31.62 | | | | |
OPEN/MALE 09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Harry BIBBY | 9 | Grantham | | 22.32 | | | | |
| 2. | Jack CHAMBERS | 9 | Grantham | | 23.84 | | | | |
| 3. | George SPENCER | 9 | Grantham | | 25.11 | | | | |
| 4. | Gilbert NICHOLLS | 9 | Grantham | | 32.20 | | | | |
OPEN/MALE 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Oscar BEMBRIDGE | 10 | Grantham | | 21.19 | | | | |
| 2. | Charlie BLACKSHAW | 10 | Grantham | | 32.38 | | | | |
| 3. | Neel NAIR | 10 | Grantham | | 33.53 | | | | |
OPEN/MALE 12 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Oscar BEMBRIDGE | 10 | Grantham | | 21.19 | | | | |
| 2. | Harry BIBBY | 9 | Grantham | | 22.32 | | | | |
| 3. | Jack CHAMBERS | 9 | Grantham | | 23.84 | | | | |
| 4. | George SPENCER | 9 | Grantham | | 25.11 | | | | |
| 5. | Timothy PENNOCK | 8 | Grantham | | 31.62 | | | | |
| 6. | Gilbert NICHOLLS | 9 | Grantham | | 32.20 | | | | |
| 7. | Charlie BLACKSHAW | 10 | Grantham | | 32.38 | | | | |
| 8. | Neel NAIR | 10 | Grantham | | 33.53 | | | | |
FEMALE 08 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Ariana HANTON | 8 | Grantham | | 21.37 | | | | |
| 2. | Beatrix ELLERINGTON | 8 | Grantham | | 27.52 | | | | |
| 3. | Cleo HARRIS | 8 | Grantham | | 30.06 | | | | |
FEMALE 09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Margot ASSENZA | 9 | Grantham | | 26.27 | | | | |
| 2. | Jia CHEN-REES | 9 | Grantham | | 26.82 | | | | |
FEMALE 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Matilda HARPER | 10 | Grantham | | 23.06 | | | | |
| 2. | Maja BALL | 10 | Grantham | | 24.69 | | | | |
| 3. | Holly PEARSON | 10 | Grantham | | 26.97 | | | | |
| | Evelyn CHARITY | 10 | Grantham | | DNC | | | | |
FEMALE 12 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Ariana HANTON | 8 | Grantham | | 21.37 | | | | |
| 2. | Matilda HARPER | 10 | Grantham | | 23.06 | | | | |
| 3. | Maja BALL | 10 | Grantham | | 24.69 | | | | |
| 4. | Margot ASSENZA | 9 | Grantham | | 26.27 | | | | |
| 5. | Jia CHEN-REES | 9 | Grantham | | 26.82 | | | | |
| 6. | Holly PEARSON | 10 | Grantham | | 26.97 | | | | |
| 7. | Beatrix ELLERINGTON | 8 | Grantham | | 27.52 | | | | |
| 8. | Cleo HARRIS | 8 | Grantham | | 30.06 | | | | |
| | Evelyn CHARITY | 10 | Grantham | | DNC | | | | |