Mixed 12 Yrs/Under 25m Freestyle - Heats (Declared Winners)
OPEN/MALE 08 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Timothy PENNOCK | 8 | Grantham | | 28.10 | | | | |
OPEN/MALE 09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Harry BIBBY | 9 | Grantham | | 17.87 | | | | |
| 2. | Jack CHAMBERS | 9 | Grantham | | 21.27 | | | | |
| 3. | George SPENCER | 9 | Grantham | | 21.86 | | | | |
| 4. | Gilbert NICHOLLS | 9 | Grantham | | 27.98 | | | | |
OPEN/MALE 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Oscar BEMBRIDGE | 10 | Grantham | | 17.73 | | | | |
| 2. | Charlie BLACKSHAW | 10 | Grantham | | 21.77 | | | | |
| 3. | Alfie JAMES | 10 | Grantham | | 21.94 | | | | |
| 4. | Neel NAIR | 10 | Grantham | | 26.51 | | | | |
OPEN/MALE 12 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Oscar BEMBRIDGE | 10 | Grantham | | 17.73 | | | | |
| 2. | Harry BIBBY | 9 | Grantham | | 17.87 | | | | |
| 3. | Jack CHAMBERS | 9 | Grantham | | 21.27 | | | | |
| 4. | Charlie BLACKSHAW | 10 | Grantham | | 21.77 | | | | |
| 5. | George SPENCER | 9 | Grantham | | 21.86 | | | | |
| 6. | Alfie JAMES | 10 | Grantham | | 21.94 | | | | |
| 7. | Neel NAIR | 10 | Grantham | | 26.51 | | | | |
| 8. | Gilbert NICHOLLS | 9 | Grantham | | 27.98 | | | | |
| 9. | Timothy PENNOCK | 8 | Grantham | | 28.10 | | | | |
FEMALE 08 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Sofia ASHLEY | 8 | Grantham | | 22.30 | | | | |
| 2. | Cleo HARRIS | 8 | Grantham | | 26.53 | | | | |
FEMALE 09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Jia CHEN-REES | 9 | Grantham | | 21.64 | | | | |
| 2. | Tabitha GODDARD | 9 | Grantham | | 22.10 | | | | |
| 3. | Margot Assenza | 9 | Grantham | | 25.18 | | | | |
FEMALE 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Maja BALL | 10 | Grantham | | 19.99 | | | | |
| 2. | Holly PEARSON | 10 | Grantham | | 20.79 | | | | |
| 3. | Evelyn CHARITY | 10 | Grantham | | 26.07 | | | | |
FEMALE 12 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Maja BALL | 10 | Grantham | | 19.99 | | | | |
| 2. | Holly PEARSON | 10 | Grantham | | 20.79 | | | | |
| 3. | Jia CHEN-REES | 9 | Grantham | | 21.64 | | | | |
| 4. | Tabitha GODDARD | 9 | Grantham | | 22.10 | | | | |
| 5. | Sofia ASHLEY | 8 | Grantham | | 22.30 | | | | |
| 6. | Evelyn CHARITY | 10 | Grantham | | 26.07 | | | | |
| 7. | Cleo HARRIS | 8 | Grantham | | 26.53 | | | | |