Open/Male 09 /Over 200m Breaststrok - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Cyril BAO | 10 | Grantham | | 3:28.45 | | | 191 | | 47.34 | 1:41.12 | 2:36.83 |
| 2. | Henry LEONARD | 10 | Grantham | | 3:42.57 | | | 157 | | 50.84 | 1:48.27 | 2:46.78 |
| 3. | George DOLAN | 10 | Grantham | | 3:51.15 | | | 140 | | 51.66 | 1:52.68 | 2:53.56 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Daniel GODDARD | 11 | Grantham | | 3:38.23 | | | 166 | | 48.34 | 1:44.40 | 2:42.97 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Freddie HIRST | 12 | Grantham | | 3:26.55 | | | 196 | | 45.43 | 1:39.83 | 2:33.15 |
| 2. | Benjamin SHEARN | 12 | Grantham | | 3:26.90 | | | 195 | | 47.13 | 1:40.04 | 2:34.49 |
| | William PENNOCK | 12 | Grantham | | DQ ST | | | | | | | |
| | Toby EDMONDSON | 12 | Grantham | | DQ T 1L | | | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Henry DOLAN | 13 | Grantham | | 2:51.93 | | | 341 | | 39.40 | 1:25.66 | 2:10.40 |
| 2. | Markas PARAPIJONAVICIU | 13 | Grantham | | 2:57.10 | | | 312 | | 39.15 | 1:24.51 | 2:11.20 |
| 3. | Thomas HILLSON | 13 | Grantham | | 3:02.97 | | | 283 | | 41.97 | 1:29.25 | 2:16.43 |
| 4. | Louis WRIGHT | 13 | Grantham | | 3:08.42 | | | 259 | | 42.15 | 1:30.79 | 2:21.01 |
| 5. | Elliot GLEAVE | 13 | Grantham | | 3:13.78 | | | 238 | | 41.56 | 1:32.69 | 2:23.49 |
| 6. | Benjamin GODDARD | 13 | Grantham | | 3:19.38 | | | 218 | | 44.32 | 1:35.57 | 2:28.30 |
| 7. | Jimmin BAO | 13 | Grantham | | 3:20.44 | | | 215 | | 44.31 | 1:35.97 | 2:27.82 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Francesco MONACO | 14 | Grantham | | 2:49.01 | | | 359 | | 38.71 | 1:21.84 | 2:05.29 |
| 2. | Leo BARNETT | 14 | Grantham | | 2:56.80 | | | 313 | | 39.47 | 1:24.69 | 2:11.70 |
| 3. | George LEONARD | 14 | Grantham | | 2:57.19 | | | 311 | | 39.66 | 1:25.60 | 2:12.01 |
| 4. | Joshua KIM | 14 | Grantham | | 3:07.11 | | | 264 | | 40.77 | 1:29.22 | 2:17.81 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Arthur BREARLEY-NEWSOM | 15 | Grantham | | 3:07.74 | | | 262 | | 40.63 | 1:27.95 | 2:18.16 |
| 2. | Thomas KINNEAR | 15 | Grantham | | 3:08.17 | | | 260 | | 39.99 | 1:27.11 | 2:17.12 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Benjamin ROBERTS | 17 | Grantham | | 2:25.97 | | | 557 | | 33.81 | 1:11.43 | 1:48.69 |
| 2. | James DOBNEY | 22 | Grantham | | 2:26.32 | | | 553 | | 32.96 | 1:11.07 | 1:49.19 |
| 3. | Zach HOPKINSON | 17 | Grantham | | 2:35.88 | | | 458 | | 34.60 | 1:13.76 | 1:54.38 |
| 4. | Ben CARLYLE | 16 | Grantham | | 2:48.65 | | | 361 | | 38.24 | 1:21.73 | 2:05.83 |
| 5. | Kieran LUCY | 16 | Grantham | | 2:58.28 | | | 306 | | 39.82 | 1:25.83 | 2:12.68 |