Open/Male 09 /Over 50m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Harry BIBBY | 9 | Grantham | | 52.31 | | | 108 | |
| 2. | Jack CHAMBERS | 9 | Grantham | | 59.15 | | | 75 | |
| 3. | Gilbert NICHOLLS | 9 | Grantham | | 1:28.86 | | | 22 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Cyril BAO | 10 | Grantham | | 47.44 | | | 145 | |
| 2. | George DOLAN | 10 | Grantham | | 47.70 | | | 143 | |
| 3. | Henry LEONARD | 10 | Grantham | | 49.47 | | | 128 | |
| 4. | Henry BOWERS | 10 | Grantham | | 55.28 | | | 91 | |
| 5. | Theo MURPHY | 10 | Grantham | | 1:00.21 | | | 71 | |
| 6. | Oscar BEMBRIDGE | 10 | Grantham | | 1:01.18 | | | 67 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Daniel GODDARD | 11 | Grantham | | 45.98 | | | 159 | |
| 2. | Ralph MILNE | 11 | Grantham | | 51.25 | | | 115 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Toby EDMONDSON | 12 | Grantham | | 38.60 | | | 270 | |
| 2. | Benjamin SHEARN | 12 | Grantham | | 43.22 | | | 192 | |
| 3. | Derrin BROCKLEBANK | 12 | Grantham | | 43.54 | | | 188 | |
| 4. | Freddie HIRST | 12 | Grantham | | 43.93 | | | 183 | |
| 5. | William PENNOCK | 12 | Grantham | | 43.96 | | | 182 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Henry DOLAN | 13 | Grantham | | 37.42 | | | 296 | |
| 2. | Markas PARAPIJONAVICIU | 13 | Grantham | | 38.25 | | | 277 | |
| 3. | Elliot GLEAVE | 13 | Grantham | | 40.07 | | | 241 | |
| 4. | Louis WRIGHT | 13 | Grantham | | 40.34 | | | 236 | |
| 5. | Thomas HILLSON | 13 | Grantham | | 40.49 | | | 233 | |
| 6. | Benjamin GODDARD | 13 | Grantham | | 43.89 | | | 183 | |
| 7. | Jimmin BAO | 13 | Grantham | | 45.07 | | | 169 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Francesco MONACO | 14 | Grantham | | 35.52 | | | 346 | |
| 2. | George LEONARD | 14 | Grantham | | 38.51 | | | 271 | |
| 3. | Leo BARNETT | 14 | Grantham | | 39.04 | | | 261 | |
| 4. | Joshua KIM | 14 | Grantham | | 41.59 | | | 215 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Arthur BREARLEY-NEWSOM | 15 | Grantham | | 37.98 | | | 283 | |
| 2. | Thomas KINNEAR | 15 | Grantham | | 39.24 | | | 257 | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | James DOBNEY | 22 | Grantham | | 30.65 | | | 539 | |
| 2. | Benjamin ROBERTS | 17 | Grantham | | 31.15 | | | 513 | |
| 3. | Ben LORD | 21 | Grantham | | 31.77 | | | 484 | |
| 4. | Zach HOPKINSON | 17 | Grantham | | 32.18 | | | 466 | |
| 5. | Kieran LUCY | 16 | Grantham | | 37.40 | | | 296 | |
| 6. | Ben CARLYLE | 16 | Grantham | | 38.55 | | | 271 | |