Open/Male 09 /Over 400m Freestyle - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Cyril BAO | 10 | Grantham | | 6:08.60 | | | 190 | |
| | 50m 41.26 | 100m 1:28.37 | 150m 2:16.17 | 200m 3:04.35 | 250m 3:52.97 | 300m 4:40.60 | 350m 5:26.24 | 400m 6:08.60 | |
| 2. | George DOLAN | 10 | Grantham | | 6:36.75 | | | 153 | |
| | 50m 45.26 | 100m 1:37.33 | 150m 2:29.31 | 200m 3:19.13 | 250m 4:10.33 | 300m 5:02.23 | 350m 5:52.05 | 400m 6:36.75 | |
| 3. | Henry LEONARD | 10 | Grantham | | 7:05.53 | | | 124 | |
| | 50m 51.01 | 100m 1:45.89 | 150m 2:40.94 | 200m 3:36.24 | 250m 4:30.85 | 300m 5:25.05 | 350m 6:17.01 | 400m 7:05.53 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Freddie HIRST | 12 | Grantham | | 5:25.81 | | | 276 | |
| | 50m 35.43 | 100m 1:17.07 | 150m 1:58.82 | 200m 2:40.01 | 250m 3:21.84 | 300m 4:04.82 | 350m 4:46.57 | 400m 5:25.81 | |
| 2. | Derrin BROCKLEBANK | 12 | Grantham | | 5:30.88 | | | 263 | |
| | 50m 37.66 | 100m 1:20.35 | 150m 2:03.14 | 200m 2:45.27 | 250m 3:27.24 | 300m 4:09.35 | 350m 4:51.36 | 400m 5:30.88 | |
| 3. | William PENNOCK | 12 | Grantham | | 6:07.07 | | | 193 | |
| | 50m 41.36 | 100m 1:28.48 | 150m 2:16.30 | 200m 3:04.30 | 250m 3:51.48 | 300m 4:38.42 | 350m 5:24.23 | 400m 6:07.07 | |
| 4. | Benjamin SHEARN | 12 | Grantham | | 6:10.24 | | | 188 | |
| | 50m 40.57 | 100m 1:26.95 | 150m 2:14.62 | 200m 3:03.74 | 250m 3:52.08 | 300m 4:40.13 | 350m 5:27.27 | 400m 6:10.24 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Thomas HILLSON | 13 | Grantham | | 4:49.67 | | | 393 | |
| | 50m 33.11 | 100m 1:09.45 | 150m 1:46.32 | 200m 2:23.73 | 250m 3:00.78 | 300m 3:37.72 | 350m 4:14.48 | 400m 4:49.67 | |
| 2. | Markas PARAPIJONAVICIU | 13 | Grantham | | 4:57.05 | | | 364 | |
| | 50m 33.76 | 100m 1:11.33 | 150m 1:49.66 | 200m 2:27.83 | 250m 3:06.17 | 300m 3:44.21 | 350m 4:21.09 | 400m 4:57.05 | |
| 3. | Jimmin BAO | 13 | Grantham | | 5:20.18 | | | 291 | |
| | 50m 35.59 | 100m 1:15.67 | 150m 1:56.06 | 200m 2:37.32 | 250m 3:18.60 | 300m 4:00.50 | 350m 4:41.10 | 400m 5:20.18 | |
| 4. | Henry DOLAN | 13 | Grantham | | 5:21.96 | | | 286 | |
| | 50m 36.41 | 100m 1:16.61 | 150m 1:56.95 | 200m 2:37.90 | 250m 3:19.21 | 300m 4:00.81 | 350m 4:41.03 | 400m 5:21.96 | |
| | Elliot GLEAVE | 13 | Grantham | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Francesco MONACO | 14 | Grantham | | 4:44.77 | | | 414 | |
| | 50m 33.04 | 100m 1:09.24 | 150m 1:46.13 | 200m 2:22.61 | 250m 2:58.81 | 300m 3:34.85 | 350m 4:10.54 | 400m 4:44.77 | |
| 2. | Leo BARNETT | 14 | Grantham | | 4:52.58 | | | 381 | |
| | 50m 33.82 | 100m 1:10.65 | 150m 1:48.24 | 200m 2:25.55 | 250m 3:02.51 | 300m 3:39.96 | 350m 4:16.87 | 400m 4:52.58 | |
| 3. | George LEONARD | 14 | Grantham | | 4:56.20 | | | 367 | |
| | 50m 32.91 | 100m 1:09.69 | 150m 1:47.37 | 200m 2:26.16 | 250m 3:03.72 | 300m 3:41.31 | 350m 4:19.06 | 400m 4:56.20 | |
| 4. | Joshua KIM | 14 | Grantham | | 5:10.39 | | | 319 | |
| | 50m 35.05 | 100m 1:13.66 | 150m 1:52.92 | 200m 2:32.85 | 250m 3:12.44 | 300m 3:52.26 | 350m 4:31.71 | 400m 5:10.39 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Arthur BREARLEY-NEWSOM | 15 | Grantham | | 5:12.41 | | | 313 | |
| | 50m 34.71 | 100m 1:14.01 | 150m 1:54.00 | 200m 2:34.11 | 250m 3:14.08 | 300m 3:55.02 | 350m 4:35.28 | 400m 5:12.41 | |
| 2. | Yu Ching (Eugene) CHEU | 15 | Grantham | | 5:19.05 | | | 294 | |
| | 50m 35.00 | 100m 1:14.50 | 150m 1:54.39 | 200m 2:35.89 | 250m 3:17.01 | 300m 3:58.63 | 350m 4:39.83 | 400m 5:19.05 | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | James DOBNEY | 22 | Grantham | | 4:17.02 | | | 563 | |
| | 50m 29.39 | 100m 1:01.62 | 150m 1:34.87 | 200m 2:08.05 | 250m 2:40.73 | 300m 3:13.06 | 350m 3:45.53 | 400m 4:17.02 | |
| 2. | Ben CARLYLE | 16 | Grantham | | 4:30.92 | | | 480 | |
| | 50m 30.17 | 100m 1:04.13 | 150m 1:39.62 | 200m 2:15.19 | 250m 2:50.29 | 300m 3:25.32 | 350m 3:59.14 | 400m 4:30.92 | |
| 3. | Zach HOPKINSON | 17 | Grantham | | 4:30.97 | | | 480 | |
| | 50m 29.12 | 100m 1:01.47 | 150m 1:35.45 | 200m 2:10.46 | 250m 2:46.23 | 300m 3:22.55 | 350m 3:58.17 | 400m 4:30.97 | |
| 4. | Kieran LUCY | 16 | Grantham | | 4:43.44 | | | 419 | |
| | 50m 31.46 | 100m 1:07.09 | 150m 1:43.70 | 200m 2:20.33 | 250m 2:56.31 | 300m 3:32.53 | 350m 4:08.71 | 400m 4:43.44 | |