Open/Male 09 /Over 200m Freestyle - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Cyril BAO | 10 | Grantham | | 2:56.74 | | | 173 | | 39.75 | 1:24.96 | 2:12.46 |
| 2. | George DOLAN | 10 | Grantham | | 3:15.96 | | | 127 | | 46.06 | 1:35.12 | 2:26.84 |
| 3. | Henry LEONARD | 10 | Grantham | | 3:21.05 | | | 117 | | 46.52 | 1:38.75 | 2:32.47 |
| 4. | Oscar BEMBRIDGE | 10 | Grantham | | 3:23.24 | | | 114 | | 46.30 | 1:41.34 | 2:35.93 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Daniel GODDARD | 11 | Grantham | | 3:11.64 | | | 136 | | 41.99 | 1:32.80 | 2:23.76 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Freddie HIRST | 12 | Grantham | | 2:43.48 | | | 219 | | 34.96 | 1:17.41 | 2:00.99 |
| 2. | Derrin BROCKLEBANK | 12 | Grantham | | 2:45.92 | | | 209 | | 36.77 | 1:19.33 | 2:03.46 |
| 3. | William PENNOCK | 12 | Grantham | | 2:54.97 | | | 179 | | 39.71 | 1:26.05 | 2:12.70 |
| 4. | Benjamin SHEARN | 12 | Grantham | | 2:58.07 | | | 169 | | 38.83 | 1:24.50 | 2:12.63 |
| | Toby EDMONDSON | 12 | Grantham | | DNC | | | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Markas PARAPIJONAVICIU | 13 | Grantham | | 2:18.39 | | | 361 | | 32.10 | 1:07.15 | 1:43.23 |
| 2. | Thomas HILLSON | 13 | Grantham | | 2:19.91 | | | 350 | | 32.15 | 1:07.80 | 1:44.01 |
| 3. | Jimmin BAO | 13 | Grantham | | 2:30.05 | | | 283 | | 33.65 | 1:12.81 | 1:52.59 |
| 4. | Elliot GLEAVE | 13 | Grantham | | 2:36.50 | | | 250 | | 33.20 | 1:13.02 | 1:55.43 |
| 5. | Henry DOLAN | 13 | Grantham | | 2:38.84 | | | 239 | | 36.36 | 1:16.68 | 1:57.55 |
| 6. | Benjamin GODDARD | 13 | Grantham | | 2:44.77 | | | 214 | | 36.81 | 1:18.59 | 2:02.24 |
| 7. | Louis WRIGHT | 13 | Grantham | | 2:58.64 | | | 168 | | 38.85 | 1:24.34 | 2:11.67 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Francesco MONACO | 14 | Grantham | | 2:14.09 | | | 397 | | 31.49 | 1:06.15 | 1:41.19 |
| 2. | Leo BARNETT | 14 | Grantham | | 2:22.66 | | | 330 | | 32.15 | 1:09.10 | 1:46.76 |
| 3. | George LEONARD | 14 | Grantham | | 2:27.47 | | | 298 | | 32.87 | 1:10.56 | 1:49.57 |
| 4. | Joshua KIM | 14 | Grantham | | 2:27.91 | | | 296 | | 33.01 | 1:11.00 | 1:50.25 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Yu Ching (Eugene) CHEU | 15 | Grantham | | 2:27.86 | | | 296 | | 32.06 | 1:10.18 | 1:51.31 |
| 2. | Arthur BREARLEY-NEWSOM | 15 | Grantham | | 2:28.42 | | | 293 | | 34.30 | 1:12.11 | 1:52.43 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | James DOBNEY | 22 | Grantham | | 1:59.39 | | | 563 | | 27.90 | 58.02 | 1:28.95 |
| 2. | Samuel GREEN | 16 | Grantham | | 2:00.30 | | | 550 | | 28.44 | 58.95 | 1:30.15 |
| 3. | Ben CARLYLE | 16 | Grantham | | 2:10.42 | | | 432 | | 28.86 | 1:01.27 | 1:35.65 |
| 4. | Zach HOPKINSON | 17 | Grantham | | 2:13.25 | | | 405 | | 29.37 | 1:02.15 | 1:37.43 |
| 5. | Kieran LUCY | 16 | Grantham | | 2:14.68 | | | 392 | | 30.73 | 1:04.74 | 1:39.90 |