Open/Male 09 Yrs/Over 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Harry BIBBY | 9 | Grantham | | 40.85 | | | 115 | |
| 2. | Jack CHAMBERS | 9 | Grantham | | 44.07 | | | 92 | |
| 3. | George SPENCER | 9 | Grantham | | 48.72 | | | 68 | |
| 4. | Gilbert NICHOLLS | 9 | Grantham | | 1:01.79 | | | 33 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Cyril BAO | 10 | Grantham | | 35.12 | | | 181 | |
| 2. | George DOLAN | 10 | Grantham | | 37.52 | | | 149 | |
| 3. | Oscar BEMBRIDGE | 10 | Grantham | | 38.33 | | | 139 | |
| 4. | Henry LEONARD | 10 | Grantham | | 40.90 | | | 115 | |
| 5. | Henry BOWERS | 10 | Grantham | | 42.93 | | | 99 | |
| 6. | Theo MURPHY | 10 | Grantham | | 48.00 | | | 71 | |
| 7. | Neel NAIR | 10 | Grantham | | 1:12.65 | | | 20 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Ralph MILNE | 11 | Grantham | | 33.60 | | | 207 | |
| 2. | Daniel GODDARD | 11 | Grantham | | 35.24 | | | 180 | |
| 3. | George COOPER | 11 | Grantham | | 38.38 | | | 139 | |
| 4. | Reuben SKEITH | 11 | Grantham | | 40.22 | | | 121 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Freddie HIRST | 12 | Grantham | | 32.40 | | | 231 | |
| 2. | Toby EDMONDSON | 12 | Grantham | | 32.45 | | | 230 | |
| 3. | Derrin BROCKLEBANK | 12 | Grantham | | 32.64 | | | 226 | |
| 4. | William PENNOCK | 12 | Grantham | | 32.92 | | | 220 | |
| 5. | Benjamin SHEARN | 12 | Grantham | | 34.97 | | | 184 | |
| 6. | Andrew KMIECIAK-THORPE | 12 | Grantham | | 41.69 | | | 108 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Thomas HILLSON | 13 | Grantham | | 30.55 | | | 276 | |
| 2. | Markas PARAPIJONAVICIU | 13 | Grantham | | 30.72 | | | 271 | |
| 3. | Elliot GLEAVE | 13 | Grantham | | 31.56 | | | 250 | |
| 4. | Jimmin BAO | 13 | Grantham | | 31.88 | | | 243 | |
| 5. | Henry DOLAN | 13 | Grantham | | 32.90 | | | 221 | |
| 6. | Benjamin GODDARD | 13 | Grantham | | 33.75 | | | 204 | |
| 7. | Louis WRIGHT | 13 | Grantham | | 34.76 | | | 187 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Francesco MONACO | 14 | Grantham | | 28.58 | | | 337 | |
| 2. | Leo BARNETT | 14 | Grantham | | 29.48 | | | 307 | |
| 3. | George LEONARD | 14 | Grantham | | 30.03 | | | 291 | |
| 4. | Joshua KIM | 14 | Grantham | | 31.44 | | | 253 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Yu Ching (Eugene) CHEU | 15 | Grantham | | 29.19 | | | 316 | |
| 2. | Arthur BREARLEY-NEWSOM | 15 | Grantham | | 29.43 | | | 309 | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Benjamin ROBERTS | 17 | Grantham | | 23.57 | | | 601 | |
| 2. | James DOBNEY | 22 | Grantham | | 24.55 | | | 532 | |
| 3. | Ben LORD | 21 | Grantham | | 25.53 | | | 473 | |
| 4. | Ben CARLYLE | 16 | Grantham | | 26.84 | | | 407 | |
| 5. | Kieran LUCY | 16 | Grantham | | 27.12 | | | 395 | |
| 6. | Zach HOPKINSON | 17 | Grantham | | 27.44 | | | 381 | |