Open/Male 09 Yrs/Over 200m IM - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Cyril BAO | 10 | Grantham | | 3:13.01 | | | 179 | | 43.84 | 1:34.46 | 2:31.19 |
| 2. | George DOLAN | 10 | Grantham | | 3:35.48 | | | 129 | | - | 1:45.65 | 2:46.38 |
| | Henry LEONARD | 10 | Grantham | | DQ SA 2L | | | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Daniel GODDARD | 11 | Grantham | | 3:23.22 | | | 153 | | 45.38 | 1:37.94 | 2:35.48 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Toby EDMONDSON | 12 | Grantham | | 2:48.88 | | | 267 | | 36.41 | 1:23.22 | 2:10.04 |
| 2. | Freddie HIRST | 12 | Grantham | | 2:56.44 | | | 234 | | 37.12 | 1:24.17 | 2:16.15 |
| 3. | Derrin BROCKLEBANK | 12 | Grantham | | 2:58.79 | | | 225 | | 40.32 | 1:27.16 | 2:19.92 |
| 4. | William PENNOCK | 12 | Grantham | | 3:09.18 | | | 190 | | 44.23 | 1:32.91 | 2:27.22 |
| 5. | Benjamin SHEARN | 12 | Grantham | | 3:17.65 | | | 167 | | 42.63 | 1:35.33 | 2:31.22 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Markas PARAPIJONAVICIU | 13 | Grantham | | 2:37.85 | | | 328 | | 34.84 | 1:15.85 | 2:00.99 |
| 2. | Thomas HILLSON | 13 | Grantham | | 2:37.91 | | | 327 | | 32.41 | 1:13.47 | 2:01.38 |
| 3. | Henry DOLAN | 13 | Grantham | | 2:50.95 | | | 258 | | 38.33 | 1:27.32 | 2:11.81 |
| 4. | Elliot GLEAVE | 13 | Grantham | | 2:51.09 | | | 257 | | 36.79 | 1:20.34 | 2:13.36 |
| 5. | Jimmin BAO | 13 | Grantham | | 2:56.28 | | | 235 | | 35.60 | 1:23.77 | 2:17.54 |
| 6. | Benjamin GODDARD | 13 | Grantham | | 2:57.04 | | | 232 | | 39.84 | 1:24.78 | 2:17.49 |
| 7. | Louis WRIGHT | 13 | Grantham | | 3:11.62 | | | 183 | | 43.89 | 1:32.72 | 2:26.57 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Francesco MONACO | 14 | Grantham | | 2:33.97 | | | 353 | | 33.27 | 1:14.54 | 1:58.41 |
| 2. | George LEONARD | 14 | Grantham | | 2:39.11 | | | 320 | | 34.93 | 1:14.57 | 2:01.77 |
| | Joshua KIM | 14 | Grantham | | DQ T 4L | | | | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| | Yu Ching (Eugene) CHEU | 15 | Grantham | | DQ T 4L | | | | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Benjamin ROBERTS | 17 | Grantham | | 2:09.45 | | | 595 | | 28.08 | 1:03.18 | 1:40.17 |
| 2. | James DOBNEY | 22 | Grantham | | 2:13.56 | | | 541 | | 28.67 | 1:03.36 | 1:42.45 |
| 3. | Ben CARLYLE | 16 | Grantham | | 2:22.34 | | | 447 | | 29.19 | 1:02.39 | 1:48.63 |
| 4. | Zach HOPKINSON | 17 | Grantham | | 2:31.26 | | | 372 | | 30.86 | 1:12.58 | 1:55.63 |
| 5. | Kieran LUCY | 16 | Grantham | | 2:33.89 | | | 354 | | 31.62 | 1:09.85 | 1:58.77 |