Open/Male 09 /Over 200m Backstroke - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Cyril BAO | 10 | Grantham | | 3:13.15 | | | 163 | | 46.54 | 1:36.53 | 2:25.33 |
| 2. | Henry LEONARD | 10 | Grantham | | 3:37.16 | | | 115 | | 51.97 | 1:48.28 | 2:45.32 |
| 3. | Oscar BEMBRIDGE | 10 | Grantham | | 3:51.13 | | | 95 | | - | - | - |
| | George DOLAN | 10 | Grantham | | DQ T | | | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Ralph MILNE | 11 | Grantham | | 3:07.80 | | | 177 | | 43.71 | 1:32.70 | 2:22.31 |
| 2. | Daniel GODDARD | 11 | Grantham | | 3:21.78 | | | 143 | | 47.10 | 1:38.96 | 2:31.72 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Derrin BROCKLEBANK | 12 | Grantham | | 3:01.26 | | | 197 | | 43.99 | 1:30.54 | 2:16.49 |
| 2. | Freddie HIRST | 12 | Grantham | | 3:05.82 | | | 183 | | 42.89 | 1:30.20 | 2:18.60 |
| 3. | William PENNOCK | 12 | Grantham | | 3:06.32 | | | 182 | | 45.44 | 1:34.29 | 2:22.85 |
| 4. | Benjamin SHEARN | 12 | Grantham | | 3:21.82 | | | 143 | | 45.86 | 1:37.53 | 2:31.15 |
| | Toby EDMONDSON | 12 | Grantham | | DNC | | | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Markas PARAPIJONAVICIU | 13 | Grantham | | 2:35.71 | | | 312 | | 36.89 | 1:16.99 | 1:57.14 |
| 2. | Thomas HILLSON | 13 | Grantham | | 2:40.80 | | | 283 | | 37.55 | 1:18.63 | 2:00.68 |
| 3. | Elliot GLEAVE | 13 | Grantham | | 2:45.27 | | | 261 | | 37.72 | 1:20.19 | 2:02.94 |
| 4. | Henry DOLAN | 13 | Grantham | | 2:56.70 | | | 213 | | 43.23 | 1:27.51 | 2:12.78 |
| 5. | Benjamin GODDARD | 13 | Grantham | | 2:59.22 | | | 204 | | 41.77 | 1:28.31 | 2:14.72 |
| 6. | Louis WRIGHT | 13 | Grantham | | 3:12.73 | | | 164 | | 45.25 | 1:34.71 | 2:25.33 |
| 7. | Jimmin BAO | 13 | Grantham | | 3:14.52 | | | 160 | | 47.65 | 1:37.94 | 2:27.37 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | George LEONARD | 14 | Grantham | | 2:36.62 | | | 306 | | 36.71 | 1:17.17 | 1:58.22 |
| 2. | Francesco MONACO | 14 | Grantham | | 2:37.84 | | | 299 | | 38.42 | 1:19.23 | 1:59.56 |
| 3. | Leo BARNETT | 14 | Grantham | | 2:51.88 | | | 232 | | 40.07 | 1:24.94 | 2:08.88 |
| 4. | Joshua KIM | 14 | Grantham | | 2:55.67 | | | 217 | | 40.48 | 1:25.61 | 2:11.17 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Ben CARLYLE | 16 | Grantham | | 2:11.29 | | | 520 | | 30.20 | 1:03.78 | 1:37.61 |
| 2. | James DOBNEY | 22 | Grantham | | 2:15.73 | | | 471 | | 31.19 | 1:05.30 | 1:40.48 |
| 3. | Kieran LUCY | 16 | Grantham | | 2:28.40 | | | 360 | | 34.72 | 1:13.04 | 1:51.36 |
| 4. | Zach HOPKINSON | 17 | Grantham | | 2:29.47 | | | 352 | | 33.72 | 1:11.61 | 1:50.60 |