Open/Male 09 /Over 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Harry BIBBY | 9 | Grantham | | 49.94 | | | 86 | |
| 2. | Jack CHAMBERS | 9 | Grantham | | 53.02 | | | 72 | |
| 3. | George SPENCER | 9 | Grantham | | 55.11 | | | 64 | |
| 4. | Gilbert NICHOLLS | 9 | Grantham | | 1:11.55 | | | 29 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Cyril BAO | 10 | Grantham | | 38.59 | | | 188 | |
| 2. | Oscar BEMBRIDGE | 10 | Grantham | | 46.38 | | | 108 | |
| 3. | George DOLAN | 10 | Grantham | | 47.22 | | | 102 | |
| 4. | Henry LEONARD | 10 | Grantham | | 48.79 | | | 93 | |
| 5. | Henry BOWERS | 10 | Grantham | | 50.10 | | | 85 | |
| 6. | Theo MURPHY | 10 | Grantham | | 52.90 | | | 73 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Ralph MILNE | 11 | Grantham | | 39.72 | | | 172 | |
| 2. | Daniel GODDARD | 11 | Grantham | | 43.51 | | | 131 | |
| 3. | Reuben SKEITH | 11 | Grantham | | 48.16 | | | 96 | |
| | George COOPER | 11 | Grantham | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Toby EDMONDSON | 12 | Grantham | | 36.33 | | | 225 | |
| 2. | William PENNOCK | 12 | Grantham | | 37.80 | | | 200 | |
| 3. | Derrin BROCKLEBANK | 12 | Grantham | | 38.10 | | | 195 | |
| 4. | Freddie HIRST | 12 | Grantham | | 38.84 | | | 184 | |
| 5. | Benjamin SHEARN | 12 | Grantham | | 42.40 | | | 141 | |
| 6. | Andrew KMIECIAK-THORPE | 12 | Grantham | | 47.21 | | | 102 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Markas PARAPIJONAVICIU | 13 | Grantham | | 34.35 | | | 266 | |
| 2. | Thomas HILLSON | 13 | Grantham | | 34.66 | | | 259 | |
| 3. | Elliot GLEAVE | 13 | Grantham | | 34.84 | | | 255 | |
| 4. | Henry DOLAN | 13 | Grantham | | 38.94 | | | 183 | |
| 5. | Benjamin GODDARD | 13 | Grantham | | 39.24 | | | 178 | |
| 6. | Louis WRIGHT | 13 | Grantham | | 39.94 | | | 169 | |
| 7. | Jimmin BAO | 13 | Grantham | | 40.92 | | | 157 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Francesco MONACO | 14 | Grantham | | 33.10 | | | 298 | |
| 2. | Leo BARNETT | 14 | Grantham | | 35.75 | | | 236 | |
| 3. | Joshua KIM | 14 | Grantham | | 37.32 | | | 207 | |
| | George LEONARD | 14 | Grantham | | DQ ST | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Arthur BREARLEY-NEWSOM | 15 | Grantham | | 34.90 | | | 254 | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | James DOBNEY | 22 | Grantham | | 28.25 | | | 479 | |
| 2. | Benjamin ROBERTS | 17 | Grantham | | 28.50 | | | 466 | |
| 3. | Ben CARLYLE | 16 | Grantham | | 28.64 | | | 460 | |
| 4. | Daniel DEGNAN | 18 | Grantham | | 29.55 | | | 418 | |
| 5. | Zach HOPKINSON | 17 | Grantham | | 31.15 | | | 357 | |
| 6. | Kieran LUCY | 16 | Grantham | | 32.03 | | | 328 | |