Open/Male 09 Yrs/Over 50m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Harry BIBBY | 9 | Grantham | | 45.05 | | | 105 | |
| | Gilbert NICHOLLS | 9 | Grantham | | DQ SA | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Cyril BAO | 10 | Grantham | | 40.45 | | | 146 | |
| 2. | George DOLAN | 10 | Grantham | | 40.96 | | | 141 | |
| | Henry BOWERS | 10 | Grantham | | DQ SA | | | | |
| | Theo MURPHY | 10 | Grantham | | DQ SA | | | | |
| | Henry LEONARD | 10 | Grantham | | DQ SA | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| | Ralph MILNE | 11 | Grantham | | DQ T | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Toby EDMONDSON | 12 | Grantham | | 33.98 | | | 246 | |
| 2. | Freddie HIRST | 12 | Grantham | | 34.54 | | | 235 | |
| 3. | Derrin BROCKLEBANK | 12 | Grantham | | 37.33 | | | 186 | |
| 4. | Benjamin SHEARN | 12 | Grantham | | 38.18 | | | 174 | |
| 5. | William PENNOCK | 12 | Grantham | | 38.87 | | | 165 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Thomas HILLSON | 13 | Grantham | | 31.52 | | | 309 | |
| 2. | Markas PARAPIJONAVICIU | 13 | Grantham | | 33.37 | | | 260 | |
| 3. | Jimmin BAO | 13 | Grantham | | 33.80 | | | 250 | |
| 4. | Henry DOLAN | 13 | Grantham | | 36.19 | | | 204 | |
| 5. | Louis WRIGHT | 13 | Grantham | | 39.34 | | | 159 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Leo BARNETT | 14 | Grantham | | 31.36 | | | 314 | |
| 2. | Francesco MONACO | 14 | Grantham | | 31.58 | | | 307 | |
| 3. | George LEONARD | 14 | Grantham | | 33.06 | | | 268 | |
| 4. | Joshua KIM | 14 | Grantham | | 34.82 | | | 229 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Thomas KINNEAR | 15 | Grantham | | 33.88 | | | 249 | |
| 2. | Yu Ching (Eugene) CHEU | 15 | Grantham | | 33.93 | | | 248 | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | James DOBNEY | 22 | Grantham | | 26.41 | | | 526 | |
| 2. | Ben CARLYLE | 16 | Grantham | | 27.80 | | | 451 | |
| 3. | Zach HOPKINSON | 17 | Grantham | | 28.70 | | | 409 | |
| 4. | Ben LORD | 21 | Grantham | | 29.06 | | | 394 | |
| 5. | Kieran LUCY | 16 | Grantham | | 29.62 | | | 372 | |