EVENT 105 Open/Male 09 /Over 50m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Henry BOWERS | 9 | Grantham | |
| 4 | 2 | Austin CHEN-REES | 11 | Grantham | |
| 5 | 3 | Danielius MIEZETIS | 10 | Boston | 1:33.55 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 4 | Jack REED | 9 | Boston | 1:23.86 |
| 2 | 5 | Winter JOHNSON | 10 | March | 1:15.61 |
| 3 | 6 | Daniel GODDARD | 10 | Grantham | 56.71 |
| 4 | 7 | Joshua FORSYTH | 11 | Lincoln Vulc | 54.31 |
| 5 | 8 | Spencer CROSS | 10 | Melton M'bry | 54.30 |
| 6 | 9 | Charlie VENABLES | 12 | March | 52.54 |
| 7 | 10 | William PENNOCK | 11 | Grantham | 52.11 |
| 8 | 11 | Charlie DIXON | 14 | March | 51.62 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 12 | Damir IVANOVS | 10 | Boston | 51.02 |
| 2 | 13 | Alastair CROSS | 13 | Melton M'bry | 50.62 |
| 3 | 14 | Benjamin GODDARD | 12 | Grantham | 50.46 |
| 4 | 15 | Bentley ANTHONY | 12 | March | 49.89 |
| 5 | 16 | Freddie HIRST | 10 | Grantham | 48.66 |
| 6 | 17 | Evan NIXON | 13 | Lincoln Vulc | 48.23 |
| 7 | 18 | Tom BARRATT | 10 | Gainsborough | 48.13 |
| 8 | 19 | Ethan COUGHLAN | 13 | Lincoln Vulc | 47.91 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 20 | Noah REDWOOD-MOORE | 12 | Melton M'bry | 47.57 |
| 2 | 21 | Derrin BROCKLEBANK | 11 | Grantham | 46.67 |
| 3 | 22 | Dylan HAYLOCK | 11 | March | 46.20 |
| 4 | 23 | Leo BARNETT | 13 | Grantham | 46.13 |
| 5 | 24 | Joseph WRIGHT | 11 | Gainsborough | 44.30 |
| 6 | 25 | Elliot GLEAVE | 12 | Grantham | 43.87 |
| 7 | 26 | Gregory CROSS | 11 | Melton M'bry | 43.47 |
| 8 | 27 | Toby EDMONDSON | 10 | Grantham | 42.60 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 28 | Oscar HE | 12 | Gainsborough | 42.48 |
| 2 | 29 | Thomas KINNEAR | 13 | Grantham | 42.10 |
| 3 | 30 | Markas PARAPIJONAVICIU | 11 | Grantham | 41.88 |
| 4 | 31 | Arthur BREARLEY-NEWSOM | 14 | Grantham | 41.75 |
| 5 | 32 | Ollie BLANCHARD | 14 | Skegness | 41.65 |
| 6 | 33 | Henry DOLAN | 11 | Grantham | 41.30 |
| 7 | 34 | Jack HATCH | 15 | Gainsborough | 40.60 |
| 8 | 35 | Jacob URE | 13 | March | 38.77 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 37 | Oliver JONES | 16 | Lincoln Vulc | 37.77 |
| 2 | 39 | Luke DAYBELL | 15 | Grantham | 35.75 |
| 3 | 41 | James DOBNEY | 21 | Grantham | 32.88 |
| 4 | 43 | Ryan NORTON | 17 | Boston | 31.95 |
| 5 | 42 | Jamie GREEN | 20 | Co Lincoln P | 32.00 |
| 6 | 40 | Jack HICKS | 15 | Lincoln Vulc | 35.40 |
| 7 | 38 | Ethan HUNTER | 14 | Lincoln Vulc | 36.87 |
| 8 | 36 | Reid HATCH | 12 | Gainsborough | 38.30 |