EVENT 101 Open/Male 09 Yrs/Over 100m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | Oscar CHEN-REES | 12 | Grantham | |
| 3 | 2 | Austin CHEN-REES | 11 | Grantham | |
| 4 | 3 | Alex BARTLE | 9 | Boston | 2:44.66 |
| 5 | 4 | Danielius MIEZETIS | 10 | Boston | 2:33.99 |
| 6 | 5 | Winter JOHNSON | 10 | March | 2:18.69 |
| 7 | 6 | Isaac WRIGHT | 9 | Gainsborough | 2:00.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 7 | Charlie VENABLES | 12 | March | 1:45.44 |
| 2 | 8 | Benjamin GODDARD | 12 | Grantham | 1:39.87 |
| 3 | 9 | Spencer CROSS | 10 | Melton M'bry | 1:39.15 |
| 4 | 10 | Bentley ANTHONY | 12 | March | 1:37.04 |
| 5 | 11 | William PENNOCK | 11 | Grantham | 1:36.01 |
| 6 | 12 | Tom BARRATT | 10 | Gainsborough | 1:35.41 |
| 7 | 13 | Damir IVANOVS | 10 | Boston | 1:35.04 |
| 8 | 14 | Joshua FORSYTH | 11 | Lincoln Vulc | 1:34.98 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 15 | Noah REDWOOD-MOORE | 12 | Melton M'bry | 1:34.49 |
| 2 | 16 | Dylan HAYLOCK | 11 | March | 1:34.05 |
| 3 | 17 | Thomas KINNEAR | 13 | Grantham | 1:32.85 |
| 4 | 18 | Jacob STAPLES | 13 | Lincoln Vulc | 1:32.25 |
| 5 | 19 | Alastair CROSS | 13 | Melton M'bry | 1:32.00 |
| 6 | 20 | Ethan COUGHLAN | 13 | Lincoln Vulc | 1:31.34 |
| 7 | 21 | Freddie HIRST | 10 | Grantham | 1:29.93 |
| 8 | 22 | Derrin BROCKLEBANK | 11 | Grantham | 1:29.22 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 23 | Matthew HALL | 14 | March | 1:29.02 |
| 2 | 24 | Gregory CROSS | 11 | Melton M'bry | 1:28.76 |
| 3 | 25 | Henry DOLAN | 11 | Grantham | 1:28.70 |
| 4 | 26 | Owen ZHANG | 13 | Gainsborough | 1:27.84 |
| 5 | 27 | Elliot GLEAVE | 12 | Grantham | 1:24.58 |
| 6 | 28 | Henry WILLERTON | 11 | Skegness | 1:23.74 |
| 7 | 29 | Thomas HILLSON | 12 | Grantham | 1:23.40 |
| 8 | 30 | Arthur BREARLEY-NEWSOM | 14 | Grantham | 1:23.04 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 31 | Evan NIXON | 13 | Lincoln Vulc | 1:22.70 |
| 2 | 32 | Oscar HE | 12 | Gainsborough | 1:21.80 |
| 3 | 33 | Toby EDMONDSON | 10 | Grantham | 1:21.13 |
| 4 | 34 | Ethan DERBY | 14 | Lincoln Vulc | 1:18.62 |
| 5 | 35 | Markas PARAPIJONAVICIU | 11 | Grantham | 1:17.13 |
| 6 | 36 | Antony HALL | 16 | March | 1:16.58 |
| 7 | 37 | Ethan HUNTER | 14 | Lincoln Vulc | 1:14.83 |
| 8 | 38 | Jacob URE | 13 | March | 1:13.13 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 40 | Oliver JONES | 16 | Lincoln Vulc | 1:10.17 |
| 2 | 42 | Evan NOORPURI | 18 | Lincoln Vulc | 1:07.78 |
| 3 | 44 | Daniel DEGNAN | 16 | Grantham | 1:07.26 |
| 4 | 46 | Ben CARLYLE | 15 | Grantham | 1:05.27 |
| 5 | 45 | Benjamin DERBY | 16 | Lincoln Vulc | 1:06.15 |
| 6 | 43 | Jack HICKS | 15 | Lincoln Vulc | 1:07.72 |
| 7 | 41 | Luke DAYBELL | 15 | Grantham | 1:08.09 |
| 8 | 39 | James THOMAS | 15 | Gainsborough | 1:11.12 |