EVENT 109 Open/Male 09 Yrs/Over 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Oscar CHEN-REES | 12 | Grantham | |
| 4 | 2 | Henry BOWERS | 9 | Grantham | |
| 5 | 3 | Louis THOMPSON | 10 | Grantham | |
| 6 | 4 | Austin CHEN-REES | 11 | Grantham | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 5 | Jack REED | 9 | Boston | 59.99 |
| 2 | 6 | Danielius MIEZETIS | 10 | Boston | 55.55 |
| 3 | 7 | Alex BARTLE | 9 | Boston | 53.00 |
| 4 | 8 | Winter JOHNSON | 10 | March | 49.59 |
| 5 | 9 | Isaac WRIGHT | 9 | Gainsborough | 46.30 |
| 6 | 10 | George BRUMBY | 9 | Gainsborough | 44.00 |
| 7 | 11 | Daniel GODDARD | 10 | Grantham | 42.70 |
| 8 | 12 | Bentley ANTHONY | 12 | March | 41.90 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 13 | George WOODHEAD | 12 | Gainsborough | 40.62 |
| 2 | 14 | Dylan HAYLOCK | 11 | March | 39.59 |
| 3 | 15 | Spencer CROSS | 10 | Melton M'bry | 38.80 |
| 4 | 16 | Joseph WRIGHT | 11 | Gainsborough | 38.11 |
| 5 | 17 | Charlie VENABLES | 12 | March | 38.10 |
| 6 | 18 | Charlie DIXON | 14 | March | 37.56 |
| 7 | 19 | Damir IVANOVS | 10 | Boston | 37.44 |
| 8 | 20 | Benjamin GODDARD | 12 | Grantham | 37.11 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 21 | Tom BARRATT | 10 | Gainsborough | 37.07 |
| 2 | 22 | Joshua FORSYTH | 11 | Lincoln Vulc | 36.99 |
| 3 | 23 | Alastair CROSS | 13 | Melton M'bry | 36.60 |
| 4 | 24 | William PENNOCK | 11 | Grantham | 36.28 |
| 5 | 25 | Ethan COUGHLAN | 13 | Lincoln Vulc | 36.00 |
| 6 | 26 | Gregory CROSS | 11 | Melton M'bry | 35.90 |
| 7 | 27 | Freddie HIRST | 10 | Grantham | 35.82 |
| 8 | 28 | Noah REDWOOD-MOORE | 12 | Melton M'bry | 35.50 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 29 | Henry DOLAN | 11 | Grantham | 35.10 |
| 2 | 30 | Derrin BROCKLEBANK | 11 | Grantham | 34.62 |
| 3 | 31 | Jacob STAPLES | 13 | Lincoln Vulc | 34.30 |
| 4 | 32 | Reid HATCH | 12 | Gainsborough | 33.80 |
| 5 | 33 | Henry WILLERTON | 11 | Skegness | 33.71 |
| 6 | 34 | Leo BARNETT | 13 | Grantham | 33.26 |
| 7 | 35 | Thomas HILLSON | 12 | Grantham | 32.91 |
| 8 | 36 | Toby EDMONDSON | 10 | Grantham | 32.90 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 37 | Evan NIXON | 13 | Lincoln Vulc | 32.50 |
| 2 | 38 | Markas PARAPIJONAVICIU | 11 | Grantham | 32.03 |
| 3 | 39 | Matthew HALL | 14 | March | 32.00 |
| 4 | 40 | Yu Ching (Eugene) CHEU | 13 | Grantham | 31.72 |
| 5 | 41 | Ollie BLANCHARD | 14 | Skegness | 31.72 |
| 6 | 42 | Arthur BREARLEY-NEWSOM | 14 | Grantham | 31.65 |
| 7 | 43 | Owen ZHANG | 13 | Gainsborough | 31.40 |
| 8 | 44 | Ethan DERBY | 14 | Lincoln Vulc | 31.00 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 45 | Ethan HUNTER | 14 | Lincoln Vulc | 29.20 |
| 2 | 46 | James THOMAS | 15 | Gainsborough | 28.60 |
| 3 | 47 | Jacob URE | 13 | March | 28.30 |
| 4 | 48 | Chris WILLERTON | 40 | Skegness | 28.10 |
| 5 | 49 | Antony HALL | 16 | March | 28.00 |
| 6 | 50 | Harry VICKERS | 17 | Lincoln Vulc | 28.00 |
| 7 | 51 | Jack HICKS | 15 | Lincoln Vulc | 27.70 |
| 8 | 52 | Benjamin DERBY | 16 | Lincoln Vulc | 27.30 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 54 | Ben CARLYLE | 15 | Grantham | 26.75 |
| 2 | 56 | Oliver JONES | 16 | Lincoln Vulc | 25.97 |
| 3 | 58 | James DOBNEY | 21 | Grantham | 24.90 |
| 4 | 60 | Jamie GREEN | 20 | Co Lincoln P | 23.60 |
| 5 | 59 | Joshua CLARKE | 17 | Grantham | 24.00 |
| 6 | 57 | Ryan NORTON | 17 | Boston | 24.95 |
| 7 | 55 | Evan NOORPURI | 18 | Lincoln Vulc | 26.20 |
| 8 | 53 | Luke DAYBELL | 15 | Grantham | 26.95 |