EVENT 202 Open/Male 09 /Over 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Austin CHEN-REES | 11 | Grantham | |
| 2 | 2 | Htet Myet HTUN | 13 | Grantham | |
| 3 | 3 | Oscar CHEN-REES | 12 | Grantham | |
| 4 | 5 | Winter JOHNSON | 10 | March | 53.57 |
| 5 | 6 | George BRUMBY | 9 | Gainsborough | 47.60 |
| 6 | 7 | Daniel GODDARD | 10 | Grantham | 47.53 |
| 7 | 8 | Alastair CROSS | 13 | Melton M'bry | 47.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | Joshua FORSYTH | 11 | Lincoln Vulc | 46.22 |
| 2 | 10 | Damir IVANOVS | 10 | Boston | 45.77 |
| 3 | 11 | Henry DOLAN | 11 | Grantham | 45.15 |
| 4 | 12 | Noah REDWOOD-MOORE | 12 | Melton M'bry | 44.50 |
| 5 | 13 | Spencer CROSS | 10 | Melton M'bry | 43.90 |
| 6 | 14 | Dylan HAYLOCK | 11 | March | 43.46 |
| 7 | 15 | William PENNOCK | 11 | Grantham | 43.38 |
| 8 | 16 | Jacob STAPLES | 13 | Lincoln Vulc | 43.35 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 17 | Benjamin GODDARD | 12 | Grantham | 43.23 |
| 2 | 18 | Freddie HIRST | 10 | Grantham | 43.10 |
| 3 | 19 | Gregory CROSS | 11 | Melton M'bry | 43.01 |
| 4 | 20 | Charlie DIXON | 14 | March | 42.14 |
| 5 | 21 | Ollie BLANCHARD | 14 | Skegness | 41.65 |
| 6 | 22 | Leo BARNETT | 13 | Grantham | 41.35 |
| 7 | 23 | Derrin BROCKLEBANK | 11 | Grantham | 40.98 |
| 8 | 24 | George WOODHEAD | 12 | Gainsborough | 40.34 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 25 | Henry WILLERTON | 11 | Skegness | 40.06 |
| 2 | 26 | George LEONARD | 12 | Grantham | 39.23 |
| 3 | 27 | Toby EDMONDSON | 10 | Grantham | 38.89 |
| 4 | 28 | Thomas HILLSON | 12 | Grantham | 37.99 |
| 5 | 29 | Matthew HALL | 14 | March | 37.89 |
| 6 | 30 | Elliot GLEAVE | 12 | Grantham | 37.44 |
| 7 | 31 | Arthur BREARLEY-NEWSOM | 14 | Grantham | 37.38 |
| 8 | 32 | Owen ZHANG | 13 | Gainsborough | 37.30 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 33 | Markas PARAPIJONAVICIU | 11 | Grantham | 36.50 |
| 2 | 34 | Alfie HAIGH | 16 | Grantham | 36.00 |
| 3 | 35 | Jack HATCH | 15 | Gainsborough | 34.73 |
| 4 | 36 | Ethan DERBY | 14 | Lincoln Vulc | 34.73 |
| 5 | 37 | James THOMAS | 15 | Gainsborough | 34.30 |
| 6 | 38 | Oliver JONES | 16 | Lincoln Vulc | 33.27 |
| 7 | 39 | Jacob URE | 13 | March | 32.71 |
| 8 | 40 | Antony HALL | 16 | March | 32.56 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 42 | Benjamin DERBY | 16 | Lincoln Vulc | 31.03 |
| 2 | 44 | Luke DAYBELL | 15 | Grantham | 30.73 |
| 3 | 46 | Evan NOORPURI | 18 | Lincoln Vulc | 29.54 |
| 4 | 48 | James DOBNEY | 21 | Grantham | 28.76 |
| 5 | 47 | Ben CARLYLE | 15 | Grantham | 28.90 |
| 6 | 45 | Jamie GREEN | 20 | Co Lincoln P | 29.86 |
| 7 | 43 | Jack HICKS | 15 | Lincoln Vulc | 31.00 |
| 8 | 41 | Harry VICKERS | 17 | Lincoln Vulc | 31.90 |