EVENT 206 Open/Male 09 Yrs/Over 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Alfie HAIGH | 16 | Grantham | |
| 4 | 2 | Albert THORPE | 10 | Grantham | |
| 5 | 3 | Austin CHEN-REES | 11 | Grantham | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 4 | Htet Myet HTUN | 13 | Grantham | |
| 2 | 5 | Winter JOHNSON | 10 | March | 1:08.33 |
| 3 | 6 | Alex BARTLE | 9 | Boston | 1:07.85 |
| 4 | 7 | Isaac WRIGHT | 9 | Gainsborough | 53.08 |
| 5 | 8 | Spencer CROSS | 10 | Melton M'bry | 48.50 |
| 6 | 9 | Alastair CROSS | 13 | Melton M'bry | 48.50 |
| 7 | 10 | Charlie DIXON | 14 | March | 45.66 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 11 | Damir IVANOVS | 10 | Boston | 45.32 |
| 2 | 12 | William PENNOCK | 11 | Grantham | 44.84 |
| 3 | 13 | Derrin BROCKLEBANK | 11 | Grantham | 42.19 |
| 4 | 14 | Noah REDWOOD-MOORE | 12 | Melton M'bry | 42.07 |
| 5 | 15 | Gregory CROSS | 11 | Melton M'bry | 41.70 |
| 6 | 16 | Ethan COUGHLAN | 13 | Lincoln Vulc | 41.48 |
| 7 | 17 | Henry DOLAN | 11 | Grantham | 41.37 |
| 8 | 18 | Jacob STAPLES | 13 | Lincoln Vulc | 41.06 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 19 | Oscar HE | 12 | Gainsborough | 40.00 |
| 2 | 20 | Owen ZHANG | 13 | Gainsborough | 39.30 |
| 3 | 21 | Thomas KINNEAR | 13 | Grantham | 39.00 |
| 4 | 22 | Joshua FORSYTH | 11 | Lincoln Vulc | 38.70 |
| 5 | 23 | Freddie HIRST | 10 | Grantham | 38.26 |
| 6 | 24 | George LEONARD | 12 | Grantham | 36.42 |
| 7 | 25 | Reid HATCH | 12 | Gainsborough | 35.85 |
| 8 | 26 | Leo BARNETT | 13 | Grantham | 35.67 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 27 | Markas PARAPIJONAVICIU | 11 | Grantham | 35.50 |
| 2 | 28 | Toby EDMONDSON | 10 | Grantham | 34.97 |
| 3 | 29 | Yu Ching (Eugene) CHEU | 13 | Grantham | 34.27 |
| 4 | 30 | Jack HATCH | 15 | Gainsborough | 33.30 |
| 5 | 31 | Thomas HILLSON | 12 | Grantham | 32.80 |
| 6 | 32 | Ethan HUNTER | 14 | Lincoln Vulc | 32.54 |
| 7 | 33 | Harry VICKERS | 17 | Lincoln Vulc | 31.50 |
| 8 | 34 | Jacob URE | 13 | March | 30.90 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 36 | Oliver JONES | 16 | Lincoln Vulc | 29.81 |
| 2 | 38 | Chris WILLERTON | 40 | Skegness | 29.02 |
| 3 | 40 | Ryan NORTON | 17 | Boston | 28.13 |
| 4 | 42 | James DOBNEY | 21 | Grantham | 26.44 |
| 5 | 41 | Jamie GREEN | 20 | Co Lincoln P | 27.70 |
| 6 | 39 | Ben CARLYLE | 15 | Grantham | 28.20 |
| 7 | 37 | Luke DAYBELL | 15 | Grantham | 29.48 |
| 8 | 35 | Luis SOUTO HILL | 16 | March | 29.90 |