Female 09 Yrs/Over 100m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Ruby TALKES | 9 | Lincoln Vulc | | 1:15.20 | | | 298 | | 35.81 |
| 2. | Chloe APPLEWHITE | 9 | Gainsborough | | 1:22.84 | | | 223 | | 40.14 |
| 3. | C TOH-GRUDZINSKI | 9 | Lincoln Vulc | | 1:33.93 | | | 153 | | 43.85 |
| 4. | Taliyah MALLETT | 9 | Boston | | 1:38.18 | | | 134 | | 46.09 |
| 5. | Hollie FORSYTH | 9 | Lincoln Vulc | | 1:39.39 | | | 129 | | 49.04 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Harriet FEAVIOUR | 10 | March | | 1:16.24 | | | 286 | | 36.92 |
| 2. | Daisy-Grace WILDISH | 10 | Retford | | 1:19.45 | | | 253 | | 39.02 |
| 3. | Suzuki CARTER | 10 | Skegness | | 1:23.48 | | | 218 | | 40.45 |
| 4. | Brooke LANSELL | 10 | Lincoln Vulc | | 1:33.71 | | | 154 | | 45.80 |
| 5. | Annabel HILLSON | 10 | Grantham | | 1:34.93 | | | 148 | | 45.89 |
| 6. | Megan PERKIN | 10 | Lincoln Vulc | | 1:57.32 | | | 78 | | 54.82 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Isla-Rose WILDISH | 11 | Retford | | 1:12.03 | | | 339 | | 34.87 |
| 2. | Margot MARKS | 11 | Lincoln Vulc | | 1:12.74 | | | 329 | | 35.21 |
| 3. | Boglarka ELEK | 11 | Melton M'bry | | 1:15.87 | | | 290 | | 36.25 |
| 4. | Ella KHAMA | 11 | Grantham | | 1:16.61 | | | 282 | | 37.69 |
| 5. | Caitlin BOWLES | 11 | Gainsborough | | 1:17.13 | | | 276 | | 37.15 |
| 6. | Esme APPLEWHITE | 11 | Gainsborough | | 1:18.57 | | | 261 | | 39.01 |
| 7. | Abigail WORTHINGTON | 11 | Lincoln Vulc | | 1:23.19 | | | 220 | | 40.34 |
| 8. | Hollie-Ann CROOK | 11 | Grantham | | 1:28.45 | | | 183 | | 41.70 |
| 9. | Sara CONTRACTOR | 11 | OadbyWigston | | 1:31.48 | | | 165 | | 43.97 |
| 10. | Yu Tsing (Trixie) CHEU | 11 | Grantham | | 1:31.89 | | | 163 | | 41.91 |
| 10. | Scarlett ROBERTS | 11 | Lincoln Vulc | | 1:31.89 | | | 163 | | 44.79 |
| 12. | Abigail TAYLOR | 11 | Grantham | | 1:35.12 | | | 147 | | 46.19 |
| 13. | Hannah EXLEY | 11 | Grantham | | 1:35.75 | | | 144 | | 45.63 |
| 14. | Evelyn NICHOLLS | 11 | Grantham | | 1:41.08 | | | 122 | | 47.52 |
| 15. | India LAZENBY | 11 | March | | 1:41.14 | | | 122 | | 48.56 |
| 16. | Evangeline KINNEAR | 11 | Grantham | | 1:42.74 | | | 117 | | 49.32 |
| 17. | Emily CLAYTON | 11 | Grantham | | 1:44.75 | | | 110 | | 51.24 |
| 18. | Elizabeth MAINWARING | 11 | Boston | | 1:52.88 | | | 88 | | 54.16 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Evie NEWMAN | 12 | Lincoln Vulc | | 1:04.94 | | | 463 | | 31.90 |
| 2. | Freya SHARPE | 12 | Lincoln Vulc | | 1:08.07 | | | 402 | | 33.65 |
| 3. | Isla LORMOR | 12 | Gainsborough | | 1:11.01 | | | 354 | | 34.79 |
| 4. | Lucy BARRATT | 12 | Gainsborough | | 1:12.37 | | | 334 | | 34.12 |
| 5. | Ella-Rose HUNTER | 12 | Lincoln Vulc | | 1:15.98 | | | 289 | | 36.73 |
| 6. | Mia JONES | 12 | March | | 1:16.63 | | | 281 | | 37.24 |
| 7. | Ana BASCARAU | 12 | Boston | | 1:16.92 | | | 278 | | 37.81 |
| 8. | Izabella ZANIEWSKA | 12 | Boston | | 1:18.25 | | | 264 | | 37.71 |
| 9. | Isabelle CLAYTON | 12 | Grantham | | 1:19.22 | | | 255 | | 38.45 |
| 10. | Eva WOODHEAD | 12 | Gainsborough | | 1:20.44 | | | 243 | | 37.41 |
| 11. | Lily-May CLARK | 12 | Grantham | | 1:20.62 | | | 242 | | 37.85 |
| 12. | Laci BEDFORD | 12 | Boston | | 1:24.45 | | | 210 | | 40.82 |
| 13. | Madeline SURTEES | 12 | Grantham | | 1:25.34 | | | 204 | | 41.60 |
| 14. | River JOHNSON | 12 | March | | 1:26.28 | | | 197 | | 42.15 |
| 15. | Caitlin IZOD | 12 | Grantham | | 1:28.91 | | | 180 | | 42.45 |
| 16. | Poppy BRODIE | 12 | Grantham | | 1:38.06 | | | 134 | | 47.38 |
| | Octavia SHEARN | 12 | Grantham | | DNC | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Lucy WILLATTS | 13 | Grantham | | 1:02.89 | | | 510 | | 30.04 |
| 2. | Darcey WOOD | 13 | Grantham | | 1:07.53 | | | 412 | | 31.59 |
| 3. | Lizzy LERESCHE HANDS | 13 | Grantham | | 1:08.35 | | | 397 | | 33.23 |
| 4. | Sophie OWEN | 13 | Lincoln Vulc | | 1:10.70 | | | 359 | | 34.78 |
| 5. | Ava-Grace GREGORY | 13 | Grantham | | 1:14.64 | | | 305 | | 36.56 |
| 6. | Lucy ABBOTT | 13 | Grantham | | 1:16.05 | | | 288 | | 36.70 |
| 7. | Ekaterina KARUBOVA | 13 | Lincoln Vulc | | 1:16.56 | | | 282 | | 35.54 |
| 8. | Freya BOWLES | 13 | Gainsborough | | 1:17.78 | | | 269 | | 36.14 |
| 9. | Connie PITTS | 13 | Lincoln Vulc | | 1:23.84 | | | 215 | | 40.77 |
| 10. | Amelia BELL | 13 | Lincoln Vulc | | 1:29.30 | | | 178 | | 43.32 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Amelia BIRD | 14 | Skegness | | 1:04.88 | | | 464 | | 31.02 |
| 2. | Kitty PAYNE | 14 | March | | 1:05.22 | | | 457 | | 32.11 |
| 3. | Peyton BRIGHT | 14 | Lincoln Vulc | | 1:08.50 | | | 394 | | 33.14 |
| 4. | Eleanor BIRINY | 14 | Lincoln Vulc | | 1:08.58 | | | 393 | | 33.37 |
| 5. | Amy TAYLOR | 14 | Grantham | | 1:09.80 | | | 373 | | 34.22 |
| 6. | Ellena HOWITT | 14 | Grantham | | 1:10.47 | | | 362 | | 33.67 |
| 7. | Martha PIERCEY | 14 | Skegness | | 1:10.50 | | | 362 | | 34.69 |
| 8. | Lexie SHEWAN | 14 | Grantham | | 1:11.59 | | | 345 | | 34.38 |
| 9. | Erin NORTON | 14 | Boston | | 1:13.66 | | | 317 | | 35.93 |
| 10. | Jessica ROBERTS | 14 | Lincoln Vulc | | 1:21.26 | | | 236 | | 40.30 |
| 11. | Maisie DARBY | 14 | Lincoln Vulc | | 1:24.29 | | | 211 | | 40.68 |
| 12. | Elizabeth JONES | 14 | Grantham | | 1:30.25 | | | 172 | | 42.64 |
| | Maisie ASMAN | 14 | Lincoln Vulc | | DNC | | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Grace MACDONALD | 16 | Grantham | | 1:00.83 | | | 563 | | 29.16 |
| 2. | Evie LILLEY | 16 | Lincoln Vulc | | 1:03.40 | | | 497 | | 30.84 |
| 3. | Megan LAMB | 15 | Lincoln Vulc | | 1:03.57 | | | 493 | | 30.47 |
| 4. | Jessica - Rose DAVISON | 15 | Grantham | | 1:05.36 | | | 454 | | 31.43 |
| 5. | Isla GRAY | 15 | Grantham | | 1:05.43 | | | 452 | | 31.80 |
| 6. | Elena ALDENHOFF-KELLY | 16 | Grantham | | 1:06.41 | | | 433 | | 31.97 |
| 7. | Megan RUTT | 15 | Boston | | 1:08.50 | | | 394 | | 33.60 |
| 8. | Brooke HEMMINGS | 15 | Lincoln Vulc | | 1:10.16 | | | 367 | | 34.68 |
| 9. | Emily HUNT | 15 | Lincoln Vulc | | 1:11.43 | | | 348 | | 34.00 |
| 10. | Karolina PARKINSON | 15 | Lincoln Vulc | | 1:11.60 | | | 345 | | 34.33 |
| 11. | Emilija IVANOVA | 16 | Boston | | 1:12.17 | | | 337 | | 35.27 |
| 12. | Grace HOWITT | 16 | Grantham | | 1:13.41 | | | 320 | | 34.88 |
| 13. | Harriet MCCORMACK | 15 | Grantham | | 1:13.50 | | | 319 | | 35.12 |
| 14. | Mia PARAPIJONAVICIUTE | 16 | Grantham | | 1:14.68 | | | 304 | | 35.50 |
| 15. | Ella BLACKBOURN | 16 | Lincoln Vulc | | 1:15.32 | | | 296 | | 36.30 |
| 16. | Thara PREMA | 15 | Lincoln Vulc | | 1:18.19 | | | 265 | | 37.37 |
| 17. | Elisabeth KINNEAR | 15 | Grantham | | 1:18.37 | | | 263 | | 37.48 |