Open/Male 09 /Over 50m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Henry BOWERS | 9 | Grantham | | 1:06.54 | | | 52 | |
| | Jack REED | 9 | Boston | | DNC | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Toby EDMONDSON | 10 | Grantham | | 40.84 | | | 228 | |
| 2. | Freddie HIRST | 10 | Grantham | | 47.00 | | | 149 | |
| 3. | Tom BARRATT | 10 | Gainsborough | | 50.91 | | | 117 | |
| 4. | Damir IVANOVS | 10 | Boston | | 52.10 | | | 109 | |
| 5. | Spencer CROSS | 10 | Melton M'bry | | 52.98 | | | 104 | |
| 6. | Daniel GODDARD | 10 | Grantham | | 54.19 | | | 97 | |
| 7. | Winter JOHNSON | 10 | March | | 1:15.64 | | | 35 | |
| | Danielius MIEZETIS | 10 | Boston | | DQ SL 2L | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Henry DOLAN | 11 | Grantham | | 39.36 | | | 254 | |
| 2. | Markas PARAPIJONAVICIU | 11 | Grantham | | 41.84 | | | 212 | |
| 3. | Gregory CROSS | 11 | Melton M'bry | | 43.81 | | | 184 | |
| 4. | Joseph WRIGHT | 11 | Gainsborough | | 44.58 | | | 175 | |
| 5. | Derrin BROCKLEBANK | 11 | Grantham | | 45.66 | | | 163 | |
| 6. | Dylan HAYLOCK | 11 | March | | 45.72 | | | 162 | |
| 7. | Joshua FORSYTH | 11 | Lincoln Vulc | | 51.37 | | | 114 | |
| 8. | William PENNOCK | 11 | Grantham | | 51.86 | | | 111 | |
| 9. | Austin CHEN-REES | 11 | Grantham | | 52.22 | | | 109 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Reid HATCH | 12 | Gainsborough | | 36.13 | | | 329 | |
| 2. | Oscar HE | 12 | Gainsborough | | 41.35 | | | 219 | |
| 3. | Elliot GLEAVE | 12 | Grantham | | 43.92 | | | 183 | |
| 4. | Noah REDWOOD-MOORE | 12 | Melton M'bry | | 46.63 | | | 153 | |
| 5. | Benjamin GODDARD | 12 | Grantham | | 49.97 | | | 124 | |
| 6. | Charlie VENABLES | 12 | March | | 53.30 | | | 102 | |
| | Bentley ANTHONY | 12 | March | | DQ SL 1L | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jacob URE | 13 | March | | 38.32 | | | 276 | |
| 2. | Leo BARNETT | 13 | Grantham | | 44.12 | | | 180 | |
| 3. | Thomas KINNEAR | 13 | Grantham | | 45.28 | | | 167 | |
| 4. | Ethan COUGHLAN | 13 | Lincoln Vulc | | 46.09 | | | 158 | |
| 5. | Evan NIXON | 13 | Lincoln Vulc | | 46.37 | | | 155 | |
| 6. | Alastair CROSS | 13 | Melton M'bry | | 51.70 | | | 112 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ethan HUNTER | 14 | Lincoln Vulc | | 37.11 | | | 303 | |
| 2. | Ollie BLANCHARD | 14 | Skegness | | 40.53 | | | 233 | |
| 3. | Arthur BREARLEY-NEWSOM | 14 | Grantham | | 40.98 | | | 225 | |
| 4. | Charlie DIXON | 14 | March | | 46.50 | | | 154 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jamie GREEN | 20 | Co Lincoln P | | 31.09 | | | 516 | |
| 2. | James DOBNEY | 21 | Grantham | | 31.23 | | | 509 | |
| 3. | Ryan NORTON | 17 | Boston | | 32.11 | | | 469 | |
| 4. | Luke DAYBELL | 15 | Grantham | | 35.51 | | | 346 | |
| 5. | Jack HICKS | 15 | Lincoln Vulc | | 35.78 | | | 339 | |
| 6. | Oliver JONES | 16 | Lincoln Vulc | | 38.03 | | | 282 | |
| 7. | Jack HATCH | 15 | Gainsborough | | 38.24 | | | 277 | |