Open/Male 09 Yrs/Over 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Isaac WRIGHT | 9 | Gainsborough | | 37.79 | | | 151 | |
| 2. | George BRUMBY | 9 | Gainsborough | | 41.45 | | | 115 | |
| 3. | Henry BOWERS | 9 | Grantham | | 54.86 | | | 49 | |
| 4. | Alex BARTLE | 9 | Boston | | 57.59 | | | 42 | |
| | Jack REED | 9 | Boston | | DNC | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Toby EDMONDSON | 10 | Grantham | | 32.30 | | | 243 | |
| 2. | Freddie HIRST | 10 | Grantham | | 34.91 | | | 192 | |
| 3. | Damir IVANOVS | 10 | Boston | | 38.85 | | | 139 | |
| 4. | Tom BARRATT | 10 | Gainsborough | | 39.37 | | | 134 | |
| 5. | Spencer CROSS | 10 | Melton M'bry | | 40.28 | | | 125 | |
| 6. | Daniel GODDARD | 10 | Grantham | | 43.11 | | | 102 | |
| 7. | Danielius MIEZETIS | 10 | Boston | | 46.40 | | | 82 | |
| 8. | Winter JOHNSON | 10 | March | | 48.18 | | | 73 | |
| 9. | Louis THOMPSON | 10 | Grantham | | 49.93 | | | 65 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Markas PARAPIJONAVICIU | 11 | Grantham | | 31.93 | | | 251 | |
| 2. | Henry WILLERTON | 11 | Skegness | | 32.16 | | | 246 | |
| 3. | Derrin BROCKLEBANK | 11 | Grantham | | 33.86 | | | 211 | |
| 4. | Henry DOLAN | 11 | Grantham | | 35.04 | | | 190 | |
| 5. | Joshua FORSYTH | 11 | Lincoln Vulc | | 35.75 | | | 179 | |
| 6. | Gregory CROSS | 11 | Melton M'bry | | 36.05 | | | 174 | |
| 7. | Joseph WRIGHT | 11 | Gainsborough | | 37.21 | | | 159 | |
| 8. | William PENNOCK | 11 | Grantham | | 37.53 | | | 155 | |
| 9. | Austin CHEN-REES | 11 | Grantham | | 38.32 | | | 145 | |
| 10. | Dylan HAYLOCK | 11 | March | | 39.50 | | | 132 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Reid HATCH | 12 | Gainsborough | | 31.79 | | | 255 | |
| 2. | Oscar CHEN-REES | 12 | Grantham | | 31.82 | | | 254 | |
| 3. | Thomas HILLSON | 12 | Grantham | | 32.56 | | | 237 | |
| 4. | Bentley ANTHONY | 12 | March | | 37.52 | | | 155 | |
| 5. | Noah REDWOOD-MOORE | 12 | Melton M'bry | | 37.61 | | | 154 | |
| 6. | Benjamin GODDARD | 12 | Grantham | | 38.45 | | | 144 | |
| 7. | Charlie VENABLES | 12 | March | | 40.40 | | | 124 | |
| | George WOODHEAD | 12 | Gainsborough | | DQ ST | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jacob URE | 13 | March | | 28.98 | | | 336 | |
| 2. | Owen ZHANG | 13 | Gainsborough | | 31.09 | | | 272 | |
| 3. | Evan NIXON | 13 | Lincoln Vulc | | 32.70 | | | 234 | |
| 4. | Leo BARNETT | 13 | Grantham | | 33.74 | | | 213 | |
| 5. | Jacob STAPLES | 13 | Lincoln Vulc | | 33.97 | | | 209 | |
| 6. | Ethan COUGHLAN | 13 | Lincoln Vulc | | 35.45 | | | 183 | |
| 7. | Alastair CROSS | 13 | Melton M'bry | | 38.24 | | | 146 | |
| | Yu Ching (Eugene) CHEU | 13 | Grantham | | DQ ST | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ethan HUNTER | 14 | Lincoln Vulc | | 29.10 | | | 332 | |
| 2. | Ethan DERBY | 14 | Lincoln Vulc | | 30.29 | | | 294 | |
| 3. | Ollie BLANCHARD | 14 | Skegness | | 30.81 | | | 280 | |
| 4. | Arthur BREARLEY-NEWSOM | 14 | Grantham | | 31.79 | | | 255 | |
| 5. | Matthew HALL | 14 | March | | 31.95 | | | 251 | |
| 6. | Charlie DIXON | 14 | March | | 35.96 | | | 176 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jamie GREEN | 20 | Co Lincoln P | | 23.88 | | | 601 | |
| 2. | Joshua CLARKE | 17 | Grantham | | 24.25 | | | 574 | |
| 3. | James DOBNEY | 21 | Grantham | | 25.07 | | | 520 | |
| 4. | Ryan NORTON | 17 | Boston | | 25.48 | | | 495 | |
| 5. | Oliver JONES | 16 | Lincoln Vulc | | 26.68 | | | 431 | |
| 6. | Evan NOORPURI | 18 | Lincoln Vulc | | 26.86 | | | 422 | |
| 7. | Luke DAYBELL | 15 | Grantham | | 26.96 | | | 418 | |
| 8. | Ben CARLYLE | 15 | Grantham | | 27.04 | | | 414 | |
| 9. | Benjamin DERBY | 16 | Lincoln Vulc | | 27.61 | | | 389 | |
| 10. | Jack HICKS | 15 | Lincoln Vulc | | 28.14 | | | 367 | |
| 11. | James THOMAS | 15 | Gainsborough | | 28.51 | | | 353 | |
| 12. | Harry VICKERS | 17 | Lincoln Vulc | | 28.77 | | | 344 | |
| 13. | Chris WILLERTON | 40 | Skegness | | 28.84 | | | 341 | |
| 14. | Antony HALL | 16 | March | | 28.96 | | | 337 | |