Open/Male 09 /Over 100m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | George BRUMBY | 9 | Gainsborough | | 1:43.65 | | | 101 | | - |
| 2. | Alex BARTLE | 9 | Boston | | 2:03.47 | | | 59 | | 1:00.26 |
| | Jack REED | 9 | Boston | | DNC | | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Freddie HIRST | 10 | Grantham | | 1:27.18 | | | 170 | | 42.37 |
| 2. | Damir IVANOVS | 10 | Boston | | 1:36.97 | | | 123 | | 47.41 |
| 3. | Louis THOMPSON | 10 | Grantham | | 1:54.91 | | | 74 | | 55.81 |
| | Toby EDMONDSON | 10 | Grantham | | DQ T 2L | | | | | |
| | Spencer CROSS | 10 | Melton M'bry | | DQ T 3L | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Markas PARAPIJONAVICIU | 11 | Grantham | | 1:16.08 | | | 256 | | 37.01 |
| 2. | Derrin BROCKLEBANK | 11 | Grantham | | 1:25.66 | | | 179 | | 42.68 |
| 3. | Gregory CROSS | 11 | Melton M'bry | | 1:33.94 | | | 136 | | 47.02 |
| 4. | Dylan HAYLOCK | 11 | March | | 1:36.29 | | | 126 | | 46.65 |
| 5. | Henry DOLAN | 11 | Grantham | | 1:36.52 | | | 125 | | 48.01 |
| 6. | William PENNOCK | 11 | Grantham | | 1:38.92 | | | 116 | | 49.01 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Thomas HILLSON | 12 | Grantham | | 1:18.40 | | | 234 | | 38.60 |
| 2. | George LEONARD | 12 | Grantham | | 1:20.95 | | | 212 | | 39.70 |
| 3. | Elliot GLEAVE | 12 | Grantham | | 1:23.50 | | | 193 | | 39.93 |
| 4. | Oscar HE | 12 | Gainsborough | | 1:23.90 | | | 191 | | 40.46 |
| 5. | George WOODHEAD | 12 | Gainsborough | | 1:26.55 | | | 174 | | 42.27 |
| 6. | Noah REDWOOD-MOORE | 12 | Melton M'bry | | 1:32.44 | | | 142 | | 45.94 |
| 7. | Benjamin GODDARD | 12 | Grantham | | 1:32.77 | | | 141 | | 45.40 |
| 8. | Bentley ANTHONY | 12 | March | | 1:32.90 | | | 140 | | 46.96 |
| 9. | Charlie VENABLES | 12 | March | | 1:35.43 | | | 129 | | 47.49 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Jacob URE | 13 | March | | 1:13.18 | | | 288 | | 36.36 |
| 2. | Callum LOYNES | 13 | Co Lincoln P | | 1:15.60 | | | 261 | | 36.71 |
| 3. | Evan NIXON | 13 | Lincoln Vulc | | 1:19.65 | | | 223 | | 38.55 |
| 4. | Owen ZHANG | 13 | Gainsborough | | 1:20.74 | | | 214 | | 38.74 |
| 5. | Leo BARNETT | 13 | Grantham | | 1:25.48 | | | 180 | | 41.47 |
| 6. | Jacob STAPLES | 13 | Lincoln Vulc | | 1:27.42 | | | 168 | | 42.70 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Harry RICKARD | 14 | March | | 1:12.30 | | | 298 | | 35.67 |
| 2. | Ethan DERBY | 14 | Lincoln Vulc | | 1:14.12 | | | 277 | | 36.85 |
| 3. | Matthew HALL | 14 | March | | 1:22.33 | | | 202 | | 40.06 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Ben CARLYLE | 15 | Grantham | | 1:00.12 | | | 519 | | 29.22 |
| 2. | Daniel DEGNAN | 16 | Grantham | | 1:05.42 | | | 403 | | 32.11 |
| 3. | Benjamin DERBY | 16 | Lincoln Vulc | | 1:07.27 | | | 370 | | 33.06 |
| 4. | Evan NOORPURI | 18 | Lincoln Vulc | | 1:08.14 | | | 356 | | 33.14 |
| 5. | Harry VICKERS | 17 | Lincoln Vulc | | 1:09.46 | | | 336 | | 33.59 |
| 6. | James THOMAS | 15 | Gainsborough | | 1:13.10 | | | 289 | | 35.52 |
| 7. | Oliver JONES | 16 | Lincoln Vulc | | 1:15.92 | | | 257 | | 36.14 |
| 8. | Antony HALL | 16 | March | | 1:17.66 | | | 241 | | 38.38 |