Open/Male 09 /Over 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | George BRUMBY | 9 | Gainsborough | | 48.59 | | | 94 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Toby EDMONDSON | 10 | Grantham | | 37.89 | | | 198 | |
| 2. | Freddie HIRST | 10 | Grantham | | 40.40 | | | 163 | |
| 3. | Spencer CROSS | 10 | Melton M'bry | | 47.05 | | | 103 | |
| 4. | Daniel GODDARD | 10 | Grantham | | 47.45 | | | 101 | |
| 5. | Damir IVANOVS | 10 | Boston | | 48.41 | | | 95 | |
| 6. | Winter JOHNSON | 10 | March | | 52.84 | | | 73 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Markas PARAPIJONAVICIU | 11 | Grantham | | 35.66 | | | 238 | |
| 2. | Derrin BROCKLEBANK | 11 | Grantham | | 39.19 | | | 179 | |
| 3. | Henry WILLERTON | 11 | Skegness | | 39.99 | | | 169 | |
| 4. | William PENNOCK | 11 | Grantham | | 43.28 | | | 133 | |
| 5. | Gregory CROSS | 11 | Melton M'bry | | 44.09 | | | 126 | |
| 6. | Henry DOLAN | 11 | Grantham | | 44.29 | | | 124 | |
| 7. | Austin CHEN-REES | 11 | Grantham | | 44.48 | | | 122 | |
| 8. | Dylan HAYLOCK | 11 | March | | 44.50 | | | 122 | |
| 9. | Joshua FORSYTH | 11 | Lincoln Vulc | | 45.88 | | | 111 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Thomas HILLSON | 12 | Grantham | | 37.84 | | | 199 | |
| 2. | Elliot GLEAVE | 12 | Grantham | | 38.07 | | | 195 | |
| 3. | Oscar CHEN-REES | 12 | Grantham | | 38.54 | | | 188 | |
| 4. | George LEONARD | 12 | Grantham | | 39.30 | | | 178 | |
| 5. | George WOODHEAD | 12 | Gainsborough | | 41.00 | | | 156 | |
| 6. | Benjamin GODDARD | 12 | Grantham | | 42.90 | | | 136 | |
| 7. | Noah REDWOOD-MOORE | 12 | Melton M'bry | | 43.54 | | | 130 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jacob URE | 13 | March | | 33.94 | | | 276 | |
| 2. | Owen ZHANG | 13 | Gainsborough | | 39.07 | | | 181 | |
| 3. | Leo BARNETT | 13 | Grantham | | 39.91 | | | 170 | |
| 4. | Jacob STAPLES | 13 | Lincoln Vulc | | 40.13 | | | 167 | |
| 5. | Htet Myet HTUN | 13 | Grantham | | 43.34 | | | 132 | |
| 6. | Alastair CROSS | 13 | Melton M'bry | | 46.83 | | | 105 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ethan DERBY | 14 | Lincoln Vulc | | 34.79 | | | 256 | |
| 2. | Matthew HALL | 14 | March | | 37.75 | | | 200 | |
| 3. | Arthur BREARLEY-NEWSOM | 14 | Grantham | | 38.64 | | | 187 | |
| 4. | Charlie DIXON | 14 | March | | 43.50 | | | 131 | |
| | Ollie BLANCHARD | 14 | Skegness | | DNC | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ben CARLYLE | 15 | Grantham | | 28.51 | | | 466 | |
| 2. | Jamie GREEN | 20 | Co Lincoln P | | 28.85 | | | 450 | |
| 3. | James DOBNEY | 21 | Grantham | | 28.88 | | | 448 | |
| 4. | Evan NOORPURI | 18 | Lincoln Vulc | | 30.02 | | | 399 | |
| 5. | Benjamin DERBY | 16 | Lincoln Vulc | | 30.76 | | | 371 | |
| 6. | Luke DAYBELL | 15 | Grantham | | 30.86 | | | 367 | |
| 7. | Jack HICKS | 15 | Lincoln Vulc | | 31.19 | | | 356 | |
| 8. | Harry VICKERS | 17 | Lincoln Vulc | | 32.17 | | | 324 | |
| 9. | Jack HATCH | 15 | Gainsborough | | 33.40 | | | 290 | |
| 10. | James THOMAS | 15 | Gainsborough | | 33.70 | | | 282 | |
| 11. | Antony HALL | 16 | March | | 34.42 | | | 265 | |
| 12. | Alfie HAIGH | 16 | Grantham | | 35.42 | | | 243 | |
| 13. | Oliver JONES | 16 | Lincoln Vulc | | 35.78 | | | 235 | |